Team Database
NextGen Power Ratings | Production Rates | Participation | Transfers | Athleticism | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPR | LPR | OVPR | DVPR | PER | Starts | Played | in | out | OVR SPD | OVR EXP | OVR MMT | CMT SPD | CMT EXP | CMT MMT | ||
Ohio State (14-2) 8-2 Conf. | 99 +5 | 95 | 99 | 99 | 71% | 1886 | 4018 | 14 | 44 | 88.2 | 78.9 | 91.6 | 89.5 | 83 | 92.6 | ||
Notre Dame (14-2) 0-0 Conf. | 98 -1 | 88 | 92 | 98 | 74% | 1826 | 4390 | 20 | 30 | 87.4 | 82 | 91.3 | 88.2 | 81.1 | 92.6 | ||
Penn State (13-3) 8-2 Conf. | 97 +0 | 95 | 94 | 96 | 71% | 1799 | 4236 | 11 | 26 | 87.5 | 77.5 | 90.3 | 88.9 | 80.2 | 91.6 | ||
Texas (13-3) 7-2 Conf. | 97 +0 | 93 | 99 | 99 | 62% | 1870 | 4279 | 14 | 40 | 86.5 | 76.5 | 89.2 | 88.3 | 78.8 | 91.3 | ||
Oregon (13-1) 10-1 Conf. | 93 -6 | 95 | 93 | 93 | 61% | 2257 | 4626 | 19 | 38 | 88.1 | 79.1 | 92.1 | 89.2 | 78.4 | 93.3 | ||
Boise State (12-2) 8-0 Conf. | 92 -1 | 90 | 80 | 90 | 73% | 1640 | 4063 | 20 | 33 | 86.9 | 80.6 | 90.7 | 88.1 | 80.7 | 91.8 | ||
Georgia (11-3) 7-2 Conf. | 92 -3 | 84 | 87 | 57 | 51% | 1880 | 4380 | 16 | 43 | 89.6 | 76.9 | 92.9 | 89.6 | 76.8 | 93.3 | ||
Memphis (11-2) 6-2 Conf. | 91 +0 | 93 | 85 | 87 | 81% | 2462 | 5344 | 56 | 51 | 86.6 | 78.1 | 90 | 85.5 | 78.7 | 88.3 | ||
SMU (11-3) 8-1 Conf. | 87 -2 | 88 | 88 | 96 | 63% | 1735 | 4597 | 34 | 23 | 87.8 | 76.8 | 90.3 | 87.3 | 78.3 | 90.4 | ||
Arizona State (11-3) 8-2 Conf. | 87 -2 | 89 | 82 | 76 | 79% | 1721 | 4068 | 40 | 50 | 87 | 77.5 | 89.8 | 89.1 | 81.1 | 92.1 | ||
Iowa State (11-3) 7-3 Conf. | 87 -2 | 87 | 82 | 36 | 72% | 1600 | 3809 | 16 | 35 | 86 | 81.7 | 89.8 | 89.1 | 83.2 | 92.9 | ||
Indiana (10-2) 8-1 Conf. | 87 -1 | 89 | 90 | 77 | 83% | 2222 | 4665 | 47 | 57 | 87.8 | 77.8 | 91 | 86.7 | 74.8 | 89.8 | ||
Ohio (11-3) 8-1 Conf. | 87 -1 | 87 | 66 | 78 | 88% | 1256 | 2924 | 28 | 50 | 86.2 | 80.1 | 89.4 | 86.6 | 83.1 | 89.6 | ||
UNLV (11-3) 6-2 Conf. | 87 -1 | 93 | 72 | 99 | 71% | 1729 | 4582 | 45 | 60 | 88.2 | 80.1 | 91.5 | 88 | 81.4 | 91.1 | ||
BYU (10-2) 8-2 Conf. | 87 -1 | 81 | 55 | 64 | 70% | 1694 | 3914 | 18 | 38 | 88.4 | 79.7 | 92.6 | 0 | 0 | 0 | ||
Missouri (10-3) 5-3 Conf. | 85 -1 | 81 | 46 | 45 | 70% | 1900 | 4523 | 32 | 42 | 86.5 | 77.4 | 90.2 | 87.8 | 81.2 | 90.9 | ||
Ole Miss (10-3) 5-3 Conf. | 85 +2 | 93 | 98 | 97 | 71% | 2691 | 5695 | 41 | 51 | 85.3 | 75.3 | 88.1 | 82.6 | 73.1 | 85.2 | ||
Tennessee (10-3) 6-2 Conf. | 85 -1 | 85 | 74 | 73 | 71% | 1696 | 4176 | 15 | 39 | 84.2 | 76.7 | 88.1 | 85 | 77.4 | 89.1 | ||
Illinois (10-3) 6-3 Conf. | 84 -2 | 78 | 35 | 55 | 74% | 1818 | 3944 | 19 | 39 | 85.3 | 79.5 | 89.5 | 86.6 | 80.3 | 90.2 | ||
Miami (FL) (10-3) 6-2 Conf. | 84 -2 | 93 | 99 | 70 | 64% | 1971 | 4022 | 19 | 51 | 85.3 | 77.5 | 89.1 | 86.4 | 77.7 | 89.5 | ||
Syracuse (10-3) 5-3 Conf. | 84 -2 | 84 | 93 | 63 | 71% | 1424 | 3516 | 20 | 41 | 89 | 78 | 91.8 | 89 | 78.9 | 91.6 | ||
Marshall (10-3) 8-1 Conf. | 84 -2 | 88 | 59 | 90 | 82% | 1624 | 4475 | 58 | 86 | 85.2 | 75.2 | 88 | 87.2 | 76.6 | 88.9 | ||
Navy (10-3) 7-2 Conf. | 84 -2 | 83 | 27 | 54 | 74% | 1128 | 2889 | 0 | 9 | 87.3 | 78.3 | 90.2 | 88.3 | 75.2 | 91.6 | ||
Sam Houston State (10-3) 6-2 Conf. | 84 -2 | 65 | 23 | 60 | 82% | 1396 | 3523 | 19 | 45 | 86.3 | 77.3 | 89.3 | 84 | 78.5 | 86.3 | ||
Army (12-2) 9-1 Conf. | 82 -2 | 60 | 43 | 31 | 67% | 1175 | 3457 | 0 | 17 | 86.7 | 76.7 | 90.2 | 86.7 | 74.2 | 89.8 | ||
Clemson (10-4) 8-1 Conf. | 82 -2 | 92 | 96 | 94 | 83% | 1623 | 3922 | 3 | 19 | 86.7 | 76.1 | 89.5 | 88.1 | 76.1 | 91.5 | ||
Louisiana (10-4) 7-2 Conf. | 82 -1 | 80 | 74 | 46 | 94% | 1369 | 3708 | 13 | 25 | 85.3 | 77.2 | 88.3 | 86.8 | 79.2 | 90.1 | ||
Alabama (9-4) 5-3 Conf. | 81 -1 | 81 | 70 | 80 | 65% | 1733 | 3996 | 19 | 70 | 88.9 | 78.1 | 92 | 89.6 | 77.8 | 92.7 | ||
Delaware (9-2) 0-0 Conf. | 80 +0 | 58 | 68 | 32 | 94% | 1199 | 3296 | 11 | 27 | 85.5 | 76.8 | 88.7 | 89.1 | 79.5 | 91.2 | ||
LSU (9-4) 5-3 Conf. | 80 -1 | 90 | 79 | 71 | 53% | 2185 | 4451 | 25 | 47 | 88.8 | 78 | 92.1 | 90.1 | 82 | 93.4 | ||
South Carolina (9-4) 5-3 Conf. | 80 -1 | 87 | 61 | 69 | 69% | 2081 | 4699 | 27 | 45 | 87.7 | 76.6 | 91 | 86.8 | 77.2 | 90.4 | ||
Duke (9-4) 5-3 Conf. | 79 -4 | 89 | 54 | 93 | 66% | 2084 | 4886 | 31 | 35 | 87 | 77.7 | 90.2 | 87.1 | 80 | 90.7 | ||
Louisville (9-4) 5-3 Conf. | 79 -2 | 89 | 86 | 74 | 75% | 2258 | 4927 | 45 | 59 | 86.2 | 77.5 | 89.9 | 87.1 | 77.7 | 90.4 | ||
Colorado (9-4) 7-3 Conf. | 79 -2 | 91 | 81 | 92 | 64% | 2430 | 5644 | 59 | 44 | 85.5 | 77 | 88.5 | 87 | 76.7 | 90 | ||
Kansas State (9-4) 6-4 Conf. | 79 -2 | 89 | 65 | 58 | 75% | 1808 | 4167 | 24 | 38 | 88.2 | 83.1 | 92.1 | 88.2 | 83.8 | 92.2 | ||
TCU (9-4) 6-3 Conf. | 79 -2 | 84 | 89 | 59 | 75% | 1906 | 4720 | 36 | 44 | 86.7 | 76.9 | 89.8 | 88.2 | 78 | 90.8 | ||
James Madison (9-4) 4-4 Conf. | 79 -2 | 86 | 68 | 89 | 91% | 1884 | 4621 | 38 | 46 | 88.8 | 79.7 | 91.5 | 89.1 | 80.5 | 91.4 | ||
UCONN (9-4) 0-0 Conf. | 79 -2 | 81 | 63 | 72 | 65% | 1654 | 3902 | 33 | 51 | 86.6 | 74.8 | 89.9 | 86 | 80.1 | 89.4 | ||
Liberty (8-3) 5-3 Conf. | 79 -1 | 59 | 39 | 26 | 82% | 1262 | 3513 | 24 | 49 | 86.9 | 77.5 | 90 | 86.9 | 73.3 | 89.8 | ||
Jacksonville State (9-5) 8-1 Conf. | 77 -1 | 78 | 79 | 74 | 90% | 1478 | 3904 | 20 | 61 | 87.4 | 76.4 | 89.8 | 86.2 | 74.9 | 88.8 | ||
Miami (OH) (9-5) 8-2 Conf. | 77 -1 | 81 | 53 | 85 | 86% | 964 | 2837 | 16 | 18 | 85.6 | 78.4 | 89.9 | 84.5 | 78.2 | 88.4 | ||
Buffalo (8-4) 7-2 Conf. | 77 -1 | 88 | 44 | 79 | 73% | 1358 | 3645 | 20 | 24 | 85.6 | 74.7 | 88.1 | 85.8 | 74.1 | 89 | ||
Florida (8-5) 4-4 Conf. | 75 -1 | 71 | 35 | 88 | 76% | 1833 | 4038 | 21 | 48 | 88.1 | 77.3 | 91.7 | 87.5 | 76.9 | 91.2 | ||
Texas A&M (8-5) 5-3 Conf. | 75 -1 | 84 | 57 | 84 | 77% | 1774 | 3930 | 37 | 55 | 88.1 | 80.4 | 91.4 | 89.1 | 81.7 | 92.7 | ||
Iowa (8-5) 6-3 Conf. | 75 -1 | 92 | 14 | 65 | 64% | 1922 | 4067 | 10 | 45 | 84.5 | 81.7 | 89.5 | 84.9 | 82.7 | 90.1 | ||
Michigan (8-5) 5-4 Conf. | 75 -1 | 79 | 10 | 82 | 58% | 2395 | 5350 | 17 | 59 | 86.2 | 79.1 | 90.2 | 86.6 | 78.6 | 91 | ||
Baylor (8-5) 6-4 Conf. | 74 -2 | 87 | 76 | 44 | 83% | 2054 | 4558 | 24 | 30 | 88.6 | 79.1 | 91.5 | 90.8 | 77.9 | 93.5 | ||
Texas Tech (8-5) 6-3 Conf. | 74 -2 | 90 | 88 | 32 | 76% | 2057 | 4356 | 28 | 44 | 87.3 | 79.6 | 91.2 | 86.7 | 78.7 | 90.3 | ||
Arkansas State (8-5) 5-3 Conf. | 74 -2 | 86 | 57 | 29 | 97% | 1403 | 3975 | 29 | 42 | 85.6 | 77.1 | 89.2 | 85.6 | 79.5 | 89.6 | ||
Colorado State (8-5) 6-1 Conf. | 74 -2 | 80 | 40 | 65 | 79% | 1473 | 3488 | 27 | 37 | 87.3 | 77.8 | 89.7 | 88.8 | 79.7 | 91.5 | ||
East Carolina (8-5) 5-3 Conf. | 74 -2 | 83 | 95 | 43 | 77% | 1371 | 3847 | 29 | 54 | 85.5 | 75.8 | 88 | 86.7 | 74.2 | 89 | ||
Georgia Southern (8-5) 6-2 Conf. | 74 -2 | 75 | 56 | 35 | 91% | 1507 | 3948 | 21 | 38 | 85.8 | 77.5 | 88.8 | 85.7 | 78 | 88.5 | ||
Toledo (8-5) 5-4 Conf. | 74 -2 | 95 | 65 | 81 | 78% | 1624 | 4107 | 15 | 25 | 85.2 | 76.7 | 88.7 | 86.7 | 74.3 | 88.8 | ||
Tulane (8-5) 7-2 Conf. | 74 -2 | 83 | 78 | 57 | 74% | 2206 | 5257 | 45 | 53 | 87.6 | 77.7 | 90.7 | 86.9 | 77.7 | 89.4 | ||
Washington State (8-5) 0-1 Conf. | 74 -2 | 77 | 91 | 47 | 69% | 1610 | 4012 | 35 | 78 | 85.9 | 78.9 | 89.7 | 86.1 | 77.3 | 89.4 | ||
Western Kentucky (8-6) 6-3 Conf. | 72 -1 | 82 | 71 | 13 | 76% | 1489 | 4239 | 36 | 73 | 83.6 | 76.6 | 86.7 | 87.5 | 74.1 | 89.7 | ||
Minnesota (7-5) 5-4 Conf. | 72 -1 | 86 | 29 | 88 | 64% | 2033 | 4520 | 26 | 38 | 86.7 | 83.8 | 91.3 | 87.2 | 83.9 | 91.7 | ||
Northern Illinois (7-5) 5-4 Conf. | 72 -1 | 82 | 32 | 67 | 68% | 1252 | 3075 | 18 | 43 | 86.5 | 79.2 | 90.5 | 87.6 | 79.5 | 91 | ||
Texas State (7-5) 5-3 Conf. | 72 -1 | 76 | 90 | 62 | 89% | 1436 | 4103 | 42 | 47 | 87.5 | 78.4 | 90.1 | 88.6 | 77 | 91.3 | ||
Arkansas (7-6) 3-5 Conf. | 70 -1 | 88 | 71 | 63 | 74% | 1885 | 4175 | 37 | 66 | 88 | 78.9 | 90.9 | 86.9 | 77.7 | 90.6 | ||
Vanderbilt (7-6) 3-5 Conf. | 70 -1 | 78 | 33 | 54 | 79% | 1451 | 3762 | 29 | 45 | 85.7 | 79.3 | 88.8 | 87.3 | 81.6 | 90.3 | ||
Boston College (7-6) 4-4 Conf. | 70 -1 | 82 | 58 | 75 | 67% | 1678 | 3849 | 22 | 33 | 86.2 | 77.4 | 89.7 | 88.2 | 78.9 | 91.4 | ||
Georgia Tech (7-6) 5-3 Conf. | 70 -1 | 90 | 60 | 15 | 72% | 1590 | 4063 | 33 | 52 | 87.2 | 77.8 | 90.5 | 87.8 | 75.1 | 91.3 | ||
Nebraska (7-6) 3-6 Conf. | 70 -1 | 74 | 24 | 56 | 72% | 1755 | 4020 | 23 | 42 | 88.3 | 83.9 | 92.2 | 88.7 | 85.1 | 92.5 | ||
Pittsburgh (7-6) 3-5 Conf. | 70 -1 | 92 | 73 | 95 | 79% | 1771 | 4100 | 27 | 47 | 85.9 | 75 | 88.3 | 87.2 | 79.8 | 90 | ||
Rutgers (7-6) 4-5 Conf. | 70 -1 | 85 | 37 | 51 | 68% | 1808 | 4106 | 14 | 37 | 86.6 | 78.9 | 90.3 | 87.1 | 80.9 | 91.1 | ||
USC (7-6) 4-5 Conf. | 70 -1 | 85 | 96 | 41 | 67% | 1888 | 3940 | 21 | 56 | 89.6 | 76.9 | 93.1 | 90.6 | 79.8 | 93.8 | ||
Bowling Green (7-6) 6-2 Conf. | 70 -1 | 89 | 54 | 51 | 72% | 1529 | 4007 | 24 | 43 | 85.5 | 77.8 | 89.2 | 83.8 | 76.4 | 87.4 | ||
San Jose State (7-6) 3-4 Conf. | 70 -1 | 79 | 69 | 82 | 66% | 1190 | 3242 | 24 | 35 | 86 | 76.5 | 89.3 | 87.6 | 76.4 | 90.7 | ||
South Alabama (7-6) 5-3 Conf. | 70 -1 | 72 | 75 | 49 | 86% | 1361 | 3744 | 25 | 33 | 85.8 | 76.3 | 88.6 | 87.9 | 78.4 | 90.4 | ||
South Florida (7-6) 4-4 Conf. | 70 -1 | 76 | 63 | 79 | 80% | 1229 | 3483 | 22 | 44 | 87.3 | 74.4 | 89.9 | 89.1 | 76.8 | 91.1 | ||
UTSA (7-6) 4-4 Conf. | 70 -1 | 81 | 83 | 83 | 70% | 1812 | 4110 | 24 | 30 | 88.5 | 79.1 | 91.3 | 89.7 | 77.8 | 92.5 | ||
Missouri State (7-5) 0-0 Conf. | 69 +0 | 74 | 77 | 46 | 91% | 1018 | 2821 | 10 | 24 | 84.8 | 77.8 | 87.6 | 83.7 | 73.1 | 85.2 | ||
Virginia Tech (6-6) 4-4 Conf. | 67 -1 | 89 | 38 | 85 | 73% | 1747 | 3933 | 22 | 43 | 86.9 | 77.9 | 90.9 | 85.5 | 74 | 89.6 | ||
North Texas (6-6) 3-5 Conf. | 67 -1 | 80 | 85 | 42 | 76% | 1658 | 4491 | 51 | 78 | 87.8 | 81.2 | 91 | 89.2 | 82.1 | 91.9 | ||
Coastal Carolina (6-7) 3-5 Conf. | 65 -1 | 70 | 51 | 50 | 89% | 1400 | 3719 | 26 | 84 | 86.6 | 79.2 | 90.6 | 87.9 | 78.2 | 91 | ||
Fresno State (6-7) 4-3 Conf. | 65 -1 | 82 | 40 | 86 | 76% | 1437 | 3630 | 20 | 58 | 88.5 | 79.3 | 91.8 | 89.3 | 77.6 | 92 | ||
Western Michigan (6-7) 5-3 Conf. | 65 -1 | 88 | 52 | 60 | 84% | 1746 | 3988 | 27 | 50 | 83.9 | 81 | 87.8 | 81.4 | 79.3 | 84.8 | ||
West Virginia (6-7) 5-4 Conf. | 65 -1 | 86 | 60 | 7 | 75% | 1763 | 4303 | 37 | 65 | 86.6 | 78.6 | 89.9 | 88.7 | 80 | 91.7 | ||
California (6-7) 2-6 Conf. | 65 -1 | 91 | 42 | 91 | 68% | 2058 | 4460 | 39 | 44 | 85.8 | 75.9 | 89.8 | 87.4 | 77.1 | 92.1 | ||
North Carolina (6-7) 3-5 Conf. | 65 -1 | 84 | 32 | 66 | 66% | 2229 | 4876 | 24 | 45 | 86.4 | 75.2 | 90 | 85.5 | 75.9 | 89.7 | ||
Washington (6-7) 4-5 Conf. | 65 -1 | 78 | 34 | 43 | 66% | 2093 | 4592 | 31 | 68 | 87.1 | 79.3 | 90.5 | 86.6 | 80.1 | 90.2 | ||
Oklahoma (6-7) 2-6 Conf. | 65 -1 | 83 | 20 | 40 | 72% | 2318 | 4838 | 28 | 61 | 88.8 | 81 | 93 | 89.6 | 81.1 | 93.8 | ||
Appalachian State (5-6) 3-5 Conf. | 64 -1 | 60 | 51 | 1 | 85% | 1567 | 3842 | 26 | 45 | 87.4 | 75.3 | 90.5 | 88 | 76.6 | 91.1 | ||
New Mexico (5-6) 3-3 Conf. | 64 -1 | 86 | 67 | 18 | 76% | 1566 | 4120 | 61 | 82 | 84 | 77.2 | 87.5 | 84.5 | 79.9 | 88.5 | ||
Virginia (5-6) 3-4 Conf. | 64 -1 | 86 | 21 | 26 | 78% | 1953 | 4307 | 26 | 36 | 87.1 | 78.3 | 90.9 | 88.9 | 77.1 | 92.2 | ||
Charlotte (5-7) 4-4 Conf. | 62 -1 | 89 | 19 | 39 | 71% | 1484 | 4145 | 47 | 79 | 84.8 | 74.7 | 88.3 | 87.4 | 75 | 90.5 | ||
Louisiana–Monroe (5-7) 3-5 Conf. | 62 -1 | 70 | 6 | 13 | 85% | 950 | 2515 | 22 | 51 | 83.7 | 76.6 | 87.2 | 86.5 | 0 | 90.2 | ||
Old Dominion (5-7) 4-4 Conf. | 62 -1 | 72 | 43 | 37 | 88% | 1108 | 2997 | 21 | 72 | 88.5 | 78.5 | 90.2 | 87.1 | 77 | 89.2 | ||
Oregon State (5-7) 1-0 Conf. | 62 -1 | 65 | 26 | 2 | 64% | 1583 | 3861 | 27 | 41 | 86.6 | 74.4 | 90.1 | 87 | 74.1 | 90.3 | ||
Cincinnati (5-7) 3-6 Conf. | 62 -1 | 83 | 46 | 17 | 78% | 1900 | 4425 | 36 | 58 | 86.5 | 79.8 | 90 | 86.1 | 81.4 | 89.4 | ||
Kansas (5-7) 4-5 Conf. | 62 -1 | 87 | 47 | 53 | 71% | 1901 | 4532 | 27 | 24 | 87.4 | 78.7 | 91.1 | 86.4 | 79.1 | 89.8 | ||
Utah (5-7) 3-7 Conf. | 62 -1 | 83 | 15 | 68 | 72% | 1738 | 4075 | 25 | 64 | 88.8 | 81.7 | 91.4 | 90.3 | 82.3 | 92.7 | ||
NC State (5-7) 3-5 Conf. | 62 -1 | 80 | 76 | 76 | 72% | 1932 | 4179 | 27 | 51 | 87 | 80.1 | 90.2 | 87.7 | 78.5 | 90.9 | ||
UCLA (5-7) 3-6 Conf. | 62 -1 | 78 | 15 | 61 | 71% | 1927 | 4815 | 29 | 44 | 88 | 76.9 | 90.7 | 88.3 | 78.9 | 91.1 | ||
Wisconsin (5-7) 3-6 Conf. | 62 -1 | 83 | 18 | 8 | 70% | 1952 | 4717 | 33 | 53 | 86.3 | 78.6 | 90.6 | 88.5 | 81.8 | 92.4 | ||
Auburn (5-7) 2-6 Conf. | 62 -1 | 82 | 64 | 35 | 63% | 2087 | 4802 | 28 | 48 | 86.5 | 76.4 | 89.9 | 87.6 | 78.2 | 91.4 | ||
Louisiana Tech (5-8) 4-4 Conf. | 60 +0 | 57 | 25 | 24 | 88% | 1568 | 3656 | 18 | 52 | 87.3 | 78.1 | 90.1 | 87.1 | 73.8 | 90.1 | ||
Air Force (4-7) 2-4 Conf. | 59 -1 | 57 | 4 | 1 | 60% | 1140 | 3005 | 0 | 18 | 86 | 77.8 | 89.1 | 85.3 | 75.3 | 88.5 | ||
Hawaii (4-7) 2-4 Conf. | 59 -1 | 57 | 29 | 49 | 73% | 1238 | 3537 | 14 | 30 | 85.8 | 76.4 | 88 | 86.4 | 76.4 | 88.7 | ||
Houston (4-7) 3-5 Conf. | 59 -1 | 86 | 1 | 25 | 79% | 2151 | 4636 | 47 | 57 | 88.3 | 79.1 | 91 | 90 | 80.4 | 92.3 | ||
Michigan State (4-7) 3-6 Conf. | 59 -1 | 77 | 12 | 4 | 81% | 1647 | 3995 | 33 | 59 | 86.3 | 79.2 | 89.6 | 86.4 | 79.9 | 90.4 | ||
Akron (4-8) 3-5 Conf. | 57 -1 | 74 | 22 | 21 | 74% | 1026 | 2950 | 34 | 56 | 86.7 | 74.2 | 89.7 | 86.5 | 76.7 | 88.7 | ||
Central Michigan (4-8) 2-6 Conf. | 57 -1 | 69 | 8 | 38 | 60% | 822 | 2334 | 13 | 37 | 85.5 | 76.9 | 88.7 | 85.8 | 77 | 89.5 | ||
Eastern Michigan (4-8) 3-7 Conf. | 57 -1 | 70 | 28 | 16 | 71% | 1266 | 3335 | 32 | 52 | 85.4 | 73.9 | 88.8 | 84 | 72.4 | 87.4 | ||
FIU (4-8) 3-5 Conf. | 57 -1 | 69 | 50 | 19 | 72% | 1255 | 3207 | 29 | 49 | 87.7 | 73.7 | 90 | 87.8 | 72.6 | 89.8 | ||
Rice (4-8) 3-5 Conf. | 57 -1 | 75 | 24 | 71 | 84% | 1604 | 4012 | 19 | 19 | 87.6 | 77.9 | 90.4 | 89.1 | 76.1 | 91.7 | ||
Troy (4-8) 3-5 Conf. | 57 -1 | 68 | 36 | 12 | 84% | 1338 | 3553 | 20 | 41 | 85.8 | 78.4 | 88.1 | 86.5 | 80.1 | 89.3 | ||
Utah State (4-8) 3-4 Conf. | 57 -1 | 83 | 97 | 40 | 79% | 1173 | 3271 | 28 | 70 | 88.6 | 77.5 | 91.2 | 87.1 | 79.6 | 89.2 | ||
Arizona (4-8) 2-8 Conf. | 57 -1 | 91 | 18 | 29 | 75% | 1847 | 4074 | 45 | 58 | 87.7 | 78.5 | 90.9 | 88.3 | 81.2 | 91.5 | ||
UCF (4-8) 2-7 Conf. | 57 -1 | 83 | 48 | 11 | 60% | 2084 | 4852 | 46 | 57 | 87 | 74.6 | 89.8 | 87.5 | 79.7 | 89.2 | ||
Maryland (4-8) 1-8 Conf. | 57 -1 | 79 | 49 | 3 | 56% | 1492 | 3308 | 20 | 41 | 88.4 | 77.3 | 91.1 | 88.8 | 79 | 92.4 | ||
Northwestern (4-8) 2-7 Conf. | 57 -1 | 61 | 3 | 48 | 82% | 1470 | 3453 | 14 | 20 | 87.4 | 81.9 | 91 | 87.7 | 81.4 | 91 | ||
Wake Forest (4-8) 2-6 Conf. | 57 -1 | 87 | 26 | 7 | 78% | 1815 | 3868 | 26 | 46 | 87.6 | 76.3 | 90.1 | 88.4 | 75.2 | 90.8 | ||
Kentucky (4-8) 1-7 Conf. | 57 -1 | 78 | 13 | 20 | 72% | 1887 | 4061 | 30 | 55 | 87.6 | 77.9 | 90.6 | 87.2 | 82.5 | 90.9 | ||
San Diego State (3-8) 2-4 Conf. | 55 +0 | 72 | 17 | 23 | 87% | 1644 | 4128 | 41 | 61 | 87.8 | 76.5 | 91.2 | 88.3 | 77.6 | 91.6 | ||
Kennesaw State (1-6) 1-2 Conf. | 54 -1 | 75 | 1 | 30 | 88% | 1187 | 3028 | 24 | 54 | 85.5 | 74.9 | 88.8 | 89.2 | 70.6 | 90.4 | ||
Ball State (3-9) 2-6 Conf. | 52 -1 | 77 | 45 | 18 | 63% | 1219 | 2993 | 20 | 35 | 84.2 | 80.6 | 87.1 | 85 | 81.2 | 87.3 | ||
Florida Atlantic (3-9) 1-7 Conf. | 52 -1 | 85 | 30 | 34 | 70% | 1469 | 3617 | 36 | 61 | 83.9 | 75.1 | 87.5 | 84.3 | 71.4 | 87.6 | ||
Georgia State (3-9) 1-7 Conf. | 52 -1 | 71 | 49 | 27 | 89% | 1322 | 3693 | 36 | 72 | 85.3 | 74.9 | 88.1 | 85.9 | 74 | 88.5 | ||
Middle Tennessee (3-9) 2-6 Conf. | 52 -1 | 79 | 21 | 21 | 83% | 1307 | 3498 | 23 | 64 | 87.1 | 78.2 | 90.2 | 89.9 | 80.1 | 91.8 | ||
Nevada (3-9) 0-6 Conf. | 52 -1 | 85 | 62 | 38 | 77% | 1257 | 3881 | 39 | 41 | 85.2 | 76.2 | 88.3 | 86.8 | 75.8 | 90.1 | ||
Temple (3-9) 2-6 Conf. | 52 -1 | 69 | 10 | 24 | 77% | 1490 | 3498 | 24 | 53 | 87.4 | 79.1 | 89.9 | 87.2 | 77.5 | 90.1 | ||
Tulsa (3-9) 1-7 Conf. | 52 -1 | 64 | 31 | 10 | 73% | 1392 | 4085 | 32 | 60 | 86.6 | 78.5 | 90 | 86.4 | 80.1 | 89.5 | ||
UAB (3-9) 2-6 Conf. | 52 -1 | 79 | 84 | 33 | 73% | 1561 | 3942 | 32 | 70 | 84.5 | 78.8 | 88.2 | 86.6 | 77.9 | 90.6 | ||
UTEP (3-9) 3-5 Conf. | 52 -1 | 80 | 11 | 68 | 78% | 1293 | 3406 | 37 | 71 | 86.9 | 76.3 | 89.3 | 86.7 | 76.5 | 89.1 | ||
Wyoming (3-9) 2-5 Conf. | 52 -1 | 64 | 9 | 6 | 73% | 1418 | 3565 | 13 | 35 | 86.6 | 79.4 | 90.8 | 87.1 | 78.7 | 90.7 | ||
Oklahoma State (3-9) 0-9 Conf. | 52 -1 | 81 | 38 | 52 | 79% | 2066 | 4988 | 39 | 44 | 86.7 | 80.6 | 89.8 | 87.5 | 79.5 | 90.6 | ||
Stanford (3-9) 2-6 Conf. | 52 -1 | 77 | 13 | 14 | 88% | 1264 | 2998 | 15 | 41 | 85.3 | 74.2 | 88.9 | 85.2 | 75.1 | 88.8 | ||
New Mexico State (2-9) 2-6 Conf. | 50 +0 | 70 | 7 | 22 | 78% | 1015 | 2756 | 23 | 75 | 88 | 78.1 | 91.4 | 84.6 | 78.9 | 88.2 | ||
UMass (2-10) 0-5 Conf. | 47 -1 | 78 | 16 | 10 | 78% | 1550 | 3840 | 54 | 46 | 86.8 | 76.5 | 90.6 | 85.9 | 76.9 | 89.8 | ||
Mississippi State (2-10) 0-8 Conf. | 47 +0 | 76 | 41 | 9 | 71% | 1680 | 4248 | 42 | 60 | 84.8 | 81.3 | 88.3 | 85.3 | 83.3 | 88.3 | ||
Florida State (1-10) 1-7 Conf. | 45 +0 | 74 | 4 | 28 | 68% | 2145 | 4607 | 27 | 59 | 86.6 | 76.5 | 90.5 | 86.7 | 75.2 | 91 | ||
Kent State (0-10) 0-7 Conf. | 42 +0 | 69 | 5 | 4 | 74% | 1130 | 3142 | 26 | 56 | 84.7 | 78.2 | 87.2 | 85.7 | 81.3 | 88.2 | ||
Purdue (1-11) 0-9 Conf. | 42 +0 | 68 | 7 | 5 | 71% | 1570 | 3964 | 40 | 76 | 84.5 | 80.1 | 87.7 | 84.6 | 83 | 88.4 | ||
Southern Miss (0-11) 0-8 Conf. | 40 +0 | 64 | 2 | 15 | 85% | 1670 | 4091 | 41 | 40 | 85.9 | 76.8 | 88.5 | 85.3 | 77.1 | 87.9 |
Transaction metrics are generated as estimations for team rosters from February through August. As official roster information becomes available, NextGen Logic actively updates and refines these metrics, ensuring that our transaction analytics and projections remain precise and current.