Big 12 Conference
2024 Football Roster
-4
NEXTGEN
Power Rating
Quarterback
Transfers In
0
Transfers Out
1
Active Starts
46
Starts Lost
0
Speed
85
Explosion
72
Momentum
88
Meta
85
NET
PER
100%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
12 | Jake Retzlaff RS-Jr. | 6010 - 205 | Active | 15 | 15 | 96 | 99% | - | - |
3 | Gerry Bohanon RS-Sr. | 6030 - 225 | Active | 19 | 34 | 22 | 1% | 68 | 61 |
10 | Treyson Bourguet RS-So. | 6020 - 210 | Active | 8 | 10 | - | - | ||
15 | McCae Hillstead So. | 5100 - 190 | Active | 4 | 8 | 93.58 | - | ||
19 | Noah Lugo Fr. | 6020 - 195 | Active | 0 | 0 | 92 | 83 | ||
26 | Micah Fe'a Fr. | 6040 - 240 | Active | 0 | 0 | - | - | ||
16 | Cole Hagen RS-Fr. | 6010 - 190 | Active | 0 | 0 | 85.3 | - |
Running Back
Transfers In
0
Transfers Out
1
Active Starts
17
Starts Lost
25
Speed
91
Explosion
79
Momentum
95
Meta
92
NET
PER
40%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
27 | LJ Martin So. | 6020 - 225 | Active | 11 | 18 | 80 | 46% | 83.9 | 79 |
7 | Hinckley Ropati RS-Sr. | 5090 - 220 | Active | 3 | 22 | 42 | 22% | - | - |
30 | Sione I Moa Fr. | 5100 - 215 | Active | 1 | 9 | 36 | 12% | - | - |
21 | Enoch Nawahine RS-Jr. | 5100 - 205 | Active | 1 | 19 | 34 | 9% | - | - |
23 | Pokaiaua Haunga Fr. | 5110 - 200 | Active | 0 | 4 | 27 | 3% | 87.21 | - |
26 | Morgan Pyper Sr. | 6020 - 215 | Active | 1 | 43 | - | - | ||
28 | Jovesa Damuni Fr. | 6000 - 195 | Active | 0 | 0 | - | - |
Wide Receiver
Transfers In
0
Transfers Out
2
Active Starts
92
Starts Lost
14
Speed
96
Explosion
89
Momentum
98
Meta
96
NET
PER
87%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
2 | Chase Roberts RS-Jr. | 6040 - 210 | Active | 25 | 34 | 81 | 30% | - | - |
5 | Darius Lassiter RS-Sr. | 6020 - 210 | Active | 22 | 33 | 70 | 24% | - | - |
17 | Keelan Marion RS-Jr. | 6000 - 195 | Active | 21 | 40 | 42 | 15% | - | - |
13 | Jojo Phillips RS-Fr. | 6050 - 205 | Active | 1 | 14 | 42 | 15% | - | - |
11 | Parker Kingston RS-So. | 5110 - 185 | Active | 0 | 24 | 40 | 10% | - | - |
18 | Cody Hagen Fr. | 6010 - 185 | Active | 0 | 9 | 29 | 1% | - | - |
12 | Malik Moore Sr. | 6010 - 180 | Active | 23 | 40 | 94.71 | - | ||
86 | Maguire Anderson 2025 | 6000 - 187 | Active | 0 | 0 | - | - | ||
35 | Jarinn Kalama Fr. | 6030 - 200 | Active | 0 | 0 | - | - | ||
20 | Marquis Montgomery Sr. | 6040 - 220 | Active | 0 | 11 | - | - | ||
29 | Rowan Reay Fr. | 6040 - 188 | Active | 0 | 0 | - | - | ||
83 | Weston Covey Fr. | 5110 - 185 | Active | 0 | 0 | - | - | ||
84 | Prince Zombo Fr. | 6000 - 190 | Active | 0 | 0 | - | - | ||
45 | Tei Nacua Fr. | 6020 - 180 | Active | 0 | 3 | - | - | ||
89 | Dominique McKenzie Fr. | 5110 - 175 | Active | 0 | 1 | 97.54 | 89 | ||
23 | Hobbs Nyberg Jr. | 5110 - 195 | Active | 0 | 47 | - | - |
Tight End
Transfers In
0
Transfers Out
1
Active Starts
46
Starts Lost
38
Speed
89
Explosion
65
Momentum
98
Meta
89
NET
PER
55%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
88 | Mata'ava Ta'ase Sr. | 6030 - 255 | Active | 18 | 41 | 86 | 67% | - | - |
1 | Keanu Hill RS-Sr. | 6040 - 240 | Active | 19 | 56 | 59 | 27% | - | - |
80 | Ryner Swanson Fr. | 6040 - 245 | Active | 0 | 11 | 35 | 6% | 88.23 | 65 |
42 | Ray Paulo RS-Sr. | 6030 - 255 | Active | 5 | 21 | - | - | ||
87 | Ethan Erickson RS-Jr. | 6050 - 240 | Active | 4 | 25 | - | - | ||
22 | Mason Fakahua Sr. | 6020 - 245 | Active | 0 | 38 | 89.11 | - | ||
85 | Anthony Olsen RS-So. | 6040 - 245 | Active | 0 | 1 | - | - | ||
35 | Bentley Redden RS-Fr. | 6050 - 220 | Active | 0 | 0 | - | - | ||
32 | Will Zundel Fr. | 6050 - 240 | Active | 0 | 0 | - | - | ||
82 | Noah Moeaki Fr. | 6030 - 240 | Active | 0 | 0 | - | - | ||
49 | Nason Coleman RS-Fr. | 6020 - 230 | Active | 0 | 0 | - | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
45
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
11 | Cade Fennegan RS-Jr. | 6014 - 162 | Active | 0 | 4 | - | - |
Offensive Line
Transfers In
0
Transfers Out
0
Active Starts
156
Starts Lost
102
Speed
70
Explosion
64
Momentum
88
Meta
68
NET
PER
60%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
76 | Caleb Etienne RS-Sr. | 6080 - 320 | Active | 28 | 38 | - | - | ||
64 | Brayden Keim RS-Sr. | 6090 - 315 | Active | 10 | 27 | - | - | ||
50 | Isaiah Jatta Sr. | 6060 - 320 | Active | 3 | 14 | - | - | ||
72 | Joe Brown Fr. | 6040 - 305 | Active | 0 | 0 | - | - | ||
54 | Jackson Nelson Fr. | 6050 - 250 | Active | 0 | 0 | - | - | ||
74 | Trevin Ostler RS-So. | 6040 - 305 | Active | 0 | 0 | - | - | ||
67 | Trevor Pay Fr. | 6030 - 285 | Active | 0 | 0 | - | - | ||
79 | Kaden Chidester RS-Fr. | 6080 - 310 | Active | 0 | 10 | 70.49 | 63 | ||
77 | Jake Griffin RS-Fr. | 6050 - 291 | Active | 0 | 0 | - | - | ||
65 | Kaden Bybee Fr. | 6050 - 305 | Active | 0 | 0 | - | - | ||
52 | Justice Ena Fr. | 6040 - 300 | Active | 0 | 0 | - | - | ||
67 | Ryker Keele Fr. | 6020 - 270 | Active | 0 | 0 | - | - | ||
70 | Connor Pay Sr. | 6050 - 315 | Active | 39 | 49 | - | - | ||
66 | Sione Hingano Fr. | 6050 - 290 | Active | 0 | 0 | - | - | ||
61 | Weylin Lapuaho Jr. | 6040 - 310 | Active | 34 | 34 | - | - | ||
55 | Austin Leausa Jr. | 6050 - 315 | Active | 21 | 31 | - | - | ||
56 | Jake Eichorn RS-Jr. | 6050 - 300 | Active | 11 | 21 | - | - | ||
51 | Sonny Makasini RS-So. | 6040 - 315 | Active | 5 | 10 | - | - | ||
63 | Bruce Mitchell RS-So. | 6040 - 295 | Active | 5 | 22 | - | 65 | ||
55 | Joseph Paulo Jr. | 6080 - 330 | Active | 0 | 0 | - | - | ||
73 | Weston Jones RS-Fr. | 6050 - 305 | Active | 0 | 0 | - | - | ||
71 | Ikinasio Tupou Fr. | 6060 - 290 | Active | 0 | 0 | - | - | ||
52 | David Clifford Fr. | 6040 - 285 | Active | 0 | 0 | - | - | ||
75 | Sam Dawe RS-So. | 6030 - 310 | Active | 0 | 1 | - | 65 | ||
52 | Ben Ward Jr. | 6050 - 290 | Active | 0 | 1 | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
24 | Ryan Rehkow Jr. | 6060 - 235 | Active | 0 | 50 | - | - | ||
35 | Sam Vander Haar RS-So. | 6000 - 219 | Active | 0 | 11 | - | - | ||
Sam Van Der Haar So. | 6000 - 219 | Active | 0 | 0 | - | - | |||
39 | Landon Rehkow RS-Fr. | 6010 - 190 | Active | 0 | 5 | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
37 | Jordan Kapisi RS-Fr. | 6000 - 190 | Active | 0 | 0 | - | - | ||
97 | Matthias Dunn RS-Fr. | 6000 - 205 | Active | 0 | 2 | - | - | ||
44 | Will Ferrin RS-Jr. | 6030 - 175 | Active | 0 | 33 | - | - |
Head Coach
Kalani Sitake
2024 Record
9
-
2
Conference Record
6
-
2
Starts
PER
59%
Net
204
686 R / 482 L
Transfers
In
0
Out
9
Production
17629
4598
Athleticism
Spd
90
Exp
80
2024 Schedule
18
15
W
34
14
W
34
28
W
41
19
W
37
24
W
22
21
W
13
17
L
Game Experience
W. Lapuaho
IOL • Jr.
Start %
100
GS
34
GP
34
J. Retzlaff
QB • RS-Jr.
Start %
100
GS
15
GP
15
M. Collins
CB • RS-Sr.
Start %
87
GS
39
GP
45
J. Kelly
LB • RS-Jr.
Start %
85
GS
33
GP
39
T. Batty
EDGE • Sr.
Start %
84
GS
43
GP
51
C. Pay
C • Sr.
Start %
80
GS
39
GP
49
T. Bourguet
QB • RS-So.
Start %
80
GS
8
GP
10
C. Etienne
OT • RS-Sr.
Start %
74
GS
28
GP
38
C. Roberts
WR • RS-Jr.
Start %
74
GS
25
GP
34
A. Leausa
IOL • Jr.
Start %
68
GS
21
GP
31
Track and Field Ratings
T. Alexander
CB • Fr.
SPD
98.0
EXP
-
MMT
98.8
D. McKenzie
WR • Fr.
SPD
97.5
EXP
89.0
MMT
98.3
E. Johnson
CB • RS-So.
SPD
96.5
EXP
89.0
MMT
97.2
M. McKenzie
CB • So.
SPD
96.3
EXP
93.0
MMT
97.7
K. Doe
CB • RS-Fr.
SPD
96.0
EXP
88.0
MMT
99.0
H. Taggart
LB • RS-So.
SPD
95.6
EXP
-
MMT
99.0
M. Moore
WR • Sr.
SPD
94.7
EXP
-
MMT
97.4
M. Hillstead
QB • So.
SPD
93.6
EXP
-
MMT
95.5
J. Kabeya
CB • Fr.
SPD
92.2
EXP
-
MMT
92.8
N. Lugo
QB • Fr.
SPD
92.0
EXP
83.0
MMT
94.6