Conference USA
2025 Football Roster
Quarterback
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
91
Explosion
66
Momentum
94
Meta
89
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 8 | Jase Bauer RS-Sr. | 6020 - 215 | Active | 93% | 97.23 | - | |||
| 10 | Hunter Watson RS-Sr. | 6030 - 210 | Active | 75% | 84.08 | - | |||
| 3 | Mabrey Mettauer RS-Fr. | 6050 - 225 | Transfer | 17% | - | - | |||
| 13 | Sylas Gomez RS-So. | 6020 - 200 | Active | 91 | 66 | ||||
| 8 | Landyn Locke Fr. | 6040 - 205 | Active | 8% | - | - | |||
| 17 | Noah Normand Fr. | 6030 - 175 | Active | - | - | ||||
| 15 | DJ Bailey RS-Fr. | 5110 - 210 | Active | - | - |
Running Back
Transfers In
4
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
91
Momentum
91
Meta
90
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 22 | Alton McCaskill RS-Sr. | 6020 - 210 | Transfer | 36% | 94.83 | 91 | |||
| 28 | Shane Porter Sr. | 5100 - 200 | Transfer | 1% | - | - | |||
| 21 | Elijah Green RS-Sr. | 5110 - 210 | Transfer | 26% | 91.04 | - | |||
| 38 | Adrian Murdaugh RS-Sr. | 5090 - 175 | Active | 82.69 | - | ||||
| 34 | Landan Brown RS-So. | 5110 - 215 | Active | 38% | - | - | |||
| 41 | Trey Taylor RS-Fr. | 5090 - 170 | Active | - | - | ||||
Aydan Martinez-Brown 2025 | 5090 - 180 | Active | - | - | |||||
| 25 | Ah'Marion Gaines-Smith Jr. | 5100 - 220 | Active | - | - | ||||
| 81 | Xander Cheek RS-So. | 5070 - 195 | Active | 86.38 | - | ||||
| 9 | Jerrian Parker Jr. So. | 5100 - 195 | Transfer | 0% | - | - |
Wide Receiver
Transfers In
4
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
85
Explosion
85
Momentum
86
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 7 | Qua'Vez Humphreys RS-Sr. | 6020 - 225 | Active | 11% | 51 | 85 | |||
| 11 | Malik Phillips RS-Sr. | 5090 - 170 | Active | 7% | 88.49 | 88 | |||
| 1 | Aviyon Smith-Mack Jr. | 5080 - 180 | Transfer | 3% | 92.15 | - | |||
| 0 | Darrick Bledsoe III RS-So. | 5090 - 185 | Active | 4% | 92.37 | 84 | |||
| 80 | Tim Burns Jr. Jr. | 5090 - 155 | Active | 13% | 83.76 | 93 | |||
| 87 | Chris Reed Jr. | 6000 - 190 | Transfer | 21% | - | - | |||
| 85 | Karson Maynard Fr. | 6040 - 195 | Active | 88.9 | - | ||||
| 84 | London Deyon Fr. | 6050 - 215 | Active | 80.11 | 81 | ||||
| 5 | Lonnie Adksim RS-So. | 6010 - 195 | Active | - | - | ||||
| 2 | Kaleb Black RS-So. | 5100 - 175 | Transfer | 88.52 | - | ||||
| 81 | Marcus Field Fr. | 6040 - 190 | Active | 71 | 93 | ||||
| 4 | Michael Phoenix II RS-Sr. | 6000 - 215 | Active | 1% | - | 81 | |||
| 6 | Grady O'Neill RS-Jr. | 5100 - 170 | Transfer | 8% | 94.49 | 82 | |||
| 14 | Jyzaiah Rockwell RS-So. | 6030 - 210 | Active | 31% | - | - | |||
| 88 | Terrence Guillory II RS-Fr. | 5080 - 160 | Active | 94.67 | 83 | ||||
| 87 | Rushil Patel RS-Fr. | 5110 - 180 | Active | 86.49 | 83 | ||||
| 83 | Matthew Tatum RS-So. | 5090 - 170 | Active | 84.15 | 76 | ||||
| 18 | Fatu Mukuba So. | 5080 - 155 | Active | 89 | 86 |
Tight End
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
92
Explosion
84
Momentum
99
Meta
86
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 12 | Austin Smith RS-Sr. | 6050 - 240 | Transfer | 41% | 92.07 | 87 | |||
| 89 | Fernando Garza III RS-Sr. | 6060 - 250 | Transfer | - | 70 | ||||
| 86 | Thomas Jewett RS-Jr. | 6040 - 235 | Active | - | - | ||||
| 85 | Dylan Burk Fr. | 6070 - 255 | Active | 19% | - | - | |||
| 19 | Rayfield Lotten RS-So. | 6060 - 240 | Transfer | 41% | - | - | |||
| 82 | Cooper Stevens RS-Fr. | 6020 - 230 | Active | - | 95 |
Offensive Line
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
71
Momentum
0
Meta
71
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 52 | Luke Eckardt Sr. | 6060 - 315 | Active | - | 64 | ||||
| 79 | Kolt Dieterich RS-So. | 6060 - 310 | Active | - | 60 | ||||
| 59 | Graceson Jackson-Smith RS-Sr. | 6040 - 300 | Active | - | - | ||||
| 72 | Quinton Williams Jr. | 6040 - 300 | Transfer | - | - | ||||
| 67 | Isaac Sohn So. | 6050 - 275 | Transfer | - | 78 | ||||
| 57 | Zo'maryon Bryan Jr. | 6040 - 315 | Active | - | 88 | ||||
| 71 | James Dawn II Sr. | 6030 - 320 | Active | - | 68 | ||||
| 60 | Cam Todd RS-Jr. | 6020 - 305 | Transfer | - | - | ||||
| 69 | Logan Cahill Fr. | 6040 - 320 | Active | - | 60 | ||||
| 65 | Easton Fulton RS-Fr. | 6030 - 310 | Active | - | 77 | ||||
| 76 | Payton McDonald Jr. | 6030 - 305 | Active | - | 78 | ||||
| 70 | Rhett Larson RS-Jr. | 6050 - 305 | Active | - | - | ||||
| 54 | Mich'le Joseph Jr. | 6030 - 310 | Active | - | 65 | ||||
| 75 | William McCollum Sr. | 6050 - 340 | Active | - | - | ||||
| 68 | Jeremiah Edmond RS-So. | 6010 - 290 | Active | - | 84 | ||||
| 74 | Graceson Spann Fr. | 6060 - 275 | Active | - | 62 | ||||
| 75 | Ford Ivey RS-So. | 6030 - 290 | Transfer | - | - | ||||
| 77 | Kevin Kalonji Sr. | 6050 - 340 | Transfer | - | - | ||||
| 57 | Zo'Maryon Bryan Jr. | 6040 - 315 | Transfer | - | - | ||||
| 62 | Carter Buchheit RS-Fr. | 6030 - 300 | Active | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 35 | Curtis Gerrand Fr. | 6010 - 190 | Active | - | - |
Kicker
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
85
Momentum
0
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 81 | Nico Ottomanelli RS-Fr. | 6030 - 195 | Transfer | - | 85 | ||||
| 83 | Tate Ryan Fr. | 6000 - 165 | Active | - | - | ||||
| 43 | Jadon Cardell RS-Jr. | 6000 - 215 | Active | - | - | ||||
| 37 | RJ Lopez Gr. | 5110 - 175 | Transfer | - | - | ||||
| 47 | Colby Sessums RS-Jr. | 6010 - 195 | Transfer | - | - | ||||
| 49 | Christian Pavon RS-Sr. | 5090 - 185 | Active | - | - |
Head Coach
K.C. KeelerBrad Corneksen
2025 Record
0
-
7
Conference Record
0
-
4
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
37
Out
0
Athleticism
Spd
86
Exp
78
2025 Schedule
Game Experience
C. Brown
S • Sr.
Start %
GS
GP
C. Jr. Eaton
EDGE • Gr.
Start %
GS
GP
J. II Dawn
C • Sr.
Start %
GS
GP
A. Fish
LB • Gr.
Start %
GS
GP
T. Harris
S • Gr.
Start %
GS
GP
R. Larson
IOL • RS-Jr.
Start %
GS
GP
H. Watson
QB • RS-Sr.
Start %
GS
GP
Q. Humphreys
WR • RS-Sr.
Start %
GS
GP
L. Eckardt
OT • Sr.
Start %
GS
GP
C. Powell
S • Gr.
Start %
GS
GP
Track and Field Ratings
C. Powell
S • Gr.
SPD
97.0
EXP
95.0
MMT
99.0
C. Prox
CB • So.
SPD
96.0
EXP
94.0
MMT
96.7
A. McCaskill
RB • RS-Sr.
SPD
94.8
EXP
91.0
MMT
99.0
T. II Guillory
WR • RS-Fr.
SPD
94.7
EXP
83.0
MMT
95.3
J. Swen
CB • RS-So.
SPD
94.7
EXP
76.0
MMT
96.7
G. O'Neill
WR • RS-Jr.
SPD
94.5
EXP
82.0
MMT
95.1
E. Allen
CB • RS-Sr.
SPD
94.1
EXP
93.0
MMT
94.8
J. Arnold
CB • RS-So.
SPD
93.4
EXP
-
MMT
94.0
D. III Bledsoe
WR • RS-So.
SPD
92.4
EXP
84.0
MMT
93.6
A. Smith-Mack
WR • Jr.
SPD
92.2
EXP
-
MMT
92.7