Team Database
Team Info | Record | Scoring | Total Yards | Rushing | Passing | Efficiency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Depth Chart | Wins | Losses | Conf Wins | Conf Losses | Points Per Game | Points Allowed | Yards Per Game | Yards Allowed | Rush Yards | Rush Yards Allowed | Pass Yards | Pass Yards Allowed | Turnover Margin | 3rd Down % | 3rd Down Defense % |
USC | View | 8 | 2 | 6 | 1 | 39.6 | 21.8 | 503.2 | 346.8 | 200.2 | 141.7 | 303.0 | 205.1 | 0.3 | 0.5% | 0.4% |
Tennessee | View | 7 | 3 | 3 | 3 | 43.6 | 31.1 | 504.1 | 395.9 | 174.8 | 141.6 | 329.3 | 254.3 | 0.3 | 0.5% | 0.4% |
UMass | View | 0 | 10 | 0 | 6 | 10.5 | 37.6 | 246.3 | 440.9 | 79.5 | 201.5 | 166.8 | 239.4 | -0.4 | 0.3% | 0.5% |
Utah State | View | 5 | 5 | 3 | 3 | 33.7 | 29.8 | 425.2 | 421.6 | 158.6 | 178.4 | 266.7 | 243.1 | 0.4 | 0.3% | 0.4% |
TCU | View | 6 | 4 | 3 | 4 | 32.7 | 24.6 | 426.2 | 365.6 | 122.8 | 124.0 | 303.4 | 241.6 | 0.3 | 0.5% | 0.4% |
Wisconsin | View | 3 | 7 | 1 | 6 | 12.6 | 22.3 | 255.6 | 330.9 | 115.0 | 111.3 | 140.6 | 219.6 | -0.7 | 0.3% | 0.4% |
Cincinnati | View | 7 | 3 | 5 | 2 | 35.6 | 21.9 | 436.4 | 381.1 | 195.0 | 155.4 | 241.4 | 225.7 | 0.2 | 0.4% | 0.4% |
Oklahoma | View | 8 | 2 | 4 | 2 | 28.9 | 14.1 | 373.7 | 264.2 | 137.0 | 82.4 | 236.7 | 181.8 | -0.6 | 0.4% | 0.3% |
West Virginia | View | 4 | 7 | 2 | 6 | 23.8 | 29.6 | 359.3 | 400.8 | 182.2 | 141.4 | 177.1 | 259.4 | 0.2 | 0.3% | 0.3% |
Army | View | 5 | 4 | 3 | 3 | 23.4 | 23.1 | 352.9 | 347.0 | 265.3 | 145.1 | 87.6 | 201.9 | 0.4 | 0.4% | 0.5% |
Texas State | View | 4 | 6 | 1 | 5 | 34.7 | 34.8 | 477.2 | 414.3 | 211.7 | 175.3 | 265.6 | 239.0 | -0.8 | 0.5% | 0.4% |
Purdue | View | 2 | 9 | 0 | 8 | 20.9 | 27.7 | 356.4 | 402.8 | 136.3 | 161.5 | 220.1 | 241.3 | -1.0 | 0.4% | 0.4% |
Ohio State | View | 10 | 0 | 7 | 0 | 36.3 | 7.2 | 441.4 | 211.6 | 155.1 | 82.9 | 286.3 | 128.7 | 0.6 | 0.6% | 0.3% |
Colorado | View | 3 | 7 | 1 | 6 | 22.0 | 30.1 | 329.8 | 426.4 | 130.0 | 215.8 | 199.8 | 210.7 | -0.7 | 0.4% | 0.4% |
Buffalo | View | 5 | 5 | 4 | 2 | 24.2 | 21.4 | 361.1 | 327.0 | 143.6 | 136.5 | 217.5 | 190.5 | -0.6 | 0.3% | 0.4% |
Stanford | View | 3 | 7 | 2 | 5 | 17.8 | 30.1 | 307.1 | 424.9 | 81.4 | 131.3 | 225.7 | 293.6 | -0.6 | 0.3% | 0.4% |
Houston | View | 8 | 2 | 5 | 2 | 29.4 | 21.6 | 383.3 | 338.8 | 161.3 | 134.3 | 222.0 | 204.4 | 0.1 | 0.4% | 0.3% |
Louisville | View | 7 | 3 | 4 | 3 | 32.9 | 21.7 | 401.4 | 296.8 | 154.9 | 108.7 | 246.6 | 188.1 | 0.2 | 0.4% | 0.3% |
Vanderbilt | View | 8 | 2 | 4 | 2 | 37.6 | 20.4 | 432.4 | 334.3 | 187.2 | 101.7 | 245.2 | 232.7 | 0.3 | 0.5% | 0.4% |
Alabama | View | 8 | 2 | 6 | 1 | 32.8 | 17.2 | 403.1 | 303.2 | 111.9 | 139.1 | 291.2 | 164.1 | 1.1 | 0.5% | 0.4% |
Iowa State | View | 6 | 4 | 3 | 4 | 27.9 | 22.0 | 408.1 | 366.0 | 164.6 | 153.8 | 243.6 | 212.2 | 0.1 | 0.4% | 0.4% |
Eastern Michigan | View | 4 | 7 | 3 | 4 | 24.4 | 31.7 | 368.6 | 439.2 | 142.5 | 234.4 | 226.1 | 204.8 | 0.1 | 0.4% | 0.5% |
Virginia | View | 9 | 2 | 6 | 1 | 33.7 | 21.6 | 427.8 | 328.8 | 184.3 | 113.8 | 243.5 | 215.0 | 0.7 | 0.5% | 0.3% |
Louisiana Tech | View | 5 | 5 | 3 | 3 | 28.1 | 18.9 | 366.1 | 374.9 | 171.7 | 126.9 | 194.4 | 248.0 | 0.7 | 0.4% | 0.4% |
Oregon | View | 9 | 1 | 6 | 1 | 38.7 | 13.8 | 471.6 | 239.3 | 239.7 | 113.2 | 231.9 | 126.1 | 0.7 | 0.5% | 0.3% |
South Florida | View | 7 | 3 | 4 | 2 | 42.0 | 24.2 | 485.2 | 386.6 | 226.9 | 110.1 | 258.3 | 276.4 | 0.8 | 0.5% | 0.4% |
San Diego State | View | 8 | 2 | 5 | 1 | 26.3 | 13.1 | 356.0 | 261.8 | 180.0 | 93.1 | 176.0 | 168.7 | 0.3 | 0.3% | 0.3% |
Oregon State | View | 2 | 9 | 0 | 0 | 19.6 | 29.0 | 360.7 | 372.9 | 137.8 | 142.0 | 222.9 | 230.9 | -0.9 | 0.4% | 0.3% |
Duke | View | 5 | 5 | 4 | 2 | 35.2 | 29.1 | 452.4 | 406.4 | 139.6 | 137.9 | 312.9 | 268.6 | 0.2 | 0.4% | 0.4% |
Washington State | View | 5 | 5 | 0 | 0 | 19.9 | 23.0 | 309.8 | 319.3 | 104.2 | 138.3 | 205.6 | 181.0 | -1.1 | 0.3% | 0.4% |
Wyoming | View | 4 | 6 | 2 | 4 | 19.4 | 20.2 | 345.8 | 348.0 | 149.7 | 163.1 | 196.1 | 184.9 | -0.3 | 0.4% | 0.4% |
UNLV | View | 8 | 2 | 4 | 2 | 37.4 | 31.6 | 463.4 | 450.2 | 207.4 | 185.2 | 256.0 | 265.0 | 0.9 | 0.4% | 0.3% |
Appalachian State | View | 4 | 6 | 1 | 5 | 26.6 | 27.3 | 414.6 | 385.8 | 126.3 | 114.0 | 288.2 | 271.8 | -0.6 | 0.4% | 0.4% |
Kansas State | View | 5 | 5 | 4 | 3 | 29.8 | 27.7 | 362.4 | 376.3 | 141.2 | 152.8 | 221.2 | 223.6 | 0.7 | 0.4% | 0.4% |
Virginia Tech | View | 3 | 7 | 2 | 4 | 24.3 | 29.7 | 358.9 | 367.6 | 182.0 | 146.9 | 176.9 | 220.7 | -0.3 | 0.4% | 0.4% |
Penn State | View | 4 | 6 | 1 | 6 | 30.7 | 22.3 | 335.7 | 325.8 | 151.0 | 153.7 | 184.7 | 172.1 | 0.1 | 0.4% | 0.4% |
Florida Atlantic | View | 4 | 6 | 3 | 4 | 31.3 | 34.6 | 426.6 | 412.3 | 102.8 | 203.8 | 323.8 | 208.6 | -1.3 | 0.4% | 0.4% |
Pittsburgh | View | 7 | 3 | 5 | 1 | 39.7 | 21.8 | 426.8 | 318.3 | 124.2 | 80.9 | 302.6 | 237.4 | -0.1 | 0.4% | 0.3% |
North Carolina | View | 4 | 6 | 2 | 4 | 19.4 | 21.3 | 293.1 | 321.2 | 115.1 | 102.6 | 178.0 | 218.7 | -0.3 | 0.3% | 0.4% |
Clemson | View | 5 | 5 | 4 | 4 | 27.9 | 22.4 | 409.3 | 351.3 | 120.9 | 106.2 | 288.4 | 245.1 | -0.3 | 0.4% | 0.3% |
Georgia Tech | View | 9 | 1 | 6 | 1 | 36.0 | 23.1 | 482.1 | 395.0 | 221.0 | 165.0 | 261.1 | 230.0 | -0.3 | 0.5% | 0.4% |
Texas A&M | View | 10 | 0 | 7 | 0 | 37.8 | 22.9 | 459.8 | 317.3 | 204.9 | 128.3 | 254.9 | 189.0 | 0.0 | 0.4% | 0.2% |
Baylor | View | 5 | 5 | 3 | 4 | 33.8 | 29.3 | 454.0 | 383.3 | 141.3 | 177.6 | 312.7 | 205.8 | -0.9 | 0.4% | 0.4% |
Sam Houston State | View | 2 | 8 | 1 | 5 | 17.1 | 38.2 | 302.4 | 479.4 | 130.0 | 211.2 | 172.4 | 268.2 | 0.3 | 0.2% | 0.5% |
Texas | View | 7 | 3 | 4 | 2 | 29.6 | 16.4 | 381.4 | 313.6 | 135.3 | 78.2 | 246.1 | 235.3 | 0.9 | 0.4% | 0.3% |
Akron | View | 4 | 7 | 3 | 4 | 21.3 | 27.1 | 339.3 | 396.7 | 136.5 | 167.2 | 202.8 | 229.5 | 0.5 | 0.3% | 0.4% |
New Mexico State | View | 3 | 7 | 1 | 5 | 21.3 | 25.2 | 303.3 | 394.6 | 69.1 | 148.8 | 234.2 | 245.8 | 0.3 | 0.4% | 0.4% |
Ohio | View | 6 | 4 | 4 | 2 | 28.7 | 24.2 | 423.6 | 375.0 | 200.7 | 148.9 | 222.9 | 226.1 | -0.1 | 0.4% | 0.3% |
BYU | View | 9 | 1 | 6 | 1 | 33.0 | 18.3 | 413.6 | 323.8 | 200.0 | 131.6 | 213.6 | 192.2 | 0.8 | 0.4% | 0.3% |
FIU | View | 5 | 5 | 3 | 3 | 26.0 | 29.9 | 393.2 | 409.2 | 178.7 | 145.3 | 214.6 | 263.9 | -0.2 | 0.4% | 0.4% |
Kansas | View | 5 | 5 | 3 | 4 | 31.3 | 25.3 | 390.8 | 383.0 | 158.6 | 170.0 | 232.2 | 213.0 | 0.0 | 0.4% | 0.4% |
North Texas | View | 9 | 1 | 5 | 1 | 44.4 | 24.1 | 487.8 | 364.4 | 179.4 | 204.1 | 308.3 | 160.3 | 1.1 | 0.5% | 0.4% |
Maryland | View | 4 | 6 | 1 | 6 | 25.3 | 23.4 | 349.6 | 392.4 | 116.8 | 165.9 | 232.8 | 226.6 | 0.9 | 0.4% | 0.4% |
LSU | View | 6 | 4 | 3 | 4 | 23.7 | 19.0 | 341.8 | 327.9 | 101.0 | 126.0 | 240.8 | 201.9 | 0.3 | 0.4% | 0.4% |
Miami (FL) | View | 8 | 2 | 4 | 2 | 32.9 | 15.0 | 410.7 | 285.1 | 151.6 | 88.3 | 259.1 | 196.8 | 0.8 | 0.5% | 0.3% |
Northern Illinois | View | 3 | 7 | 2 | 4 | 15.5 | 22.2 | 284.5 | 345.6 | 176.4 | 160.8 | 108.1 | 184.8 | 0.0 | 0.3% | 0.4% |
New Mexico | View | 7 | 3 | 4 | 2 | 30.2 | 25.9 | 389.1 | 375.3 | 154.0 | 116.1 | 235.1 | 259.2 | -1.0 | 0.4% | 0.4% |
Navy | View | 8 | 2 | 6 | 1 | 32.0 | 26.8 | 439.8 | 393.6 | 304.9 | 139.9 | 134.9 | 253.7 | 0.1 | 0.5% | 0.4% |
Rice | View | 5 | 5 | 2 | 4 | 20.8 | 29.1 | 316.6 | 367.2 | 213.3 | 149.1 | 103.2 | 218.1 | 0.0 | 0.4% | 0.5% |
Ole Miss | View | 10 | 1 | 6 | 1 | 37.5 | 19.8 | 489.4 | 323.1 | 183.9 | 143.6 | 305.5 | 179.5 | -0.3 | 0.5% | 0.3% |
Michigan State | View | 3 | 7 | 0 | 7 | 25.6 | 31.4 | 347.7 | 371.3 | 125.8 | 144.3 | 221.9 | 227.0 | -0.3 | 0.4% | 0.4% |
Memphis | View | 8 | 3 | 4 | 3 | 37.1 | 21.1 | 430.3 | 357.9 | 187.7 | 127.9 | 242.6 | 230.0 | 0.8 | 0.4% | 0.4% |
NC State | View | 5 | 5 | 2 | 4 | 32.4 | 30.6 | 438.6 | 424.8 | 160.8 | 132.3 | 277.8 | 292.4 | -0.3 | 0.4% | 0.4% |
Nevada | View | 2 | 8 | 1 | 5 | 14.0 | 30.1 | 289.0 | 383.6 | 135.3 | 152.9 | 153.7 | 230.7 | -1.8 | 0.3% | 0.4% |
Charlotte | View | 1 | 9 | 0 | 7 | 18.0 | 38.4 | 324.8 | 470.0 | 99.3 | 205.0 | 225.4 | 265.0 | -1.0 | 0.4% | 0.4% |
Florida | View | 3 | 7 | 2 | 5 | 20.4 | 22.4 | 341.0 | 347.2 | 124.0 | 132.8 | 217.0 | 214.4 | -0.2 | 0.3% | 0.4% |
Tulane | View | 8 | 2 | 5 | 1 | 27.2 | 26.2 | 413.7 | 405.7 | 169.6 | 147.8 | 244.1 | 257.9 | 0.2 | 0.4% | 0.4% |
Georgia | View | 9 | 1 | 7 | 1 | 33.4 | 19.8 | 436.3 | 310.8 | 197.2 | 100.2 | 239.1 | 210.6 | -0.2 | 0.5% | 0.4% |
Mississippi State | View | 5 | 6 | 1 | 6 | 32.0 | 26.3 | 399.1 | 388.7 | 156.3 | 176.2 | 242.8 | 212.5 | 0.4 | 0.4% | 0.4% |
Wake Forest | View | 7 | 3 | 4 | 3 | 23.3 | 20.3 | 356.7 | 325.3 | 141.1 | 137.1 | 215.6 | 188.2 | 0.0 | 0.4% | 0.4% |
Illinois | View | 7 | 3 | 4 | 3 | 33.1 | 25.9 | 384.9 | 373.1 | 131.0 | 125.9 | 253.9 | 247.2 | 0.1 | 0.4% | 0.5% |
South Carolina | View | 3 | 7 | 1 | 7 | 19.7 | 22.1 | 294.1 | 344.2 | 100.8 | 153.7 | 193.3 | 190.6 | 0.3 | 0.3% | 0.4% |
Northwestern | View | 5 | 5 | 3 | 4 | 21.9 | 19.1 | 351.3 | 323.9 | 181.4 | 142.8 | 169.9 | 181.1 | -0.6 | 0.5% | 0.4% |
Minnesota | View | 6 | 4 | 4 | 3 | 23.8 | 21.6 | 313.1 | 311.6 | 109.8 | 108.1 | 203.3 | 203.4 | 0.2 | 0.4% | 0.4% |
Kentucky | View | 5 | 5 | 2 | 5 | 24.1 | 24.6 | 352.2 | 353.6 | 154.7 | 127.2 | 197.6 | 226.3 | -0.6 | 0.4% | 0.4% |
Tulsa | View | 3 | 7 | 0 | 6 | 21.9 | 30.8 | 386.1 | 416.0 | 155.0 | 182.7 | 231.1 | 233.3 | -0.8 | 0.4% | 0.4% |
Indiana | View | 11 | 0 | 8 | 0 | 44.5 | 12.1 | 487.0 | 257.1 | 231.9 | 83.7 | 255.1 | 173.4 | 1.3 | 0.6% | 0.3% |
Washington | View | 7 | 3 | 4 | 3 | 32.7 | 20.0 | 417.7 | 318.9 | 160.7 | 108.8 | 257.0 | 210.1 | 0.2 | 0.5% | 0.4% |
Florida State | View | 5 | 5 | 2 | 5 | 36.7 | 21.0 | 493.8 | 317.4 | 226.7 | 112.6 | 267.1 | 204.9 | -0.2 | 0.5% | 0.3% |
Michigan | View | 8 | 2 | 6 | 1 | 28.1 | 17.2 | 409.4 | 304.0 | 223.8 | 100.2 | 185.7 | 203.8 | 0.9 | 0.4% | 0.4% |
SMU | View | 7 | 3 | 5 | 1 | 30.8 | 21.2 | 388.0 | 402.8 | 111.0 | 102.6 | 277.0 | 300.2 | 0.9 | 0.3% | 0.4% |
Temple | View | 5 | 5 | 3 | 3 | 31.4 | 28.1 | 372.2 | 389.0 | 162.9 | 192.2 | 209.3 | 196.8 | 1.2 | 0.4% | 0.4% |
International | View | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
UAB | View | 3 | 7 | 1 | 5 | 27.1 | 37.1 | 399.6 | 408.1 | 123.8 | 188.4 | 275.8 | 219.7 | -0.8 | 0.4% | 0.5% |
UCLA | View | 3 | 7 | 3 | 4 | 20.4 | 30.7 | 344.6 | 376.7 | 160.2 | 191.1 | 184.3 | 185.6 | -0.2 | 0.4% | 0.6% |
Nebraska | View | 7 | 3 | 4 | 3 | 33.0 | 19.8 | 388.3 | 289.9 | 135.3 | 161.6 | 253.0 | 128.3 | 0.3 | 0.4% | 0.3% |
Oklahoma State | View | 1 | 9 | 0 | 7 | 15.2 | 38.8 | 297.7 | 443.8 | 126.9 | 169.6 | 170.8 | 274.2 | -0.1 | 0.4% | 0.5% |
Air Force | View | 3 | 7 | 2 | 4 | 33.0 | 33.0 | 438.0 | 457.7 | 269.0 | 169.6 | 169.0 | 288.1 | -0.1 | 0.5% | 0.5% |
Notre Dame | View | 8 | 2 | 0 | 0 | 38.7 | 18.8 | 466.1 | 334.9 | 194.4 | 102.6 | 271.7 | 232.3 | 1.1 | 0.5% | 0.4% |
Iowa | View | 6 | 4 | 4 | 3 | 29.6 | 13.0 | 309.1 | 250.2 | 175.9 | 103.6 | 133.2 | 146.7 | 0.4 | 0.4% | 0.3% |
UCF | View | 4 | 6 | 1 | 6 | 27.2 | 20.0 | 402.6 | 321.7 | 186.3 | 153.4 | 216.2 | 168.2 | 0.1 | 0.3% | 0.3% |
Texas Tech | View | 10 | 1 | 7 | 1 | 42.1 | 12.6 | 479.9 | 269.7 | 193.0 | 73.8 | 286.9 | 195.9 | 1.1 | 0.5% | 0.3% |
Western Kentucky | View | 8 | 2 | 6 | 1 | 30.1 | 22.8 | 409.7 | 383.2 | 121.9 | 177.7 | 287.8 | 205.6 | -0.3 | 0.5% | 0.4% |
Syracuse | View | 3 | 7 | 1 | 6 | 23.7 | 30.8 | 371.0 | 435.2 | 112.9 | 167.8 | 258.1 | 267.4 | -0.8 | 0.3% | 0.4% |
Arkansas State | View | 5 | 5 | 4 | 2 | 23.6 | 26.4 | 368.7 | 405.2 | 132.0 | 176.2 | 236.7 | 229.0 | -0.2 | 0.4% | 0.4% |
San Jose State | View | 3 | 7 | 2 | 4 | 25.6 | 29.9 | 450.9 | 419.6 | 118.3 | 138.6 | 332.6 | 281.0 | -0.4 | 0.5% | 0.4% |
Utah | View | 8 | 2 | 5 | 2 | 39.6 | 14.2 | 477.2 | 301.1 | 267.1 | 144.3 | 210.1 | 156.8 | 0.1 | 0.5% | 0.3% |
Hawaii | View | 7 | 3 | 4 | 2 | 29.7 | 25.7 | 410.0 | 357.7 | 102.4 | 132.2 | 307.6 | 225.4 | -0.8 | 0.5% | 0.4% |
Boise State | View | 6 | 4 | 4 | 2 | 32.1 | 24.0 | 428.0 | 324.7 | 184.9 | 156.8 | 243.1 | 167.9 | 0.2 | 0.4% | 0.3% |
Georgia State | View | 1 | 9 | 0 | 6 | 21.1 | 40.7 | 367.3 | 451.7 | 113.6 | 218.2 | 253.8 | 233.4 | -1.0 | 0.4% | 0.5% |
Colorado State | View | 2 | 8 | 1 | 5 | 18.1 | 28.8 | 324.9 | 423.4 | 137.2 | 193.6 | 187.7 | 229.9 | -0.1 | 0.3% | 0.4% |
Auburn | View | 4 | 6 | 1 | 6 | 22.3 | 17.7 | 329.6 | 309.8 | 164.8 | 83.6 | 164.8 | 226.2 | 0.8 | 0.4% | 0.3% |
California | View | 6 | 4 | 3 | 3 | 24.6 | 25.1 | 332.4 | 355.3 | 78.6 | 156.6 | 253.9 | 198.8 | -0.1 | 0.4% | 0.4% |
Ball State | View | 4 | 6 | 3 | 3 | 16.4 | 27.9 | 268.9 | 402.9 | 134.3 | 175.2 | 134.6 | 227.7 | -0.2 | 0.3% | 0.4% |
Arkansas | View | 2 | 8 | 0 | 6 | 35.4 | 33.3 | 484.4 | 430.6 | 208.8 | 184.1 | 275.7 | 246.4 | -0.8 | 0.5% | 0.4% |
Coastal Carolina | View | 6 | 4 | 5 | 2 | 24.1 | 28.0 | 333.6 | 413.7 | 192.9 | 185.7 | 140.7 | 228.0 | -0.1 | 0.4% | 0.4% |
Central Michigan | View | 6 | 4 | 4 | 2 | 25.5 | 23.5 | 340.8 | 361.8 | 177.9 | 152.3 | 162.9 | 209.5 | 0.8 | 0.3% | 0.4% |
Boston College | View | 1 | 10 | 0 | 7 | 23.7 | 34.5 | 363.1 | 431.7 | 92.7 | 168.5 | 270.4 | 263.2 | -1.0 | 0.4% | 0.4% |
Bowling Green | View | 3 | 7 | 1 | 5 | 18.2 | 25.7 | 304.9 | 346.8 | 147.1 | 145.6 | 157.8 | 201.2 | 0.1 | 0.4% | 0.3% |
Delaware | View | 5 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Arizona | View | 7 | 3 | 4 | 3 | 33.0 | 19.9 | 406.0 | 302.0 | 151.6 | 141.9 | 254.4 | 160.1 | 0.9 | 0.4% | 0.3% |
UCONN | View | 8 | 3 | 0 | 0 | 36.9 | 24.9 | 456.9 | 391.5 | 156.2 | 174.3 | 300.7 | 217.2 | 1.3 | 0.4% | 0.3% |
Arizona State | View | 7 | 3 | 5 | 2 | 24.7 | 23.7 | 408.4 | 334.8 | 187.7 | 123.2 | 220.8 | 211.6 | 0.3 | 0.3% | 0.3% |
James Madison | View | 9 | 1 | 7 | 0 | 34.8 | 16.9 | 438.4 | 269.4 | 232.4 | 98.9 | 206.0 | 170.6 | 0.0 | 0.5% | 0.3% |
Jacksonville State | View | 7 | 3 | 6 | 0 | 29.9 | 26.0 | 414.2 | 378.6 | 260.9 | 137.4 | 153.3 | 241.1 | 0.3 | 0.4% | 0.4% |
Kent State | View | 4 | 6 | 3 | 3 | 18.0 | 34.3 | 271.8 | 440.2 | 87.8 | 189.3 | 184.0 | 250.9 | -0.3 | 0.3% | 0.5% |
Middle Tennessee | View | 1 | 9 | 0 | 6 | 20.1 | 32.0 | 333.2 | 377.2 | 79.7 | 142.7 | 253.6 | 234.6 | -0.2 | 0.3% | 0.4% |
Western Michigan | View | 6 | 4 | 5 | 1 | 22.3 | 19.0 | 319.0 | 291.9 | 157.9 | 110.1 | 161.1 | 181.8 | 0.1 | 0.4% | 0.3% |
South Alabama | View | 3 | 7 | 2 | 4 | 24.9 | 29.7 | 377.4 | 379.1 | 192.0 | 190.6 | 185.4 | 188.6 | 0.1 | 0.4% | 0.4% |
UTEP | View | 2 | 8 | 1 | 5 | 21.6 | 25.8 | 330.3 | 362.6 | 110.9 | 168.7 | 219.4 | 193.9 | -0.9 | 0.3% | 0.3% |
Toledo | View | 6 | 4 | 4 | 2 | 32.0 | 13.4 | 424.7 | 231.5 | 174.3 | 88.5 | 250.4 | 143.0 | 0.5 | 0.4% | 0.3% |
Missouri | View | 7 | 3 | 3 | 3 | 33.3 | 19.1 | 451.8 | 270.0 | 232.3 | 107.3 | 219.4 | 162.7 | -0.3 | 0.5% | 0.3% |
Troy | View | 6 | 4 | 4 | 2 | 27.0 | 24.1 | 324.2 | 356.7 | 121.1 | 161.1 | 203.1 | 195.6 | 0.2 | 0.4% | 0.4% |
Rutgers | View | 5 | 5 | 2 | 5 | 29.3 | 31.1 | 413.3 | 428.0 | 130.6 | 184.4 | 282.8 | 243.6 | 0.2 | 0.4% | 0.4% |
Southern Miss | View | 7 | 3 | 5 | 1 | 32.3 | 24.2 | 412.1 | 388.9 | 153.8 | 162.3 | 258.3 | 226.6 | 1.8 | 0.4% | 0.4% |
Marshall | View | 5 | 5 | 3 | 3 | 32.9 | 32.8 | 396.2 | 412.7 | 211.1 | 146.0 | 185.1 | 266.7 | 0.7 | 0.4% | 0.4% |
Old Dominion | View | 7 | 3 | 4 | 2 | 31.9 | 23.4 | 451.8 | 367.4 | 201.4 | 173.9 | 250.3 | 193.6 | -0.4 | 0.4% | 0.4% |
Georgia Southern | View | 5 | 5 | 3 | 3 | 28.3 | 34.0 | 375.8 | 464.1 | 137.6 | 222.7 | 238.2 | 241.4 | 0.4 | 0.5% | 0.5% |
Louisiana | View | 4 | 6 | 3 | 3 | 24.3 | 29.3 | 342.3 | 396.4 | 185.8 | 195.3 | 156.6 | 201.1 | -0.1 | 0.4% | 0.5% |
Kennesaw State | View | 7 | 3 | 5 | 1 | 26.0 | 21.1 | 378.6 | 383.0 | 160.9 | 148.6 | 217.7 | 234.4 | -0.1 | 0.4% | 0.4% |
Louisiana–Monroe | View | 3 | 7 | 1 | 5 | 16.0 | 32.9 | 320.4 | 388.4 | 168.7 | 146.4 | 151.8 | 242.0 | -1.0 | 0.3% | 0.4% |
Liberty | View | 4 | 6 | 3 | 3 | 23.3 | 22.4 | 374.3 | 360.7 | 177.1 | 161.0 | 197.2 | 199.7 | -0.1 | 0.4% | 0.4% |
Miami (OH) | View | 5 | 5 | 4 | 2 | 23.1 | 21.9 | 345.7 | 325.9 | 151.7 | 126.4 | 194.0 | 199.5 | 0.4 | 0.4% | 0.5% |
UTSA | View | 5 | 5 | 3 | 3 | 32.8 | 33.0 | 399.8 | 409.3 | 166.4 | 158.2 | 233.3 | 251.1 | 0.3 | 0.4% | 0.4% |
Fresno State | View | 7 | 3 | 4 | 2 | 26.1 | 21.8 | 347.9 | 300.9 | 154.0 | 127.7 | 193.9 | 173.2 | 0.0 | 0.4% | 0.4% |
East Carolina | View | 7 | 3 | 5 | 1 | 33.9 | 17.3 | 467.7 | 326.0 | 186.0 | 106.0 | 281.7 | 220.0 | 0.6 | 0.5% | 0.3% |
Missouri State | View | 7 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Transaction metrics are generated as estimations for team rosters from February through August. As official roster information becomes available, NextGen Logic actively updates and refines these metrics, ensuring that our transaction analytics and projections remain precise and current.