Team Database
NextGen Power Ratings | Production Rates | Participation | Transfers | Athleticism | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPR | LPR | OVPR | DVPR | PER | Starts | Played | in | out | OVR SPD | OVR EXP | OVR MMT | CMT SPD | CMT EXP | CMT MMT | ||
Ohio State (14-2) 8-2 Conf. | 99 +5 | 91 | 74 | 66 | 82% | 1769 | 3726 | 8 | 31 | 87.2 | 80.4 | 91.2 | 89.6 | 83.2 | 91.2 | ||
Notre Dame (14-2) 0-0 Conf. | 98 -1 | 84 | 62 | 86 | 74% | 1707 | 4237 | 11 | 22 | 88 | 83.9 | 91.5 | 88.4 | 82.1 | 92.9 | ||
Penn State (13-3) 8-2 Conf. | 97 +0 | 88 | 95 | 70 | 67% | 1667 | 4018 | 6 | 16 | 88.3 | 75.9 | 91.7 | 88.9 | 80.2 | 91.8 | ||
Texas (13-3) 7-2 Conf. | 97 +0 | 88 | 89 | 93 | 74% | 1658 | 3931 | 7 | 34 | 84.7 | 77.9 | 87.8 | 88.2 | 79.3 | 91.3 | ||
Oregon (13-1) 10-1 Conf. | 93 -6 | 95 | 99 | 99 | 71% | 2124 | 4347 | 10 | 27 | 87.6 | 79.2 | 91.4 | 89.6 | 78.8 | 93.7 | ||
Boise State (12-2) 8-0 Conf. | 92 -1 | 90 | 96 | 94 | 72% | 1478 | 3717 | 12 | 23 | 86.7 | 80.4 | 91.3 | 88.6 | 81.3 | 92.7 | ||
Georgia (11-3) 7-2 Conf. | 92 -3 | 72 | 81 | 57 | 70% | 1768 | 4169 | 12 | 31 | 89.6 | 77 | 92.8 | 89.6 | 77.2 | 93 | ||
Memphis (11-2) 6-2 Conf. | 91 +0 | 93 | 72 | 67 | 82% | 2232 | 4951 | 32 | 36 | 86.6 | 77.4 | 89.9 | 85.3 | 78.8 | 87.9 | ||
SMU (11-3) 8-1 Conf. | 87 -2 | 91 | 99 | 98 | 73% | 1587 | 4319 | 22 | 22 | 88.2 | 75.1 | 90.9 | 88.3 | 77.6 | 91.8 | ||
Arizona State (11-3) 8-2 Conf. | 87 -2 | 89 | 92 | 92 | 78% | 1621 | 3873 | 29 | 45 | 86.6 | 76.9 | 89.9 | 88.9 | 81.1 | 92.1 | ||
Iowa State (11-3) 7-3 Conf. | 87 -2 | 84 | 69 | 40 | 80% | 1503 | 3664 | 10 | 33 | 86 | 82.5 | 90 | 89.8 | 85 | 93.6 | ||
Indiana (10-2) 8-1 Conf. | 87 -1 | 89 | 99 | 75 | 85% | 2058 | 4474 | 28 | 45 | 87.3 | 81.4 | 90.2 | 87.4 | 75.7 | 90.2 | ||
Ohio (11-3) 8-1 Conf. | 87 -1 | 80 | 41 | 63 | 86% | 1220 | 2939 | 19 | 36 | 86.1 | 77.4 | 89.5 | 85.5 | 79 | 88.5 | ||
UNLV (11-3) 6-2 Conf. | 87 -1 | 92 | 78 | 99 | 74% | 1596 | 4354 | 18 | 22 | 87.9 | 82.3 | 91.1 | 87.9 | 82.3 | 91.7 | ||
BYU (10-2) 8-2 Conf. | 87 -1 | 87 | 93 | 74 | 62% | 1567 | 3623 | 10 | 29 | 89.6 | 79.5 | 93.6 | 0 | 0 | 0 | ||
Missouri (10-3) 5-3 Conf. | 85 -1 | 80 | 44 | 41 | 72% | 1806 | 4415 | 18 | 31 | 86.4 | 76.8 | 90.1 | 88 | 81 | 91 | ||
Ole Miss (10-3) 5-3 Conf. | 85 +2 | 92 | 90 | 96 | 79% | 2475 | 5248 | 20 | 39 | 86.3 | 74.4 | 89.3 | 85.8 | 73.6 | 88.7 | ||
Tennessee (10-3) 6-2 Conf. | 85 -1 | 85 | 71 | 66 | 68% | 1516 | 3894 | 11 | 24 | 85.8 | 76.2 | 89.6 | 85.1 | 77 | 89 | ||
Illinois (10-3) 6-3 Conf. | 84 -2 | 83 | 77 | 90 | 73% | 1688 | 3722 | 12 | 30 | 85.7 | 77.3 | 90.3 | 88.1 | 80 | 91.6 | ||
Miami (FL) (10-3) 6-2 Conf. | 84 -2 | 94 | 98 | 90 | 76% | 1781 | 3530 | 12 | 46 | 85.3 | 77.3 | 89.4 | 86.3 | 79.8 | 89.8 | ||
Syracuse (10-3) 5-3 Conf. | 84 -2 | 92 | 97 | 63 | 81% | 1305 | 3233 | 12 | 38 | 88.6 | 77.7 | 91.8 | 89 | 80 | 91.7 | ||
Marshall (10-3) 8-1 Conf. | 84 -2 | 85 | 87 | 97 | 69% | 1469 | 4091 | 22 | 71 | 85.6 | 76.4 | 88.2 | 86 | 74.1 | 88.1 | ||
Navy (10-3) 7-2 Conf. | 84 -2 | 86 | 16 | 50 | 67% | 1124 | 2918 | 0 | 7 | 87.3 | 78 | 90.4 | 88.3 | 73.5 | 92 | ||
Sam Houston State (10-3) 6-2 Conf. | 84 -2 | 53 | 17 | 33 | 72% | 1261 | 3216 | 8 | 40 | 86.3 | 77.1 | 89.6 | 84 | 79.7 | 86.3 | ||
Army (12-2) 9-1 Conf. | 82 -2 | 62 | 19 | 12 | 55% | 1151 | 3417 | 0 | 13 | 86.3 | 76.8 | 90.2 | 86 | 71.8 | 89 | ||
Clemson (10-4) 8-1 Conf. | 82 -2 | 90 | 96 | 96 | 63% | 1527 | 3776 | 0 | 16 | 86.4 | 76.4 | 89.4 | 87.7 | 76.8 | 91.2 | ||
Louisiana (10-4) 7-2 Conf. | 82 -1 | 75 | 85 | 25 | 89% | 1284 | 3549 | 7 | 18 | 85 | 77.3 | 88.7 | 85.8 | 79.1 | 89.3 | ||
Alabama (9-4) 5-3 Conf. | 81 -1 | 75 | 65 | 72 | 68% | 1607 | 3744 | 13 | 55 | 88.7 | 75.8 | 91.9 | 89.3 | 78.1 | 92.5 | ||
LSU (9-4) 5-3 Conf. | 80 -1 | 81 | 91 | 55 | 61% | 1988 | 4107 | 12 | 41 | 89 | 78.3 | 93 | 91 | 82.4 | 94.4 | ||
South Carolina (9-4) 5-3 Conf. | 80 -1 | 83 | 53 | 87 | 78% | 1978 | 4528 | 17 | 42 | 88 | 77.8 | 91.7 | 86.8 | 77.9 | 90.3 | ||
Duke (9-4) 5-3 Conf. | 79 -4 | 92 | 70 | 99 | 66% | 1903 | 4446 | 23 | 26 | 87.5 | 76.1 | 90.4 | 87.1 | 80.1 | 90.5 | ||
Louisville (9-4) 5-3 Conf. | 79 -2 | 82 | 75 | 77 | 75% | 2158 | 4713 | 25 | 50 | 87.2 | 80 | 90.5 | 86.8 | 77.8 | 90.1 | ||
Colorado (9-4) 7-3 Conf. | 79 -2 | 85 | 84 | 88 | 75% | 2102 | 4812 | 44 | 38 | 85.6 | 75.3 | 88.8 | 87.4 | 78.2 | 90.2 | ||
Kansas State (9-4) 6-4 Conf. | 79 -2 | 79 | 60 | 60 | 67% | 1630 | 3827 | 10 | 34 | 87.7 | 84 | 92.2 | 88.3 | 84.3 | 92.2 | ||
TCU (9-4) 6-3 Conf. | 79 -2 | 82 | 76 | 30 | 70% | 1771 | 4508 | 23 | 32 | 86 | 78.8 | 89.4 | 88.2 | 79.9 | 90.9 | ||
James Madison (9-4) 4-4 Conf. | 79 -2 | 84 | 81 | 87 | 89% | 1689 | 4153 | 22 | 36 | 88.3 | 80.3 | 91.2 | 88.4 | 81 | 90.9 | ||
UCONN (9-4) 0-0 Conf. | 79 -2 | 66 | 49 | 51 | 66% | 1371 | 3317 | 19 | 38 | 86.1 | 74.5 | 89.5 | 85.2 | 78.3 | 88.7 | ||
Liberty (8-3) 5-3 Conf. | 79 -1 | 62 | 22 | 22 | 75% | 1183 | 3403 | 13 | 41 | 86.3 | 79.5 | 89.2 | 88.8 | 77 | 91.3 | ||
Jacksonville State (9-5) 8-1 Conf. | 77 -1 | 66 | 69 | 39 | 91% | 1345 | 3598 | 14 | 42 | 87.4 | 75.2 | 90 | 85.7 | 73.7 | 89.1 | ||
Miami (OH) (9-5) 8-2 Conf. | 77 -1 | 76 | 31 | 69 | 84% | 968 | 2847 | 6 | 17 | 85.1 | 78 | 89.8 | 84.1 | 77.5 | 88.2 | ||
Buffalo (8-4) 7-2 Conf. | 77 -1 | 81 | 28 | 72 | 64% | 1288 | 3495 | 17 | 23 | 84.9 | 75.3 | 87.5 | 85.5 | 74.6 | 88.8 | ||
Florida (8-5) 4-4 Conf. | 75 -1 | 68 | 50 | 81 | 88% | 1673 | 3739 | 16 | 43 | 87.6 | 76 | 91.9 | 88 | 75.6 | 91.8 | ||
Texas A&M (8-5) 5-3 Conf. | 75 -1 | 73 | 37 | 57 | 71% | 1652 | 3729 | 26 | 52 | 87.8 | 80.6 | 91.5 | 88.9 | 82.1 | 92.4 | ||
Iowa (8-5) 6-3 Conf. | 75 -1 | 89 | 9 | 47 | 70% | 1773 | 3815 | 5 | 36 | 84.5 | 81.9 | 89.9 | 85.2 | 81.8 | 90.7 | ||
Michigan (8-5) 5-4 Conf. | 75 -1 | 80 | 4 | 53 | 52% | 2225 | 5047 | 6 | 40 | 86.3 | 78 | 91 | 86.6 | 78.6 | 91 | ||
Baylor (8-5) 6-4 Conf. | 74 -2 | 84 | 83 | 73 | 84% | 1874 | 4287 | 11 | 20 | 88.1 | 79.6 | 91.6 | 90.8 | 77.7 | 93.5 | ||
Texas Tech (8-5) 6-3 Conf. | 74 -2 | 91 | 94 | 46 | 70% | 1866 | 4056 | 14 | 40 | 87 | 79.8 | 91 | 86.7 | 79.6 | 90.4 | ||
Arkansas State (8-5) 5-3 Conf. | 74 -2 | 74 | 25 | 28 | 96% | 1283 | 3668 | 14 | 35 | 84.8 | 76.7 | 88.6 | 85.9 | 78.5 | 90.1 | ||
Colorado State (8-5) 6-1 Conf. | 74 -2 | 60 | 20 | 43 | 73% | 1311 | 3184 | 12 | 31 | 87.4 | 78.1 | 90.1 | 89.2 | 79.8 | 92.2 | ||
East Carolina (8-5) 5-3 Conf. | 74 -2 | 85 | 88 | 79 | 70% | 1254 | 3650 | 19 | 47 | 84.5 | 76.2 | 87.3 | 86.6 | 74 | 89 | ||
Georgia Southern (8-5) 6-2 Conf. | 74 -2 | 73 | 57 | 13 | 93% | 1425 | 3894 | 9 | 28 | 86.9 | 76.8 | 89.6 | 88.2 | 78.5 | 90.8 | ||
Toledo (8-5) 5-4 Conf. | 74 -2 | 91 | 45 | 68 | 87% | 1514 | 3884 | 4 | 23 | 84.9 | 75.9 | 89 | 87.1 | 75 | 89.6 | ||
Tulane (8-5) 7-2 Conf. | 74 -2 | 88 | 84 | 76 | 65% | 2122 | 5226 | 20 | 41 | 87.4 | 76.3 | 90.6 | 87.9 | 76.8 | 90.5 | ||
Washington State (8-5) 0-1 Conf. | 74 -2 | 76 | 82 | 58 | 63% | 1447 | 3525 | 13 | 43 | 86.3 | 79.1 | 90 | 86.6 | 76.8 | 89.8 | ||
Western Kentucky (8-6) 6-3 Conf. | 72 -1 | 70 | 42 | 8 | 60% | 1321 | 3914 | 15 | 69 | 84.8 | 75.6 | 89.2 | 88.3 | 74.5 | 90.4 | ||
Minnesota (7-5) 5-4 Conf. | 72 -1 | 81 | 28 | 60 | 68% | 1930 | 4302 | 10 | 32 | 87.1 | 84.7 | 92 | 86.9 | 83.2 | 91.6 | ||
Northern Illinois (7-5) 5-4 Conf. | 72 -1 | 84 | 16 | 29 | 66% | 1222 | 3127 | 8 | 34 | 86.2 | 80 | 91 | 89.2 | 80.4 | 92.9 | ||
Texas State (7-5) 5-3 Conf. | 72 -1 | 67 | 78 | 52 | 90% | 1307 | 3775 | 23 | 37 | 88.4 | 79.9 | 90.7 | 89 | 78.6 | 91.7 | ||
Arkansas (7-6) 3-5 Conf. | 70 -1 | 83 | 59 | 32 | 68% | 1707 | 3756 | 19 | 61 | 88.9 | 79.1 | 91.5 | 87 | 77 | 90.7 | ||
Vanderbilt (7-6) 3-5 Conf. | 70 -1 | 75 | 15 | 36 | 74% | 1337 | 3559 | 20 | 44 | 87.3 | 78.7 | 90.6 | 88.4 | 81.6 | 91.3 | ||
Boston College (7-6) 4-4 Conf. | 70 -1 | 83 | 57 | 81 | 66% | 1618 | 3754 | 10 | 30 | 87 | 76.6 | 90.3 | 89.3 | 81.3 | 92.2 | ||
Georgia Tech (7-6) 5-3 Conf. | 70 -1 | 91 | 73 | 56 | 71% | 1407 | 3782 | 17 | 37 | 86.7 | 77.8 | 90.3 | 87.8 | 73.9 | 91.2 | ||
Nebraska (7-6) 3-6 Conf. | 70 -1 | 78 | 30 | 49 | 68% | 1675 | 3931 | 7 | 35 | 88.3 | 83.5 | 92.2 | 88.6 | 84.8 | 92.5 | ||
Pittsburgh (7-6) 3-5 Conf. | 70 -1 | 86 | 63 | 82 | 62% | 1637 | 3915 | 14 | 37 | 83.8 | 77.2 | 87.1 | 86.9 | 82.5 | 90 | ||
Rutgers (7-6) 4-5 Conf. | 70 -1 | 88 | 31 | 34 | 67% | 1516 | 3686 | 6 | 20 | 85.6 | 78.4 | 89.3 | 87 | 80.8 | 90.9 | ||
USC (7-6) 4-5 Conf. | 70 -1 | 77 | 86 | 18 | 64% | 1751 | 3682 | 13 | 46 | 88.9 | 79 | 93.4 | 90.2 | 81.9 | 93.4 | ||
Bowling Green (7-6) 6-2 Conf. | 70 -1 | 78 | 24 | 54 | 69% | 1473 | 3830 | 14 | 34 | 86.2 | 78.1 | 90.5 | 84.4 | 77.7 | 88.8 | ||
San Jose State (7-6) 3-4 Conf. | 70 -1 | 88 | 90 | 95 | 51% | 1098 | 2991 | 17 | 31 | 85.5 | 75 | 89.1 | 87.4 | 76.1 | 90.8 | ||
South Alabama (7-6) 5-3 Conf. | 70 -1 | 73 | 58 | 48 | 86% | 1243 | 3417 | 14 | 24 | 85.8 | 76.8 | 88.7 | 87.5 | 80.2 | 89.9 | ||
South Florida (7-6) 4-4 Conf. | 70 -1 | 76 | 52 | 84 | 78% | 1199 | 3413 | 13 | 36 | 87.1 | 75 | 90 | 88.6 | 79.1 | 91.5 | ||
UTSA (7-6) 4-4 Conf. | 70 -1 | 78 | 72 | 71 | 66% | 1699 | 3873 | 13 | 25 | 87.8 | 78.5 | 90.8 | 89.5 | 78.7 | 92.4 | ||
Virginia Tech (6-6) 4-4 Conf. | 67 -1 | 82 | 43 | 62 | 68% | 1605 | 3652 | 7 | 34 | 85.4 | 75.5 | 89.7 | 85.9 | 74.9 | 89.8 | ||
North Texas (6-6) 3-5 Conf. | 67 -1 | 84 | 87 | 27 | 64% | 1495 | 4263 | 30 | 62 | 87.4 | 80.8 | 90.8 | 89.2 | 81.6 | 92 | ||
Coastal Carolina (6-7) 3-5 Conf. | 65 -1 | 60 | 54 | 46 | 79% | 1273 | 3559 | 13 | 65 | 86.2 | 78.5 | 90.2 | 87.4 | 77.8 | 90.5 | ||
Fresno State (6-7) 4-3 Conf. | 65 -1 | 79 | 75 | 91 | 56% | 1356 | 3508 | 8 | 30 | 88.8 | 77.6 | 91.9 | 89.2 | 75.9 | 92.1 | ||
Western Michigan (6-7) 5-3 Conf. | 65 -1 | 82 | 40 | 19 | 87% | 1625 | 3813 | 11 | 40 | 83.7 | 79.7 | 87.1 | 80.7 | 78.4 | 84.1 | ||
West Virginia (6-7) 5-4 Conf. | 65 -1 | 83 | 35 | 7 | 79% | 1462 | 3567 | 11 | 37 | 86 | 76.7 | 89.7 | 87.7 | 79.6 | 91 | ||
California (6-7) 2-6 Conf. | 65 -1 | 78 | 49 | 89 | 73% | 1773 | 3881 | 24 | 31 | 87.3 | 75.9 | 91.5 | 88 | 75.6 | 92.9 | ||
North Carolina (6-7) 3-5 Conf. | 65 -1 | 90 | 55 | 85 | 62% | 2067 | 4589 | 8 | 33 | 86.5 | 76.4 | 90.2 | 86.6 | 76.9 | 90.7 | ||
Washington (6-7) 4-5 Conf. | 65 -1 | 85 | 80 | 64 | 61% | 1998 | 4494 | 20 | 53 | 86.5 | 75.3 | 90.1 | 86.7 | 78.6 | 90.5 | ||
Oklahoma (6-7) 2-6 Conf. | 65 -1 | 81 | 21 | 49 | 67% | 2102 | 4423 | 16 | 50 | 89 | 80.3 | 93 | 89.6 | 81.5 | 93.6 | ||
Appalachian State (5-6) 3-5 Conf. | 64 -1 | 55 | 56 | 3 | 78% | 1429 | 3556 | 13 | 37 | 87 | 74.9 | 90.4 | 88.1 | 75.7 | 91 | ||
New Mexico (5-6) 3-3 Conf. | 64 -1 | 88 | 79 | 1 | 46% | 1369 | 3718 | 30 | 77 | 85.2 | 78.3 | 88.6 | 82.6 | 79.4 | 87.4 | ||
Virginia (5-6) 3-4 Conf. | 64 -1 | 85 | 46 | 38 | 75% | 1675 | 3875 | 11 | 33 | 86.6 | 77.8 | 90.8 | 88.9 | 77.9 | 92.1 | ||
Charlotte (5-7) 4-4 Conf. | 62 -1 | 81 | 26 | 44 | 48% | 1401 | 3802 | 27 | 60 | 83.9 | 72.3 | 87 | 87 | 76.7 | 89.8 | ||
Louisiana–Monroe (5-7) 3-5 Conf. | 62 -1 | 79 | 5 | 43 | 86% | 914 | 2476 | 14 | 46 | 84.2 | 75.9 | 87.8 | 86.5 | 0 | 90.2 | ||
Old Dominion (5-7) 4-4 Conf. | 62 -1 | 69 | 39 | 61 | 91% | 1027 | 2803 | 14 | 58 | 87.6 | 80.6 | 89.7 | 87.1 | 76.3 | 89.4 | ||
Oregon State (5-7) 1-0 Conf. | 62 -1 | 76 | 46 | 19 | 60% | 1486 | 3714 | 17 | 33 | 86.1 | 75.9 | 90.2 | 86.1 | 75.2 | 89.8 | ||
Cincinnati (5-7) 3-6 Conf. | 62 -1 | 78 | 38 | 31 | 74% | 1678 | 4085 | 23 | 56 | 86.6 | 78.4 | 90.2 | 86.4 | 81.4 | 89.3 | ||
Kansas (5-7) 4-5 Conf. | 62 -1 | 86 | 60 | 78 | 77% | 1744 | 4233 | 10 | 21 | 86.7 | 78.5 | 91 | 85.8 | 78.4 | 89.5 | ||
Utah (5-7) 3-7 Conf. | 62 -1 | 79 | 43 | 78 | 73% | 1623 | 3833 | 10 | 53 | 88.2 | 80.6 | 91 | 90.4 | 82 | 92.8 | ||
NC State (5-7) 3-5 Conf. | 62 -1 | 81 | 36 | 65 | 66% | 1789 | 3951 | 14 | 45 | 86.6 | 81 | 89.8 | 87.3 | 78.4 | 90.7 | ||
UCLA (5-7) 3-6 Conf. | 62 -1 | 81 | 13 | 80 | 68% | 1746 | 4315 | 15 | 38 | 88.8 | 77.4 | 92.4 | 88.7 | 79.5 | 91.7 | ||
Wisconsin (5-7) 3-6 Conf. | 62 -1 | 86 | 14 | 4 | 67% | 1814 | 4457 | 18 | 43 | 88.5 | 79.7 | 93 | 88.6 | 82.5 | 92.5 | ||
Auburn (5-7) 2-6 Conf. | 62 -1 | 83 | 64 | 51 | 67% | 1926 | 4510 | 14 | 37 | 86 | 76.4 | 89.4 | 87.7 | 81 | 91.5 | ||
Louisiana Tech (5-8) 4-4 Conf. | 60 +0 | 66 | 67 | 37 | 86% | 1416 | 3391 | 12 | 46 | 87.6 | 76.8 | 90.7 | 87.8 | 73.8 | 90.5 | ||
Air Force (4-7) 2-4 Conf. | 59 -1 | 53 | 6 | 1 | 40% | 1045 | 2831 | 0 | 11 | 86.8 | 78.4 | 89.8 | 85.6 | 74.8 | 88.5 | ||
Hawaii (4-7) 2-4 Conf. | 59 -1 | 50 | 33 | 26 | 61% | 1147 | 3358 | 7 | 27 | 85.8 | 77.1 | 88 | 85.5 | 74.8 | 87.5 | ||
Houston (4-7) 3-5 Conf. | 59 -1 | 78 | 2 | 40 | 68% | 1882 | 4177 | 30 | 57 | 88.5 | 76.1 | 91.4 | 89.1 | 80.5 | 91.2 | ||
Michigan State (4-7) 3-6 Conf. | 59 -1 | 61 | 11 | 13 | 75% | 1448 | 3538 | 21 | 57 | 86 | 77.7 | 89.9 | 86.3 | 80.4 | 90.4 | ||
Akron (4-8) 3-5 Conf. | 57 -1 | 59 | 34 | 21 | 58% | 1040 | 2928 | 22 | 50 | 86 | 74.4 | 89.2 | 86.9 | 78.7 | 88.8 | ||
Central Michigan (4-8) 2-6 Conf. | 57 -1 | 58 | 8 | 54 | 69% | 867 | 2384 | 5 | 36 | 85.6 | 76.5 | 89.3 | 85.6 | 76.3 | 89.9 | ||
Eastern Michigan (4-8) 3-7 Conf. | 57 -1 | 74 | 25 | 16 | 62% | 1248 | 3431 | 17 | 41 | 84.9 | 72.6 | 88.8 | 83.9 | 68.7 | 87.3 | ||
FIU (4-8) 3-5 Conf. | 57 -1 | 49 | 51 | 28 | 49% | 1034 | 2702 | 15 | 45 | 87.7 | 74.4 | 89.6 | 88.1 | 71.1 | 90.1 | ||
Rice (4-8) 3-5 Conf. | 57 -1 | 71 | 19 | 45 | 72% | 1497 | 3683 | 12 | 13 | 87.5 | 78.8 | 90.5 | 88.6 | 75.8 | 91.1 | ||
Troy (4-8) 3-5 Conf. | 57 -1 | 62 | 32 | 7 | 79% | 1249 | 3413 | 8 | 33 | 86.9 | 78.2 | 89.3 | 87.1 | 80.4 | 89.7 | ||
Utah State (4-8) 3-4 Conf. | 57 -1 | 77 | 93 | 75 | 66% | 1054 | 3097 | 13 | 51 | 88.3 | 76.9 | 91.3 | 86.1 | 81.9 | 88.2 | ||
Arizona (4-8) 2-8 Conf. | 57 -1 | 86 | 66 | 83 | 63% | 1706 | 3814 | 25 | 52 | 86.4 | 76.6 | 90.2 | 87.8 | 80.5 | 91.2 | ||
UCF (4-8) 2-7 Conf. | 57 -1 | 81 | 48 | 15 | 59% | 1874 | 4454 | 23 | 49 | 86.2 | 72.2 | 89.3 | 87.6 | 80.4 | 89.3 | ||
Maryland (4-8) 1-8 Conf. | 57 -1 | 74 | 61 | 6 | 57% | 1403 | 3206 | 9 | 25 | 89.1 | 78.2 | 92.3 | 88.9 | 80.1 | 92.5 | ||
Northwestern (4-8) 2-7 Conf. | 57 -1 | 67 | 4 | 69 | 71% | 1363 | 3307 | 5 | 17 | 88.7 | 79 | 92.6 | 87.2 | 80.7 | 90.6 | ||
Wake Forest (4-8) 2-6 Conf. | 57 -1 | 78 | 27 | 22 | 75% | 1619 | 3479 | 6 | 36 | 87.2 | 75.2 | 89.7 | 88.3 | 76.5 | 90.9 | ||
Kentucky (4-8) 1-7 Conf. | 57 -1 | 68 | 10 | 20 | 65% | 1711 | 3715 | 13 | 52 | 86.8 | 77 | 90.7 | 87 | 82.6 | 90.8 | ||
San Diego State (3-8) 2-4 Conf. | 55 +0 | 85 | 54 | 84 | 82% | 1480 | 3811 | 28 | 54 | 88.5 | 76.6 | 91.3 | 89.1 | 78.5 | 92 | ||
Kennesaw State (1-6) 1-2 Conf. | 54 -1 | 52 | 1 | 11 | 72% | 1015 | 2608 | 8 | 50 | 85.6 | 75.3 | 88.6 | 91.3 | 70.2 | 92.1 | ||
Ball State (3-9) 2-6 Conf. | 52 -1 | 64 | 40 | 10 | 48% | 1146 | 2800 | 8 | 32 | 84.2 | 81.3 | 87 | 84.3 | 81 | 86.6 | ||
Florida Atlantic (3-9) 1-7 Conf. | 52 -1 | 77 | 22 | 25 | 55% | 1328 | 3378 | 20 | 60 | 85.7 | 75.4 | 89 | 85.1 | 71.7 | 88.4 | ||
Georgia State (3-9) 1-7 Conf. | 52 -1 | 75 | 51 | 35 | 86% | 1229 | 3473 | 19 | 61 | 84 | 75.2 | 86.8 | 85.4 | 74.9 | 87.7 | ||
Middle Tennessee (3-9) 2-6 Conf. | 52 -1 | 70 | 29 | 37 | 70% | 1191 | 3238 | 11 | 58 | 87.2 | 78.4 | 90.5 | 0 | 0 | 0 | ||
Nevada (3-9) 0-6 Conf. | 52 -1 | 74 | 68 | 23 | 65% | 1110 | 3514 | 24 | 29 | 85.2 | 77.1 | 89.1 | 86.9 | 76.2 | 90.6 | ||
Temple (3-9) 2-6 Conf. | 52 -1 | 63 | 12 | 17 | 61% | 1385 | 3257 | 15 | 49 | 86.6 | 79.8 | 89.6 | 86.5 | 78.7 | 89.8 | ||
Tulsa (3-9) 1-7 Conf. | 52 -1 | 68 | 66 | 16 | 56% | 1158 | 3546 | 13 | 56 | 86.1 | 80.7 | 89.9 | 85.7 | 79.8 | 89.1 | ||
UAB (3-9) 2-6 Conf. | 52 -1 | 75 | 63 | 31 | 56% | 1421 | 3762 | 19 | 54 | 83 | 76.4 | 87.1 | 86.9 | 77.3 | 90.5 | ||
UTEP (3-9) 3-5 Conf. | 52 -1 | 74 | 34 | 93 | 73% | 1138 | 2901 | 22 | 61 | 86.2 | 77.3 | 89.2 | 87.4 | 75 | 89.9 | ||
Wyoming (3-9) 2-5 Conf. | 52 -1 | 61 | 7 | 10 | 69% | 1371 | 3375 | 2 | 23 | 86.1 | 80.7 | 90.8 | 86.5 | 80.3 | 90.7 | ||
Oklahoma State (3-9) 0-9 Conf. | 52 -1 | 74 | 47 | 59 | 74% | 1842 | 4540 | 12 | 33 | 86.8 | 80.7 | 90.2 | 87.4 | 80 | 90.6 | ||
Stanford (3-9) 2-6 Conf. | 52 -1 | 82 | 18 | 34 | 75% | 1145 | 2859 | 3 | 34 | 85.2 | 74.9 | 89 | 85.6 | 76.3 | 89.1 | ||
New Mexico State (2-9) 2-6 Conf. | 50 +0 | 57 | 7 | 14 | 73% | 881 | 2476 | 14 | 65 | 87.5 | 79.5 | 91.4 | 84.1 | 81.2 | 88 | ||
UMass (2-10) 0-5 Conf. | 47 -1 | 76 | 13 | 2 | 71% | 1424 | 3614 | 30 | 32 | 87 | 76.4 | 91 | 86 | 75.1 | 90 | ||
Mississippi State (2-10) 0-8 Conf. | 47 +0 | 61 | 37 | 5 | 56% | 1521 | 3849 | 21 | 57 | 85.3 | 80.1 | 88.5 | 87.7 | 83.3 | 90.8 | ||
Florida State (1-10) 1-7 Conf. | 45 +0 | 67 | 10 | 42 | 60% | 1975 | 4330 | 15 | 52 | 87 | 76.5 | 91.8 | 86.7 | 74.1 | 91.3 | ||
Kent State (0-10) 0-7 Conf. | 42 +0 | 67 | 3 | 9 | 74% | 1134 | 3184 | 15 | 44 | 85.4 | 79.4 | 87.8 | 85.7 | 84.2 | 88.6 | ||
Purdue (1-11) 0-9 Conf. | 42 +0 | 58 | 23 | 24 | 55% | 1345 | 3444 | 16 | 58 | 83.3 | 79.7 | 86.5 | 83.9 | 82.5 | 87.9 | ||
Southern Miss (0-11) 0-8 Conf. | 40 +0 | 66 | 1 | 4 | 91% | 1644 | 3994 | 13 | 23 | 84.6 | 76.5 | 87.4 | 84.9 | 78.2 | 87.7 |
Transaction metrics are generated as estimations for team rosters from February through August. As official roster information becomes available, NextGen Logic actively updates and refines these metrics, ensuring that our transaction analytics and projections remain precise and current.