Team Database
Team Info | Record | Scoring | Total Yards | Rushing | Passing | Efficiency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Depth Chart | Wins | Losses | Conf Wins | Conf Losses | Points Per Game | Points Allowed | Yards Per Game | Yards Allowed | Rush Yards | Rush Yards Allowed | Pass Yards | Pass Yards Allowed | Turnover Margin | 3rd Down % | 3rd Down Defense % |
USC | View | 5 | 2 | 3 | 1 | 42.4 | 23.1 | 530.0 | 365.0 | 203.9 | 136.7 | 326.1 | 228.3 | 0.3 | 0.5% | 0.4% |
Tennessee | View | 6 | 2 | 3 | 2 | 45.6 | 30.9 | 510.1 | 401.5 | 188.8 | 135.3 | 321.4 | 266.3 | 0.5 | 0.5% | 0.4% |
UMass | View | 0 | 8 | 0 | 4 | 11.5 | 35.9 | 254.0 | 438.6 | 81.6 | 182.5 | 172.4 | 256.1 | -0.1 | 0.3% | 0.5% |
Utah State | View | 4 | 4 | 2 | 2 | 31.5 | 31.8 | 413.1 | 444.0 | 160.3 | 185.8 | 252.9 | 258.3 | 0.1 | 0.3% | 0.4% |
TCU | View | 6 | 2 | 3 | 2 | 34.6 | 25.1 | 425.5 | 377.3 | 124.0 | 119.4 | 301.5 | 257.9 | 0.5 | 0.5% | 0.4% |
Wisconsin | View | 2 | 6 | 0 | 5 | 12.5 | 23.9 | 261.6 | 341.0 | 109.5 | 110.8 | 152.1 | 230.3 | -1.0 | 0.3% | 0.4% |
Cincinnati | View | 7 | 1 | 5 | 0 | 38.3 | 19.0 | 437.6 | 368.8 | 193.6 | 141.5 | 244.0 | 227.3 | 0.4 | 0.4% | 0.4% |
Oklahoma | View | 6 | 2 | 2 | 2 | 28.4 | 12.5 | 376.5 | 240.3 | 130.1 | 84.9 | 246.4 | 155.4 | -0.8 | 0.4% | 0.3% |
West Virginia | View | 2 | 6 | 0 | 5 | 20.5 | 29.9 | 352.6 | 407.3 | 176.1 | 160.1 | 176.5 | 247.1 | 0.0 | 0.3% | 0.3% |
Army | View | 3 | 4 | 2 | 3 | 23.9 | 24.0 | 361.1 | 348.7 | 275.6 | 141.0 | 85.6 | 207.7 | 0.0 | 0.4% | 0.4% |
Texas State | View | 3 | 4 | 0 | 3 | 36.1 | 31.3 | 487.9 | 404.9 | 230.7 | 162.7 | 257.1 | 242.1 | -0.7 | 0.5% | 0.4% |
Purdue | View | 2 | 6 | 0 | 5 | 22.9 | 27.8 | 387.8 | 394.6 | 141.6 | 149.0 | 246.1 | 245.6 | -1.4 | 0.4% | 0.4% |
Ohio State | View | 7 | 0 | 4 | 0 | 36.4 | 5.9 | 431.4 | 216.9 | 151.7 | 85.6 | 279.7 | 131.3 | 0.7 | 0.5% | 0.2% |
Colorado | View | 3 | 5 | 1 | 4 | 22.6 | 27.4 | 333.6 | 427.6 | 130.1 | 217.3 | 203.5 | 210.4 | -0.4 | 0.4% | 0.4% |
Buffalo | View | 4 | 4 | 3 | 1 | 24.4 | 21.6 | 366.4 | 337.0 | 144.3 | 142.3 | 222.1 | 194.8 | -0.5 | 0.4% | 0.4% |
Stanford | View | 3 | 5 | 2 | 3 | 17.5 | 29.5 | 304.8 | 419.8 | 92.9 | 127.5 | 211.9 | 292.3 | -0.8 | 0.3% | 0.4% |
Houston | View | 7 | 1 | 4 | 1 | 28.8 | 18.6 | 381.3 | 330.8 | 171.3 | 120.4 | 210.0 | 210.4 | 0.6 | 0.4% | 0.3% |
Louisville | View | 6 | 1 | 3 | 1 | 34.6 | 21.4 | 413.0 | 286.3 | 144.4 | 105.3 | 268.6 | 181.0 | 0.6 | 0.4% | 0.3% |
Vanderbilt | View | 7 | 1 | 3 | 1 | 38.4 | 18.8 | 433.6 | 322.6 | 203.4 | 101.9 | 230.3 | 220.8 | 0.5 | 0.5% | 0.4% |
Alabama | View | 7 | 1 | 5 | 0 | 34.4 | 18.3 | 410.5 | 312.1 | 118.9 | 149.1 | 291.6 | 163.0 | 1.1 | 0.5% | 0.4% |
Iowa State | View | 5 | 3 | 2 | 3 | 29.0 | 21.8 | 417.1 | 353.4 | 166.4 | 136.8 | 250.8 | 216.6 | -0.1 | 0.4% | 0.4% |
Eastern Michigan | View | 2 | 7 | 1 | 4 | 24.1 | 32.9 | 366.8 | 459.2 | 138.9 | 246.0 | 227.9 | 213.2 | 0.0 | 0.4% | 0.5% |
Virginia | View | 7 | 1 | 4 | 0 | 37.1 | 22.4 | 436.9 | 352.8 | 185.8 | 123.9 | 251.1 | 228.9 | 1.0 | 0.5% | 0.3% |
Louisiana Tech | View | 4 | 3 | 2 | 2 | 24.5 | 17.2 | 311.0 | 355.3 | 146.5 | 106.3 | 164.5 | 249.0 | 1.0 | 0.4% | 0.5% |
Oregon | View | 7 | 1 | 4 | 1 | 41.3 | 13.5 | 483.9 | 239.1 | 237.0 | 114.5 | 246.9 | 124.6 | 0.6 | 0.5% | 0.3% |
South Florida | View | 6 | 2 | 3 | 1 | 40.4 | 24.4 | 487.0 | 387.3 | 225.5 | 114.9 | 261.5 | 272.4 | 0.8 | 0.5% | 0.4% |
San Diego State | View | 6 | 1 | 3 | 0 | 29.6 | 10.4 | 363.9 | 255.0 | 184.1 | 88.4 | 179.7 | 166.6 | 0.6 | 0.4% | 0.3% |
Oregon State | View | 1 | 7 | 0 | 0 | 21.1 | 32.8 | 368.6 | 412.6 | 133.3 | 152.9 | 235.4 | 259.8 | -1.1 | 0.4% | 0.3% |
Duke | View | 4 | 3 | 3 | 1 | 33.9 | 25.7 | 463.3 | 375.9 | 144.3 | 130.0 | 319.0 | 245.9 | 0.6 | 0.5% | 0.4% |
Washington State | View | 4 | 4 | 0 | 0 | 21.5 | 24.6 | 314.6 | 336.3 | 101.9 | 140.1 | 212.8 | 196.1 | -1.0 | 0.4% | 0.4% |
Wyoming | View | 4 | 4 | 2 | 2 | 21.0 | 19.8 | 365.9 | 342.8 | 157.3 | 159.0 | 208.6 | 183.8 | -0.1 | 0.4% | 0.4% |
UNLV | View | 6 | 1 | 2 | 1 | 37.1 | 33.4 | 447.1 | 461.1 | 208.4 | 204.7 | 238.7 | 256.4 | 1.4 | 0.5% | 0.3% |
Appalachian State | View | 4 | 4 | 1 | 3 | 27.0 | 27.6 | 413.3 | 372.3 | 132.5 | 110.5 | 280.8 | 261.8 | -0.5 | 0.4% | 0.4% |
Kansas State | View | 4 | 4 | 3 | 2 | 31.0 | 25.8 | 367.1 | 368.9 | 143.1 | 148.5 | 224.0 | 220.4 | 1.1 | 0.4% | 0.4% |
Virginia Tech | View | 3 | 5 | 2 | 2 | 23.0 | 29.3 | 359.1 | 373.1 | 159.6 | 149.7 | 199.6 | 223.4 | -0.4 | 0.4% | 0.4% |
Penn State | View | 3 | 4 | 0 | 4 | 34.0 | 19.4 | 355.0 | 303.7 | 169.6 | 158.7 | 185.4 | 145.0 | 0.3 | 0.4% | 0.4% |
Florida Atlantic | View | 3 | 5 | 2 | 3 | 30.3 | 36.3 | 427.4 | 410.0 | 102.0 | 204.8 | 325.4 | 205.3 | -1.8 | 0.4% | 0.4% |
Pittsburgh | View | 6 | 2 | 4 | 1 | 40.3 | 22.0 | 421.9 | 317.4 | 119.5 | 92.3 | 302.4 | 225.1 | 0.0 | 0.4% | 0.3% |
North Carolina | View | 2 | 5 | 0 | 3 | 18.3 | 23.9 | 279.9 | 345.6 | 110.9 | 110.6 | 169.0 | 235.0 | -0.6 | 0.3% | 0.4% |
Clemson | View | 3 | 4 | 2 | 3 | 26.0 | 20.9 | 400.7 | 337.6 | 116.4 | 109.7 | 284.3 | 227.9 | -0.6 | 0.4% | 0.3% |
Georgia Tech | View | 8 | 0 | 5 | 0 | 36.0 | 20.0 | 472.5 | 371.5 | 229.8 | 155.3 | 242.8 | 216.3 | -0.3 | 0.5% | 0.4% |
Texas A&M | View | 8 | 0 | 5 | 0 | 37.8 | 23.6 | 459.3 | 321.5 | 200.1 | 118.5 | 259.1 | 203.0 | -0.1 | 0.4% | 0.2% |
Baylor | View | 4 | 4 | 2 | 3 | 34.3 | 32.6 | 458.6 | 403.1 | 140.3 | 190.5 | 318.4 | 212.6 | -1.1 | 0.4% | 0.4% |
Sam Houston State | View | 0 | 7 | 0 | 4 | 17.0 | 38.9 | 294.6 | 456.3 | 114.6 | 183.9 | 180.0 | 272.4 | 0.0 | 0.2% | 0.5% |
Texas | View | 6 | 2 | 3 | 1 | 29.0 | 14.6 | 375.6 | 299.9 | 139.8 | 80.8 | 235.9 | 219.1 | 0.9 | 0.4% | 0.3% |
Akron | View | 3 | 6 | 2 | 3 | 18.8 | 29.0 | 325.1 | 422.0 | 125.3 | 177.2 | 199.8 | 244.8 | 0.3 | 0.3% | 0.4% |
New Mexico State | View | 3 | 4 | 1 | 3 | 23.0 | 24.0 | 324.5 | 381.0 | 66.5 | 146.2 | 258.0 | 234.8 | 0.7 | 0.4% | 0.4% |
Ohio | View | 5 | 3 | 3 | 1 | 29.3 | 24.8 | 434.8 | 384.0 | 209.1 | 153.9 | 225.6 | 230.1 | 0.0 | 0.4% | 0.3% |
BYU | View | 8 | 0 | 5 | 0 | 36.3 | 17.0 | 433.4 | 318.3 | 216.6 | 129.4 | 216.8 | 188.9 | 1.3 | 0.4% | 0.3% |
FIU | View | 3 | 4 | 1 | 2 | 21.8 | 27.7 | 379.0 | 408.7 | 187.8 | 142.5 | 191.2 | 266.2 | -0.3 | 0.4% | 0.4% |
Kansas | View | 4 | 4 | 2 | 3 | 30.5 | 25.9 | 396.9 | 391.4 | 149.4 | 182.3 | 247.5 | 209.1 | 0.0 | 0.3% | 0.4% |
North Texas | View | 7 | 1 | 3 | 1 | 45.0 | 25.7 | 458.9 | 355.7 | 182.7 | 203.1 | 276.1 | 152.6 | 1.3 | 0.5% | 0.5% |
Maryland | View | 4 | 3 | 1 | 3 | 28.3 | 17.3 | 352.0 | 351.3 | 103.3 | 124.3 | 248.7 | 227.0 | 1.6 | 0.4% | 0.3% |
LSU | View | 5 | 3 | 2 | 3 | 25.5 | 18.9 | 355.5 | 325.9 | 106.3 | 134.8 | 249.3 | 191.1 | 0.5 | 0.4% | 0.4% |
Miami (FL) | View | 6 | 1 | 2 | 1 | 34.0 | 14.1 | 411.1 | 270.4 | 154.4 | 87.3 | 256.7 | 183.1 | 0.7 | 0.5% | 0.3% |
Northern Illinois | View | 2 | 6 | 1 | 3 | 13.4 | 22.1 | 276.1 | 343.9 | 173.0 | 176.1 | 103.1 | 167.8 | -0.1 | 0.3% | 0.4% |
New Mexico | View | 5 | 3 | 2 | 2 | 29.0 | 24.8 | 371.3 | 363.5 | 156.9 | 119.6 | 214.4 | 243.9 | -1.4 | 0.4% | 0.4% |
Navy | View | 7 | 0 | 5 | 0 | 37.3 | 23.0 | 477.0 | 373.7 | 318.1 | 117.1 | 158.9 | 256.6 | 0.6 | 0.5% | 0.4% |
Rice | View | 4 | 4 | 1 | 3 | 21.6 | 28.0 | 329.6 | 368.8 | 226.0 | 151.5 | 103.6 | 217.3 | 0.3 | 0.4% | 0.5% |
Ole Miss | View | 7 | 1 | 4 | 1 | 37.0 | 23.0 | 484.3 | 361.9 | 178.8 | 162.9 | 305.5 | 199.0 | -0.4 | 0.5% | 0.3% |
Michigan State | View | 3 | 5 | 0 | 5 | 26.3 | 32.5 | 332.8 | 380.1 | 122.0 | 149.4 | 210.8 | 230.8 | -0.4 | 0.4% | 0.5% |
Memphis | View | 7 | 1 | 3 | 1 | 37.6 | 19.9 | 439.1 | 363.8 | 210.0 | 130.3 | 229.1 | 233.5 | 0.9 | 0.4% | 0.4% |
NC State | View | 4 | 4 | 1 | 3 | 30.5 | 29.9 | 420.5 | 408.0 | 150.5 | 130.0 | 270.0 | 278.0 | -0.5 | 0.4% | 0.4% |
Nevada | View | 1 | 7 | 0 | 4 | 15.6 | 28.0 | 302.0 | 374.4 | 143.0 | 156.7 | 159.0 | 217.7 | -1.3 | 0.3% | 0.3% |
Charlotte | View | 1 | 7 | 0 | 5 | 17.1 | 34.9 | 314.3 | 438.4 | 107.1 | 216.6 | 207.1 | 221.9 | -1.4 | 0.4% | 0.4% |
Florida | View | 3 | 4 | 2 | 2 | 22.4 | 20.0 | 363.0 | 337.6 | 128.1 | 117.7 | 234.9 | 219.9 | -0.4 | 0.3% | 0.4% |
Tulane | View | 6 | 1 | 3 | 0 | 25.9 | 22.3 | 404.6 | 384.7 | 180.9 | 161.6 | 223.7 | 223.1 | 0.7 | 0.4% | 0.4% |
Georgia | View | 6 | 1 | 4 | 1 | 33.7 | 19.6 | 428.4 | 313.4 | 190.6 | 91.1 | 237.9 | 222.3 | -0.1 | 0.5% | 0.4% |
Mississippi State | View | 4 | 4 | 0 | 4 | 32.6 | 23.4 | 410.1 | 360.9 | 163.5 | 152.5 | 246.6 | 208.4 | 0.6 | 0.4% | 0.4% |
Wake Forest | View | 5 | 2 | 2 | 2 | 26.7 | 18.9 | 394.3 | 311.4 | 149.4 | 131.6 | 244.9 | 179.9 | -0.3 | 0.4% | 0.4% |
Illinois | View | 5 | 3 | 2 | 3 | 32.9 | 27.5 | 377.4 | 380.8 | 121.1 | 134.3 | 256.3 | 246.5 | 0.3 | 0.4% | 0.5% |
South Carolina | View | 3 | 5 | 1 | 5 | 20.4 | 21.1 | 302.1 | 335.1 | 107.1 | 140.6 | 195.0 | 194.5 | 0.5 | 0.3% | 0.5% |
Northwestern | View | 5 | 3 | 3 | 2 | 22.5 | 16.8 | 360.3 | 304.1 | 187.9 | 139.0 | 172.4 | 165.1 | -0.5 | 0.5% | 0.4% |
Minnesota | View | 5 | 3 | 3 | 2 | 23.9 | 21.8 | 314.6 | 292.1 | 110.5 | 102.1 | 204.1 | 190.0 | 0.3 | 0.4% | 0.4% |
Kentucky | View | 2 | 5 | 0 | 5 | 24.1 | 30.1 | 361.3 | 384.9 | 154.3 | 131.9 | 207.0 | 253.0 | -0.7 | 0.4% | 0.4% |
Tulsa | View | 2 | 6 | 0 | 5 | 22.0 | 29.6 | 380.5 | 415.5 | 149.9 | 191.9 | 230.6 | 223.6 | -0.6 | 0.4% | 0.4% |
Indiana | View | 8 | 0 | 5 | 0 | 45.4 | 10.9 | 494.5 | 242.8 | 230.5 | 85.4 | 264.0 | 157.4 | 1.0 | 0.6% | 0.2% |
Washington | View | 6 | 2 | 3 | 2 | 35.5 | 20.9 | 438.6 | 333.1 | 166.3 | 103.0 | 272.4 | 230.1 | 0.5 | 0.6% | 0.5% |
Florida State | View | 3 | 4 | 0 | 4 | 39.7 | 22.6 | 523.3 | 327.3 | 254.3 | 118.6 | 269.0 | 208.7 | -0.1 | 0.5% | 0.3% |
Michigan | View | 6 | 2 | 4 | 1 | 29.0 | 17.4 | 410.9 | 307.5 | 220.1 | 95.5 | 190.8 | 212.0 | 1.1 | 0.4% | 0.4% |
SMU | View | 5 | 3 | 3 | 1 | 31.4 | 21.4 | 388.0 | 399.0 | 122.0 | 95.5 | 266.0 | 303.5 | 0.9 | 0.4% | 0.4% |
Temple | View | 5 | 3 | 3 | 1 | 33.6 | 26.0 | 389.6 | 360.9 | 173.0 | 171.5 | 216.6 | 189.4 | 1.3 | 0.4% | 0.4% |
International | View | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
UAB | View | 3 | 4 | 1 | 3 | 29.7 | 38.9 | 415.6 | 438.1 | 122.6 | 199.7 | 293.0 | 238.4 | -0.7 | 0.4% | 0.5% |
UCLA | View | 3 | 5 | 3 | 2 | 20.4 | 31.0 | 344.1 | 378.6 | 160.6 | 195.5 | 183.5 | 183.1 | -0.3 | 0.4% | 0.6% |
Nebraska | View | 6 | 2 | 3 | 2 | 35.0 | 19.6 | 401.1 | 284.0 | 128.8 | 156.5 | 272.4 | 127.5 | 0.4 | 0.5% | 0.3% |
Oklahoma State | View | 1 | 7 | 0 | 5 | 14.5 | 38.9 | 295.4 | 456.5 | 133.8 | 161.8 | 161.6 | 294.8 | -0.1 | 0.3% | 0.5% |
Air Force | View | 2 | 5 | 1 | 4 | 36.3 | 37.3 | 472.1 | 484.1 | 283.7 | 177.0 | 188.4 | 307.1 | -0.1 | 0.5% | 0.5% |
Notre Dame | View | 5 | 2 | 0 | 0 | 39.1 | 21.3 | 462.1 | 357.9 | 191.7 | 100.7 | 270.4 | 257.1 | 1.1 | 0.5% | 0.4% |
Iowa | View | 6 | 2 | 4 | 1 | 31.3 | 12.4 | 317.9 | 234.9 | 185.3 | 83.9 | 132.6 | 151.0 | 0.6 | 0.5% | 0.3% |
UCF | View | 4 | 3 | 1 | 3 | 30.7 | 17.1 | 445.1 | 292.1 | 208.1 | 145.9 | 237.0 | 146.3 | 0.0 | 0.4% | 0.3% |
Texas Tech | View | 7 | 1 | 4 | 1 | 43.6 | 12.4 | 499.4 | 264.6 | 199.3 | 68.1 | 300.1 | 196.5 | 0.6 | 0.5% | 0.3% |
Western Kentucky | View | 6 | 2 | 4 | 1 | 29.7 | 23.1 | 416.9 | 403.1 | 122.3 | 203.4 | 294.6 | 199.7 | -0.3 | 0.5% | 0.3% |
Syracuse | View | 3 | 5 | 1 | 4 | 25.4 | 31.3 | 398.4 | 436.4 | 112.9 | 162.5 | 285.5 | 273.9 | -0.9 | 0.4% | 0.4% |
Arkansas State | View | 4 | 4 | 3 | 1 | 23.6 | 28.5 | 377.6 | 432.5 | 142.3 | 195.6 | 235.4 | 236.9 | -0.3 | 0.4% | 0.4% |
San Jose State | View | 2 | 5 | 1 | 2 | 24.1 | 29.3 | 427.6 | 425.4 | 114.1 | 127.3 | 313.4 | 298.1 | -0.3 | 0.5% | 0.3% |
Utah | View | 6 | 2 | 3 | 2 | 38.9 | 14.3 | 476.9 | 285.4 | 267.1 | 136.6 | 209.8 | 148.8 | 0.0 | 0.5% | 0.3% |
Hawaii | View | 6 | 2 | 3 | 1 | 28.6 | 23.3 | 399.3 | 323.6 | 103.4 | 127.3 | 295.9 | 196.4 | -0.8 | 0.4% | 0.4% |
Boise State | View | 6 | 2 | 4 | 0 | 36.9 | 26.1 | 478.6 | 349.9 | 205.6 | 160.1 | 273.0 | 189.7 | 0.1 | 0.5% | 0.4% |
Georgia State | View | 1 | 7 | 0 | 4 | 18.9 | 41.1 | 349.0 | 450.4 | 99.0 | 207.4 | 250.0 | 243.0 | -0.7 | 0.4% | 0.5% |
Colorado State | View | 2 | 6 | 1 | 3 | 19.1 | 27.1 | 329.0 | 405.0 | 141.5 | 177.8 | 187.5 | 227.3 | -0.1 | 0.4% | 0.4% |
Auburn | View | 4 | 4 | 1 | 4 | 24.8 | 18.6 | 340.6 | 318.5 | 170.6 | 84.1 | 170.0 | 234.4 | 0.9 | 0.4% | 0.3% |
California | View | 5 | 3 | 2 | 2 | 23.7 | 21.9 | 343.4 | 323.7 | 94.3 | 122.6 | 249.1 | 201.1 | 0.0 | 0.4% | 0.3% |
Ball State | View | 3 | 5 | 2 | 2 | 16.4 | 29.8 | 272.8 | 415.6 | 143.0 | 186.0 | 129.8 | 229.6 | -0.4 | 0.3% | 0.4% |
Arkansas | View | 2 | 6 | 0 | 4 | 35.5 | 32.8 | 490.9 | 435.9 | 205.0 | 193.9 | 285.9 | 242.0 | -1.0 | 0.5% | 0.4% |
Coastal Carolina | View | 4 | 3 | 3 | 1 | 19.0 | 28.3 | 306.9 | 409.7 | 171.1 | 180.3 | 135.7 | 229.4 | -0.9 | 0.4% | 0.4% |
Central Michigan | View | 5 | 3 | 3 | 1 | 24.5 | 24.0 | 351.3 | 361.6 | 201.6 | 151.3 | 149.6 | 210.4 | 0.8 | 0.4% | 0.5% |
Boston College | View | 1 | 7 | 0 | 5 | 26.8 | 34.4 | 371.0 | 410.6 | 102.1 | 163.0 | 268.9 | 247.6 | -0.6 | 0.4% | 0.4% |
Bowling Green | View | 3 | 5 | 1 | 3 | 20.1 | 25.4 | 316.0 | 354.9 | 151.0 | 145.5 | 165.0 | 209.4 | 0.3 | 0.4% | 0.3% |
Delaware | View | 4 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Arizona | View | 4 | 3 | 1 | 3 | 31.6 | 20.3 | 416.3 | 292.9 | 142.1 | 139.7 | 274.1 | 153.1 | 0.7 | 0.4% | 0.3% |
UCONN | View | 5 | 3 | 0 | 0 | 36.8 | 24.5 | 465.8 | 394.1 | 162.4 | 177.6 | 303.4 | 216.5 | 0.9 | 0.4% | 0.3% |
Arizona State | View | 5 | 3 | 3 | 2 | 24.8 | 24.3 | 401.1 | 334.6 | 174.9 | 119.9 | 226.3 | 214.8 | 0.6 | 0.3% | 0.4% |
James Madison | View | 6 | 1 | 4 | 0 | 32.3 | 15.6 | 432.3 | 237.0 | 243.7 | 74.3 | 188.6 | 162.7 | -0.1 | 0.5% | 0.3% |
Jacksonville State | View | 4 | 3 | 3 | 0 | 30.7 | 26.6 | 416.6 | 388.3 | 276.0 | 146.7 | 140.6 | 241.6 | 0.3 | 0.4% | 0.4% |
Kent State | View | 3 | 5 | 2 | 2 | 18.6 | 36.5 | 268.1 | 465.5 | 87.6 | 204.9 | 180.5 | 260.6 | -0.3 | 0.3% | 0.5% |
Middle Tennessee | View | 1 | 6 | 0 | 3 | 17.0 | 29.5 | 322.0 | 379.7 | 82.8 | 153.3 | 239.2 | 226.3 | 0.0 | 0.3% | 0.4% |
Western Michigan | View | 4 | 4 | 3 | 1 | 22.1 | 18.8 | 318.0 | 298.4 | 155.5 | 117.0 | 162.5 | 181.4 | 0.0 | 0.4% | 0.3% |
South Alabama | View | 2 | 6 | 1 | 3 | 23.4 | 29.3 | 365.9 | 368.4 | 196.4 | 193.6 | 169.4 | 174.9 | 0.0 | 0.4% | 0.4% |
UTEP | View | 2 | 5 | 1 | 2 | 21.0 | 24.1 | 329.7 | 357.6 | 105.3 | 156.1 | 224.4 | 201.4 | -1.1 | 0.3% | 0.3% |
Toledo | View | 4 | 4 | 2 | 2 | 31.8 | 16.0 | 436.5 | 236.3 | 183.3 | 93.5 | 253.3 | 142.8 | 0.6 | 0.4% | 0.3% |
Missouri | View | 6 | 2 | 2 | 2 | 35.4 | 16.8 | 472.8 | 245.8 | 235.5 | 90.4 | 237.3 | 155.4 | -0.3 | 0.5% | 0.3% |
Troy | View | 6 | 2 | 4 | 0 | 29.1 | 24.3 | 341.4 | 364.1 | 133.6 | 175.0 | 207.8 | 189.1 | 0.3 | 0.4% | 0.4% |
Rutgers | View | 4 | 4 | 1 | 4 | 31.4 | 30.6 | 426.0 | 425.9 | 139.5 | 181.3 | 286.5 | 244.6 | 0.1 | 0.4% | 0.4% |
Southern Miss | View | 6 | 2 | 4 | 0 | 33.0 | 24.6 | 397.6 | 380.5 | 151.5 | 167.8 | 246.1 | 212.8 | 1.5 | 0.4% | 0.4% |
Marshall | View | 4 | 3 | 2 | 1 | 35.1 | 30.9 | 388.6 | 413.6 | 196.1 | 137.3 | 192.4 | 276.3 | 1.1 | 0.3% | 0.4% |
Old Dominion | View | 5 | 3 | 2 | 2 | 32.0 | 25.6 | 459.4 | 376.8 | 206.6 | 179.1 | 252.8 | 197.6 | -0.6 | 0.4% | 0.4% |
Georgia Southern | View | 3 | 5 | 1 | 3 | 28.8 | 35.4 | 361.0 | 469.0 | 137.0 | 240.9 | 224.0 | 228.1 | 0.4 | 0.5% | 0.5% |
Louisiana | View | 2 | 6 | 1 | 3 | 23.5 | 30.3 | 336.0 | 400.0 | 188.9 | 199.1 | 147.1 | 200.9 | -0.3 | 0.4% | 0.5% |
Kennesaw State | View | 5 | 2 | 3 | 0 | 22.0 | 20.5 | 363.0 | 386.3 | 146.0 | 150.8 | 217.0 | 235.5 | -0.3 | 0.4% | 0.4% |
Louisiana–Monroe | View | 3 | 5 | 1 | 3 | 17.3 | 33.1 | 323.9 | 388.1 | 173.3 | 144.8 | 150.6 | 243.4 | -1.0 | 0.4% | 0.4% |
Liberty | View | 3 | 4 | 2 | 1 | 19.1 | 21.6 | 344.3 | 356.3 | 158.6 | 189.6 | 185.7 | 166.7 | -0.1 | 0.4% | 0.4% |
Miami (OH) | View | 5 | 3 | 4 | 0 | 26.0 | 21.4 | 366.5 | 326.6 | 166.6 | 123.5 | 199.9 | 203.1 | 0.4 | 0.4% | 0.5% |
UTSA | View | 3 | 4 | 1 | 2 | 32.0 | 30.9 | 384.9 | 397.0 | 184.9 | 150.1 | 200.0 | 246.9 | 0.0 | 0.4% | 0.4% |
Fresno State | View | 5 | 3 | 2 | 2 | 25.6 | 23.6 | 363.4 | 314.4 | 149.6 | 132.3 | 213.8 | 182.1 | -0.4 | 0.4% | 0.4% |
East Carolina | View | 4 | 3 | 2 | 1 | 28.5 | 15.5 | 436.7 | 329.8 | 144.2 | 114.2 | 292.5 | 215.7 | 0.8 | 0.5% | 0.3% |
Missouri State | View | 4 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Transaction metrics are generated as estimations for team rosters from February through August. As official roster information becomes available, NextGen Logic actively updates and refines these metrics, ensuring that our transaction analytics and projections remain precise and current.