Conference USA
Quarterback
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
92
Explosion
97
Momentum
95
Meta
94
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 1 | Keyone Jenkins Jr. | 6000 - 190 | Active | 90% | - | - | |||
| 16 | Joe Pesansky RS-Sr. | 6040 - 220 | Transfer | 10% | - | - | |||
| 9 | Christian Langford Fr. | 6010 - 200 | Active | 0% | 91.6 | 97 | |||
| Zac Katz 2027 | 6010 - 195 | HS Commit | - | - | |||||
| 10 | Clayton Dees RS-Fr. | 6020 - 195 | Active | - | - | ||||
| DJ Alexander 2026 | 6030 - 195 | HS Commit | - | - | |||||
| 15 | Jake Helfrich RS-Sr. | 6010 - 175 | Transfer | - | - | ||||
| 17 | Zachary Waters RS-Jr. | 6000 - 195 | Active | - | - | 
Running Back
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
81
Momentum
89
Meta
88
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 5 | Kejon Owens RS-Sr. | 5110 - 210 | Active | 63% | 85.52 | - | |||
| 2 | Ajay Allen RS-Jr. | 5110 - 200 | Active | 19% | - | - | |||
| 20 | Devonte Lyons RS-Fr. | 5110 - 185 | Active | 13% | 81.75 | - | |||
| 22 | Sterling Joseph Fr. | 5090 - 195 | Active | - | - | ||||
| 30 | Jordan Clemons RS-Jr. | 5080 - 170 | Active | 1% | - | - | |||
| Qwantavius Wiggins 2026 | 5100 - 185 | HS Commit | 90.22 | - | |||||
| Jayden Ford 2026 | 5050 - 160 | HS Commit | 86.75 | - | |||||
| 6 | Anthony Carrie RS-Jr. | 6000 - 200 | Transfer | 24% | 90.48 | - | |||
| 24 | Jose Corbo RS-Sr. | 6000 - 190 | Active | 90.71 | 81 | ||||
| 36 | Nate Henry RS-Jr. | 5090 - 190 | Active | - | - | ||||
| Justin Compere 2026 | 5110 - 180 | HS Commit | 86.82 | - | |||||
| 15 | T.J. Snowden RS-So. | 5090 - 161 | Active | 85.83 | - | 
Wide Receiver
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
73
Momentum
90
Meta
88
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 0 | Nazeviah Burris RS-Sr. | 5110 - 195 | Active | 2% | - | - | |||
| 4 | Alex Perry RS-Jr. | 6050 - 210 | Transfer | 46% | - | - | |||
| 2 | Tar'Varish Dawson RS-Sr. | 5100 - 160 | Transfer | 95.9 | 74 | ||||
| 85 | Donovan Giles RS-Jr. | 6050 - 200 | Transfer | 88.23 | 83 | ||||
| 7 | Kyle McNeal RS-Fr. | 6010 - 175 | Active | 10% | - | - | |||
| 21 | Shaborne Demps RS-Jr. | 5070 - 160 | Active | 5% | 93.75 | - | |||
| 84 | Maguire Anderson RS-Sr. | 6000 - 180 | Transfer | 14% | - | - | |||
| 19 | Ross Fournet RS-Jr. | 5110 - 190 | Active | 6% | 86 | - | |||
| 3 | C'Quan Jnopierre RS-Sr. | 5110 - 200 | Active | 0% | 86.82 | - | |||
| 21 | Reece Larson RS-Jr. | 6010 - 180 | Active | 93.4 | - | ||||
| 18 | Jojo Stone RS-Fr. | 5110 - 185 | Transfer | 9% | 89.76 | - | |||
| 8 | Juju Lewis RS-Jr. | 6020 - 215 | Transfer | - | - | ||||
| 13 | Tyson Carter Fr. | 5110 - 165 | Active | 3% | 94.48 | 68 | |||
| 12 | Amari Isaac Fr. | 6000 - 200 | Active | 84.37 | - | ||||
| 22 | Nicholas Smith Jr. So. | 6000 - 170 | Active | 92.76 | - | ||||
| 14 | Luby Maurice Jr. RS-Fr. | 6000 - 185 | Active | - | - | ||||
| 80 | Andre Brown RS-Fr. | 5080 - 160 | Active | 1% | - | - | |||
| Malik Penson 2026 | 5100 - 176 | HS Commit | 92 | - | |||||
| 11 | Eric Nelson RS-Fr. | 6040 - 170 | Active | 7% | - | - | |||
| Barrett Schulz 2026 | 6050 - 190 | HS Commit | 78.9 | 68 | |||||
| 81 | Dylan Herman So. | 5110 - 170 | Active | 83.28 | - | ||||
| 14 | Kenny Williams Fr. | 5100 - 170 | Active | 90.42 | - | 
Tight End
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
86
Explosion
89
Momentum
94
Meta
90
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 86 | Justin Cayenne RS-Sr. | 6040 - 245 | Transfer | 13% | - | - | |||
| 0 | Dallas Payne RS-Sr. | 6040 - 250 | Transfer | 25% | 87.04 | - | |||
| 85 | Antonio Ferguson RS-So. | 6030 - 230 | Active | 29% | - | - | |||
| 88 | Jackson Verdugo Fr. | 6040 - 245 | Active | 53% | - | - | |||
| 89 | Sean Burke Fr. | 6050 - 220 | Active | - | - | ||||
| 8 | Ayden Passley 2026 | 6040 - 215 | HS Commit | 85.45 | 89 | ||||
| 25 | Dylan Redmon RS-Fr. | 6020 - 214 | Active | - | - | ||||
| Davis Brown 2026 | 6044 - 245 | Active | - | - | |||||
| 87 | Braiden Staten RS-Jr. | 6060 - 245 | Active | 9% | - | - | 
Offensive Line
Transfers In
7
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
74
Momentum
0
Meta
74
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 78 | Jaleel Davis RS-Sr. | 6070 - 310 | Transfer | - | - | ||||
| 55 | Daniel Michel RS-Jr. | 6060 - 328 | Active | - | - | ||||
| 75 | Miguel Cedeno RS-Jr. | 6070 - 315 | Transfer | - | - | ||||
| 66 | Takaylen Muex Fr. | 6040 - 335 | Active | - | - | ||||
| 74 | Matias Garcia Fr. | 6020 - 300 | Active | - | - | ||||
| 70 | Mykeal Rabess RS-Jr. | 6080 - 320 | Active | - | - | ||||
| Riley Wilson 2026 | 6040 - 285 | Active | - | - | |||||
| 60 | Noah Fernandez RS-Fr. | 6040 - 320 | Active | - | - | ||||
| 58 | Jeremy Smith Fr. | 6050 - 295 | Active | - | - | ||||
| 65 | Julius Pierce Gr. | 6050 - 290 | Transfer | - | - | ||||
| 54 | Chad Staley Sr. | 6030 - 290 | Transfer | - | 58 | ||||
| 69 | Ming Tjon RS-Jr. | 6040 - 320 | Active | - | 79 | ||||
| 67 | Jon Rodriguez RS-Fr. | 6060 - 300 | Active | - | - | ||||
| 71 | Daniel Ogundipe RS-So. | 6050 - 285 | Active | - | - | ||||
| 59 | Jaheim Buchanon RS-Jr. | 6040 - 300 | Active | - | 68 | ||||
| 71 | Antonio Tripp Jr. RS-Jr. | 6040 - 310 | Transfer | - | - | ||||
| 51 | Zaire Flournoy RS-Jr. | 6040 - 335 | Transfer | - | 86 | ||||
| 57 | Knajee Saffold RS-Fr. | 6060 - 330 | Active | - | - | ||||
| 76 | Samson Chazulle Fr. | 6030 - 350 | Active | - | - | ||||
| 77 | Viliami Makahununiu RS-Jr. | 6040 - 315 | Transfer | - | - | ||||
| 56 | Marc Michel Jr. Fr. | 6020 - 280 | Active | - | - | ||||
| 53 | Nathan Tveit Fr. | 6040 - 310 | Active | - | - | ||||
| 76 | Bo Blanchard RS-So. | 6050 - 311 | Active | - | - | ||||
| Sean Kentish 2026 | 6030 - 305 | HS Commit | - | - | |||||
| 61 | Tyler Rhode RS-Jr. | 6040 - 271 | Active | - | 77 | ||||
| 52 | Akeem Neal RS-Fr. | 6040 - 310 | Active | - | - | ||||
| 72 | Jackson Schultze RS-Sr. | 6070 - 320 | Active | - | - | ||||
| Kaleb Barnes 2026 | 6040 - 285 | Active | - | - | 
Punter
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
83
Explosion
78
Momentum
84
Meta
83
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 82 | Adrian Hemelt Fr. | 5070 - 145 | Active | 80.69 | 78 | ||||
| 6 | Trey Wilhoit RS-Sr. | 5110 - 175 | Transfer | 86.26 | - | ||||
| 41 | Stone Springman RS-Jr. | 6050 - 200 | Active | - | - | 
Kicker
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 16 | Noah Grant RS-Sr. | 6030 - 220 | Transfer | - | - | ||||
| Gabriel Perez Fr. | 6020 - 215 | Active | - | - | |||||
| 48 | Robert Czeremcha RS-Fr. | 6030 - 220 | Active | - | - | ||||
| Noah Sidan 2026 | 5110 - 175 | HS Commit | - | - | 
Head Coach
Willie Simmons
2025 Record
3
-
5
Conference Record
1
-
3
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
37
Out
0
Athleticism
Spd
87
Exp
77
2025 Schedule
Game Experience
K. Jenkins
QB • Jr.
Start %
GS
GP
B. II Blades
CB • RS-Sr.
Start %
GS
GP
J. Pierce
C • Gr.
Start %
GS
GP
J. Jr. Chaney
LB • RS-Sr.
Start %
GS
GP
A. Perry
WR • RS-Jr.
Start %
GS
GP
J. Buchanon
IOL • RS-Jr.
Start %
GS
GP
K. Davis
EDGE • RS-Sr.
Start %
GS
GP
C. Staley
C • Sr.
Start %
GS
GP
J. Cayenne
TE • RS-Sr.
Start %
GS
GP
J. Pesansky
QB • RS-Sr.
Start %
GS
GP
Track and Field Ratings
T. Dawson
WR • RS-Sr.
SPD
95.9
EXP
74.0
MMT
96.6
T. Carter
WR • Fr.
SPD
94.5
EXP
68.0
MMT
95.1
S. Demps
WR • RS-Jr.
SPD
93.8
EXP
-
MMT
94.4
N. Jr. Smith
WR • So.
SPD
92.8
EXP
-
MMT
93.3
M. Penson
WR • Class of 2026
SPD
92.0
EXP
-
MMT
92.5
Z. West
CB • Class of 2026
SPD
91.8
EXP
-
MMT
92.4
C. Langford
QB • Fr.
SPD
91.6
EXP
97.0
MMT
94.8
P. Thompson
CB • RS-Jr.
SPD
90.8
EXP
73.0
MMT
91.2
J. Corbo
RB • RS-Sr.
SPD
90.7
EXP
81.0
MMT
93.8
V. III Evans
CB • RS-Jr.
SPD
90.5
EXP
-
MMT
91.0