Big Ten Conference
Quarterback
Transfers In
1
Transfers Out
1
Active Starts
8
Starts Lost
28
Speed
81
Explosion
66
Momentum
85
Meta
81
NET
PER
22%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
13 | Jack Tuttle Gr. | 6040 - 211 | Active | 5 | 21 | 83 | - |
16 | Davis Warren Sr. | 6020 - 195 | Active | 3 | 11 | - | - |
10 | Alex Orji Jr. | 6030 - 235 | Active | 0 | 12 | - | - |
4 | Jayden Denegal Jr. | 6050 - 235 | Active | 0 | 7 | 74.37 | - |
16 | Anthony Arnou Sr. | 6030 - 215 | Transfer | 0 | 0 | - | - |
2 | Jadyn Davis Fr. | 6010 - 205 | HS Commit | 0 | 0 | - | - |
15 | Anthony Arnou Sr. | 6020 - 234 | Active | 0 | 0 | - | - |
Brady Hart 2026 | 6040 - 180 | HS Commit | 0 | 0 | - | - | |
Carter Smith 2025 | 6024 - 185 | HS Commit | 0 | 0 | 84.82 | 66 |
Running Back
Transfers In
0
Transfers Out
3
Active Starts
8
Starts Lost
29
Speed
89
Explosion
84
Momentum
92
Meta
89
NET
PER
22%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
7 | Donovan Edwards Sr. | 6010 - 212 | Active | 7 | 41 | 92.19 | - |
20 | Kalel Mullings Gr. | 6020 - 233 | Active | 1 | 47 | - | - |
22 | Tavierre Dunlap Sr. | 6000 - 229 | Active | 0 | 25 | 91.19 | 84 |
49 | Henry Donohue Sr. | 5110 - 215 | Active | 0 | 8 | 84 | - |
28 | Benjamin Hall So. | 5110 - 235 | Active | 0 | 5 | - | - |
41 | Bryson Kuzdzal So. | 5110 - 198 | Active | 0 | 2 | - | - |
23 | Jordan Marshall Fr. | 5110 - 210 | HS Commit | 0 | 1 | 94.07 | 84 |
24 | Cole Cabana So. | 6000 - 204 | Active | 0 | 1 | - | - |
36 | Tomas O'Meara Fr. | 5100 - 183 | Active | 0 | 0 | - | - |
25 | Micah Ka'apana Fr. | 5110 - 190 | Active | 0 | 0 | - | - |
Micah Kaapana 2024 | 5110 - 195 | HS Commit | 0 | 0 | - | - | |
Jasper Parker 2025 | 6000 - 189 | HS Commit | 0 | 0 | - | - | |
Donovan Johnson 2025 | 6000 - 205 | HS Commit | 0 | 0 | - | - |
Wide Receiver
Transfers In
1
Transfers Out
7
Active Starts
40
Starts Lost
81
Speed
90
Explosion
79
Momentum
90
Meta
87
NET
PER
33%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
5 | C.J. Charleston Gr. | 6000 - 190 | Transfer | 24 | 30 | - | - |
84 | Dale Chesson Gr. | 6000 - 194 | Active | 6 | 16 | - | - |
8 | Tyler Morris Jr. | 5110 - 185 | Active | 5 | 25 | - | - |
0 | Semaj Morgan So. | 5100 - 174 | Active | 2 | 18 | - | - |
12 | Kendrick Bell So. | 6020 - 191 | Active | 2 | 3 | - | - |
81 | Peyton O'Leary Sr. | 6030 - 203 | Active | 1 | 19 | - | - |
39 | Joe Taylor Sr. | 5100 - 190 | Active | 0 | 31 | - | - |
3 | Fredrick Moore So. | 6010 - 181 | Active | 0 | 16 | - | - |
35 | Logan Forbes Jr. | 6020 - 195 | Active | 0 | 2 | - | - |
85 | Drew Hickmott Fr. | 6020 - 200 | Active | 0 | 0 | - | - |
38 | Bryce Wilcox Jr. | 5110 - 191 | Active | 0 | 0 | 85.83 | 60 |
89 | Kaleb Schlecht So. | 6040 - 195 | Active | 0 | 0 | - | - |
14 | Channing Goodwin Fr. | 6010 - 185 | HS Commit | 0 | 0 | - | - |
82 | I'Marion Stewart Fr. | 5110 - 180 | HS Commit | 0 | 0 | - | - |
Andrew Marsh 2025 | 6010 - 175 | HS Commit | 0 | 0 | - | 93 | |
Jacob Washington 2025 | 6030 - 180 | HS Commit | 0 | 0 | 88.64 | 72 |
Tight End
Transfers In
0
Transfers Out
2
Active Starts
25
Starts Lost
21
Speed
82
Explosion
66
Momentum
89
Meta
79
NET
PER
54%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
18 | Colston Loveland Jr. | 6050 - 245 | Active | 19 | 32 | 80.76 | 81 |
44 | Max Bredeson Sr. | 6020 - 240 | Active | 5 | 33 | - | - |
17 | Marlin Klein Jr. | 6060 - 247 | Active | 1 | 15 | - | - |
42 | Jalen Hoffman So. | 6030 - 235 | Active | 0 | 4 | - | - |
45 | Noah Howes Sr. | 6040 - 240 | Active | 0 | 4 | - | - |
83 | Zack Marshall So. | 6040 - 235 | Active | 0 | 2 | - | - |
80 | Hogan Hansen Fr. | 6050 - 236 | HS Commit | 0 | 1 | 83.14 | 51 |
46 | Brandon Mann Jr. | 6030 - 245 | Active | 0 | 1 | - | - |
86 | Brady Prieskorn Fr. | 6060 - 245 | HS Commit | 0 | 0 | - | - |
43 | Deakon Tonielli So. | 6050 - 238 | Active | 0 | 0 | - | - |
38 | Grayson Dee So. | 6010 - 235 | Active | 0 | 0 | - | - |
8 | Andrew Olesh 2025 | 6044 - 215 | HS Commit | 0 | 0 | - | - |
Eli Owens 2025 | 6014 - 243 | HS Commit | 0 | 0 | - | - |
Offensive Line
Transfers In
1
Transfers Out
2
Active Starts
69
Starts Lost
198
Speed
72
Explosion
83
Momentum
86
Meta
64
NET
PER
26%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
68 | Josh Priebe Gr. | 6050 - 306 | Transfer | 32 | 39 | - | - |
78 | Myles Hinton RS-Sr. | 6060 - 342 | Active | 24 | 39 | - | - |
58 | Giovanni El-Hadi Sr. | 6050 - 310 | Active | 6 | 33 | - | - |
56 | Dominick Giudice Sr. | 6040 - 310 | Active | 3 | 11 | - | - |
71 | Evan Link So. | 6060 - 328 | Active | 3 | 3 | - | - |
79 | Jeffrey Persi Gr. | - - 310 | Active | 1 | 34 | - | - |
75 | Andrew Gentry Jr. | 6070 - 327 | Active | 0 | 21 | - | 70 |
51 | Greg Crippen Sr. | 6040 - 309 | Active | 0 | 19 | - | - |
62 | Raheem Anderson Gr. | 6030 - 318 | Active | 0 | 10 | - | - |
72 | Tristan Bounds Sr. | - - 305 | Active | 0 | 5 | - | - |
76 | Connor Jones Jr. | 6060 - 320 | Active | 0 | 3 | - | - |
54 | Andrew Sprague Fr. | - - 305 | HS Commit | 0 | 1 | - | - |
66 | Dan Taraboi Jr. | 6070 - 328 | Active | 0 | 1 | - | - |
55 | Nathan Efobi So. | 6030 - 307 | Active | 0 | 1 | - | - |
60 | Brooks Bahr So. | 6050 - 319 | Active | 0 | 0 | - | - |
77 | Blake Frazier Fr. | 6060 - 285 | HS Commit | 0 | 0 | - | - |
50 | Luke Hamilton Fr. | 6050 - 315 | HS Commit | 0 | 0 | - | - |
52 | Cole Morgan So. | 6040 - 275 | Active | 0 | 0 | - | - |
53 | Jake Guarnera Fr. | 6040 - 317 | HS Commit | 0 | 0 | 71.62 | 96 |
73 | Ben Roebuck Fr. | 6070 - 305 | HS Commit | 0 | 0 | - | - |
Avery Gach 2025 | 6050 - 290 | HS Commit | 0 | 0 | - | - | |
75 | Kaden Strayhorn 2025 | 6024 - 285 | HS Commit | 0 | 0 | - | - |
Punter
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
90 | Hudson Hollenbeck Jr. | 6020 - 206 | Active | 0 | 1 | - | - |
92 | Stone Anderson So. | 6020 - 190 | Active | 0 | 0 | - | - |
Kicker
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
85
Momentum
0
Meta
43
NET
PER
0%
No | Player | Status | Starts | Played | Spd | Exp |
---|---|---|---|---|---|---|
96 | Dominic Zvada Jr. | 6030 - 180 | Transfer | 0 | 28 | - | 85 |
19 | Tommy Doman Sr. | 6040 - 215 | Active | 0 | 22 | - | - |
99 | Adam Samaha So. | 5110 - 195 | Active | 0 | 1 | - | - |
35 | Stuart Blake Fr. | 6010 - 179 | Active | 0 | 0 | - | - |
93 | Charlie Mentzer Sr. | 6020 - 190 | Active | 0 | 0 | - | - |
Head Coach
Sherrone Moore
2024 Record
2
-
1
Conference Record
0
-
0
Starts
PER
37%
Net
-256
361 R / 617 L
Transfers
In
8
Out
25
Production
25%
49%
17768
6578
Athleticism
Spd
87
Exp
76
2024 Schedule
Game Experience
J. Barham
LB • Jr.
Start %
100
GS
26
GP
26
E. Link
OT • So.
Start %
100
GS
3
GP
3
A. Lorenzetti
DL • Jr.
Start %
100
GS
1
GP
1
J. Priebe
IOL • Gr.
Start %
82
GS
32
GP
39
C. Charleston
WR • Gr.
Start %
80
GS
24
GP
30
R. Moore
S • Sr.
Start %
76
GS
28
GP
37
A. Hall
CB • Gr.
Start %
74
GS
31
GP
42
K. Bell
WR • So.
Start %
67
GS
2
GP
3
W. Johnson
CB • Jr.
Start %
66
GS
19
GP
29
M. Hinton
OT • RS-Sr.
Start %
62
GS
24
GP
39
Track and Field Ratings
K. Winston
S • Class of 2025
SPD
95.5
EXP
-
MMT
96.9
J. Marshall
RB • Fr.
SPD
94.1
EXP
84.0
MMT
96.5
R. Moore
S • Sr.
SPD
92.2
EXP
-
MMT
93.4
D. Edwards
RB • Sr.
SPD
92.2
EXP
-
MMT
96.0
R. Johnson
S • Gr.
SPD
92.0
EXP
95.0
MMT
92.5
T. Dunlap
RB • Sr.
SPD
91.2
EXP
84.0
MMT
96.7
B. Jennings
CB • Class of 2026
SPD
90.9
EXP
-
MMT
91.4
I. Taylor
S • Class of 2025
SPD
89.9
EXP
-
MMT
90.3
J. Oden
S • Fr.
SPD
88.7
EXP
72.0
MMT
90.2
J. Washington
WR • Class of 2025
SPD
88.6
EXP
72.0
MMT
89.0