Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
NextGen ID
College
High School
Reset
Name | Rnk | Status | Graduation | Offers | High School | Position | Hgt | Wgt | Hometown | State | Speed | Explosion | Momentum | 55M | 60M | 100M | 200M | 400M | 110H | 300H | 400H | High Jump | Long Jump | Triple Jump | Shot Put | Discus | Multi Sport | Committed College | Labels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Active | 2027 | Dunham High School | QB | 6050 | 215 | Baton Rouge | LA | |||||||||||||||||||||
1 | Active | 2026 | Grimsley High School | QB | 6034 | 200 | Greensboro | NC | Tennessee | ||||||||||||||||||||
2 | Active | 2026 | St. Frances Academy | EDGE | 6034 | 220 | Baltimore | MD | Maryland | ||||||||||||||||||||
2 | Active | 2027 | Blessed Trinity Catholic | EDGE | 6050 | 220 | Roswell | GA | |||||||||||||||||||||
2 | Active | 2027 | Kingwood | OT | 6040 | 280 | Humble | TX | 79 | ||||||||||||||||||||
3 | Active | 2026 | Legacy the of Sport Sciences | QB | 6030 | 185 | Spring | TX | 89.19 | 92 | 90.3 | Houston | |||||||||||||||||
4 | Active | 2026 | Hattiesburg High School | WR | 6024 | 180 | Hattiesburg | MS | 74 | 89 | 74.0 | LSU | |||||||||||||||||
4 | Active | 2027 | Savannah Christian Prep | EDGE | 6030 | 225 | Savannah | GA | 88.45 | 54 | 92.9 | ||||||||||||||||||
5 | Active | 2027 | Jackson Academy | OT | 6050 | 275 | Jackson | MS | 74 | ||||||||||||||||||||
5 | Active | 2027 | Trinity High School | CB | 6020 | 175 | Euless | TX | 95.22 | 89 | 95.9 | ||||||||||||||||||
5 | Active | 2026 | Lake Ridge High School | OT | 6060 | 275 | Mansfield | TX | 65 | ||||||||||||||||||||
6 | Active | 2026 | IMG Academy | OT | 6070 | 320 | Bradenton | FL | USC | ||||||||||||||||||||
6 | Active | 2027 | Jesuit High School | EDGE | 6034 | 235 | New Orleans | LA | 84.45 | 55 | 92.1 | ||||||||||||||||||
7 | Active | 2026 | University Lab High School | DL | 6040 | 285 | Baton Rouge | LA | 91 | ||||||||||||||||||||
7 | Active | 2027 | Catawba Ridge High School | CB | 6010 | 175 | Fort Mill | SC | 96 | 96.7 | |||||||||||||||||||
8 | Active | 2026 | Gainesville High School | LB | 6030 | 200 | Gainesville | GA | |||||||||||||||||||||
8 | Active | 2027 | Wayne High School | WR | 5110 | 170 | Dayton | OH | 96.07 | 96.8 | Ohio State | ||||||||||||||||||
9 | Active | 2026 | Nashville Christian High School | QB | 6034 | 225 | Nashville | TN | 74 | 78.0 | Georgia | ||||||||||||||||||
9 | Active | 2027 | Fort Gibson High School | OT | 6064 | 250 | Fort Gibson | OK | |||||||||||||||||||||
10 | Active | 2027 | Glassboro High School | WR | 6010 | 180 | Glassboro | NJ | 93.68 | 92 | 94.3 | ||||||||||||||||||
10 | Active | 2026 | Sprayberry High School | CB | 6024 | 175 | Marietta | GA | 87.69 | 77 | 88.0 | ||||||||||||||||||
10 | Active | 2026 | Nixa High School | OT | 6074 | 325 | Nixa | MO | 99 | Miami (FL) | |||||||||||||||||||
11 | Active | 2027 | Lawrence North High School | WR | 6050 | 195 | Indianapolis | IN | 94.52 | 92 | 97.2 | ||||||||||||||||||
11 | Active | 2026 | Benjamin Russell High School | WR | 6040 | 210 | Alexander City | AL | 95.2 | 97 | 99.0 | ||||||||||||||||||
47 | Active | 2027 | North Clayton | OT | 6050 | 287 | Atlanta | GA | 63 | ||||||||||||||||||||
12 | Active | 2027 | East Coweta High School | S | 5114 | 170 | Sharpsburg | GA | 95.3 | 96.0 | |||||||||||||||||||
12 | Active | 2026 | Hartfield Academy | S | 5114 | 195 | Flowood | MS | 91.9 | 80 | 93.1 | ||||||||||||||||||
13 | Active | 2027 | Our Lady Good Counsel HS | EDGE | 6034 | 215 | Olney | MD | |||||||||||||||||||||
13 | Active | 2026 | Folsom High School | QB | 6024 | 215 | Folsom | CA | |||||||||||||||||||||
14 | Active | 2027 | McKeesport High School | RB | 5090 | 185 | McKeesport | PA | 90.83 | 92.0 | Penn State | ||||||||||||||||||
15 | Active | 2027 | St. Thomas Aquinas High School | OT | 6060 | 270 | Fort Lauderdale | FL | |||||||||||||||||||||
15 | Active | 2026 | Myers Park High School | EDGE | 6040 | 227 | Charlotte | NC | Notre Dame | ||||||||||||||||||||
16 | Active | 2026 | St. Christopher's High School | IOL | 6030 | 285 | Richmond | VA | 85.21 | 84 | 99.0 | ||||||||||||||||||
16 | Active | 2027 | Cedar Hill High School | DL | 6030 | 302 | Cedar Hill | TX | |||||||||||||||||||||
17 | Active | 2027 | Junipero Serra | CB | 6010 | 170 | Gardena | CA | 94.19 | 94.8 | |||||||||||||||||||
17 | Active | 2026 | Louisa County High School | RB | 5114 | 200 | Mineral | VA | 91.3 | 93 | 94.5 | ||||||||||||||||||
18 | Active | 2026 | Bishop Gorman High School | S | 6050 | 200 | Las Vegas | NV | |||||||||||||||||||||
18 | Active | 2027 | Indian Land High School | WR | 6000 | 165 | Fort Mill | SC | 85.28 | 96 | 85.5 | ||||||||||||||||||
19 | Active | 2027 | Ruston High School | TE | 6060 | 230 | Ruston | LA | |||||||||||||||||||||
20 | Active | 2026 | Grayson High School | LB | 6020 | 210 | Loganville | GA | |||||||||||||||||||||
20 | Active | 2027 | Mater Dei High School | CB | 6000 | 160 | Santa Ana | CA | 92 | 92.5 | |||||||||||||||||||
21 | Active | 2027 | Lausanne Collegiate High School | WR | 6004 | 172 | Memphis | TN | |||||||||||||||||||||
21 | Active | 2026 | Northwestern High School | WR | 6050 | 195 | Miami | FL | 94 | 82 | 96.0 | ||||||||||||||||||
22 | Active | 2027 | Odebolt-arthur | ATH | 6060 | 205 | Odebolt | IA | 87 | 90.0 | |||||||||||||||||||
22 | Active | 2027 | Long Beach Poly High School | CB | 5110 | 170 | Long Beach | CA | 96.34 | 91 | 97.1 | ||||||||||||||||||
22 | Active | 2026 | Georgetown Preparatory | IOL | 6064 | 345 | Baltimore | MD | |||||||||||||||||||||
23 | Active | 2026 | Carver High School | EDGE | 6034 | 215 | Columbus | GA | 89 | ||||||||||||||||||||
24 | Active | 2026 | American Heritage High School | QB | 6024 | 215 | Fort Lauderdale | FL | Texas | ||||||||||||||||||||
24 | Active | 2027 | St. Michael Catholic High School | QB | 6034 | 205 | Fairhope | AL | |||||||||||||||||||||
25 | Active | 2027 | Liberty Christian High School | LB | 6014 | 210 | Argyle | TX | 92.76 | 97.4 |
Total: 6612
Rows per page
1-50 of 133