Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
NextGen ID
College
High School
Reset
Name | Rnk | Status | Graduation | Offers | High School | Position | Hgt | Wgt | Hometown | State | Speed | Explosion | Momentum | 55M | 60M | 100M | 200M | 400M | 110H | 300H | 400H | High Jump | Long Jump | Triple Jump | Shot Put | Discus | Multi Sport | Committed College | Labels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Active | 2026 | Grimsley High School | QB | 6034 | 197 | Greensboro | NC | Tennessee | ||||||||||||||||||||
1 | Active | 2027 | Dunham High School | QB | 6040 | 210 | Baton Rouge | LA | |||||||||||||||||||||
2 | Active | 2027 | Blessed Trinity Catholic | EDGE | 6050 | 220 | Roswell | GA | |||||||||||||||||||||
2 | Active | 2026 | St. Frances Academy | EDGE | 6034 | 220 | Baltimore | MD | Maryland | ||||||||||||||||||||
3 | Active | 2026 | Nixa High School | OT | 6074 | 300 | Nixa | MO | 99 | ||||||||||||||||||||
3 | Active | 2027 | Savannah Christian Prep | EDGE | 6030 | 210 | Savannah | GA | 88.45 | 54 | 92.9 | ||||||||||||||||||
4 | Active | 2027 | Wayne High School | WR | 5110 | 170 | Dayton | OH | 96.07 | 70 | 96.8 | Ohio State | |||||||||||||||||
4 | Active | 2026 | Hattiesburg High School | WR | 6024 | 180 | Hattiesburg | MS | 74 | 89 | 74.0 | LSU | |||||||||||||||||
5 | Active | 2026 | Legacy the of Sport Sciences | QB | 6030 | 185 | Spring | TX | 89.19 | 92 | 90.3 | Houston | |||||||||||||||||
5 | Active | 2027 | Jackson Academy | OT | 6050 | 275 | Jackson | MS | 74 | ||||||||||||||||||||
6 | Active | 2027 | Pace Academy | EDGE | 6050 | 235 | Atlanta | GA | |||||||||||||||||||||
6 | Active | 2026 | Folsom High School | QB | 6024 | 215 | Folsom | CA | |||||||||||||||||||||
7 | Active | 2026 | Lake Ridge High School | OT | 6060 | 275 | Mansfield | TX | 65 | ||||||||||||||||||||
7 | Active | 2027 | Glassboro High School | ATH | 6010 | 180 | Glassboro | NJ | 93.68 | 92 | 94.3 | ||||||||||||||||||
8 | Active | 2027 | Katy High School | ATH | 6014 | 220 | DeSoto | TX | 96.21 | 99.0 | |||||||||||||||||||
8 | Active | 2026 | Gainesville High School | LB | 6030 | 200 | Gainesville | GA | USC | ||||||||||||||||||||
9 | Active | 2026 | IMG Academy | OT | 6070 | 320 | Bradenton | FL | |||||||||||||||||||||
9 | Active | 2027 | Indian Land High School | ATH | 6000 | 165 | Fort Mill | SC | 84.3 | 98 | 84.5 | ||||||||||||||||||
10 | Active | 2027 | Huntington Beach High School | QB | 6050 | 215 | Huntington Beach | CA | Ohio State | ||||||||||||||||||||
10 | Active | 2026 | Sprayberry High School | CB | 6024 | 175 | Marietta | GA | 84.82 | 54 | 85.0 | ||||||||||||||||||
11 | Active | 2026 | Georgetown Preparatory | OT | 6064 | 345 | Baltimore | MD | |||||||||||||||||||||
11 | Active | 2027 | North Clayton | OT | 6050 | 287 | Atlanta | GA | 63 | ||||||||||||||||||||
11 | Active | 2027 | North Clayton | OT | 6050 | 287 | Atlanta | GA | 63 | ||||||||||||||||||||
12 | Active | 2026 | Hartfield Academy | S | 5114 | 195 | Flowood | MS | 91.9 | 80 | 93.1 | ||||||||||||||||||
12 | Active | 2027 | Omaha Central High School | S | 6000 | 185 | Omaha | NE | 90.19 | 95 | 91.3 | ||||||||||||||||||
13 | Active | 2027 | Cathedral Catholic High School | RB | 6000 | 170 | San Diego | CA | 91 | 91.5 | |||||||||||||||||||
13 | Active | 2026 | Nashville Christian High School | QB | 6040 | 225 | Nashville | TN | 74 | 78.0 | |||||||||||||||||||
14 | Active | 2027 | Marcus High School | QB | 6030 | 180 | Flower Mound | TX | |||||||||||||||||||||
14 | Active | 2026 | Myers Park High School | EDGE | 6040 | 227 | Charlotte | NC | |||||||||||||||||||||
15 | Active | 2026 | Grayson High School | LB | 6020 | 210 | Loganville | GA | |||||||||||||||||||||
15 | Active | 2027 | Junipero Serra | CB | 6010 | 170 | Gardena | CA | 94.19 | 94.8 | |||||||||||||||||||
16 | Active | 2026 | Benjamin Russell High School | WR | 6040 | 210 | Alexander City | AL | 91.23 | 93 | 95.8 | ||||||||||||||||||
16 | Active | 2027 | Coatesville Area | OT | 6050 | 300 | Coatesville | PA | |||||||||||||||||||||
17 | Active | 2026 | Louisa County High School | RB | 5114 | 200 | Mineral | VA | 91.3 | 94 | 92.1 | ||||||||||||||||||
17 | Active | 2027 | North Muskegon High School | EDGE | 6060 | 230 | Muskegon | MI | 82.49 | 83 | 89.4 | ||||||||||||||||||
18 | Active | 2027 | Northwest Rankin | WR | 6010 | 170 | Flowood | MS | 66 | 88 | 66.0 | ||||||||||||||||||
18 | Active | 2026 | Northwestern High School | WR | 6050 | 195 | Miami | FL | 94 | 82 | 96.0 | ||||||||||||||||||
19 | Active | 2027 | Randle High School | RB | 5070 | 180 | Richmond | TX | 95.15 | 95.8 | |||||||||||||||||||
19 | Active | 2026 | Pensacola Catholic High School | EDGE | 6040 | 225 | Pensacola | FL | |||||||||||||||||||||
20 | Active | 2026 | Bishop Gorman High School | S | 6050 | 200 | Las Vegas | NV | |||||||||||||||||||||
20 | Active | 2027 | Timpview High School | IOL | 6040 | 260 | Provo | UT | |||||||||||||||||||||
21 | Active | 2026 | St. Christopher's High School | IOL | 6030 | 285 | Richmond | VA | 85.21 | 84 | 99.0 | ||||||||||||||||||
21 | Active | 2027 | Liberty Christian High School | S | 6020 | 210 | Argyle | TX | 91.9 | 73 | 96.5 | ||||||||||||||||||
22 | Active | 2026 | American Heritage High School | QB | 6024 | 215 | Fort Lauderdale | FL | Texas | ||||||||||||||||||||
22 | Active | 2027 | Odebolt-arthur | ATH | 6060 | 205 | Odebolt | IA | 87 | 90.0 | |||||||||||||||||||
23 | Active | 2027 | Peoria High School | WR | 6020 | 175 | Peoria | AZ | 92.45 | 93.0 | |||||||||||||||||||
23 | Active | 2026 | Mount Miguel High School | ATH | 6020 | 180 | Spring Valley | CA | 98.3 | 86 | 99.0 | ||||||||||||||||||
24 | Active | 2027 | Catawba Ridge High School | CB | 6010 | 175 | Fort Mill | SC | 95 | 95.7 | |||||||||||||||||||
24 | Active | 2026 | Mater Dei High School | TE | 6044 | 225 | Santa Ana | CA | |||||||||||||||||||||
25 | Active | 2026 | Mater Dei High School | OT | 6060 | 285 | Santa Ana | CA | Oregon |
Total: 5924
Rows per page
1-50 of 119