Independent
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
UCONN | 3-9 | 0-0 | 1-5 | 2-4 | 0-0 | 1-0 | 326.9 | 136.6 | 190.3 | 19.1 | 406.5 | 147.7 | 258.8 | 29.8 | -0.33 |
UMass | 3-9 | 0-0 | 1-5 | 2-4 | 0-0 | 1-0 | 356.2 | 142.2 | 214.1 | 23.2 | 427 | 220.8 | 206.2 | 37.8 | -0.08 |
Notre Dame | 10-3 | 0-0 | 5-1 | 3-2 | 2-0 | 1-0 | 432.2 | 185.7 | 246.5 | 39.2 | 276.3 | 119 | 157.3 | 15.9 | 0.54 |
American Athletic Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Tulane | 11-3 | 8-0 | 6-2 | 5-0 | 0-1 | 1-0 | 370.1 | 155.1 | 215 | 26.4 | 341.3 | 112.7 | 228.6 | 20.5 | 0.5 |
UTSA | 9-4 | 7-1 | 5-1 | 3-3 | 1-0 | 0-0 | 421.6 | 171.8 | 249.8 | 31.9 | 369.1 | 135.5 | 233.6 | 24.1 | -0.38 |
Memphis | 10-3 | 6-2 | 5-2 | 5-0 | 0-1 | 1-0 | 458.5 | 152 | 306.5 | 39.4 | 423.2 | 155.2 | 268 | 28.8 | 0.38 |
South Florida | 7-6 | 4-4 | 4-2 | 2-4 | 1-0 | 1-0 | 451.6 | 182.8 | 268.8 | 31.9 | 432.5 | 143.7 | 288.8 | 32.2 | 0.23 |
Rice | 6-7 | 4-4 | 4-3 | 2-3 | 0-1 | 1-0 | 362.9 | 110.5 | 252.5 | 29.5 | 364.7 | 153.1 | 211.6 | 28.1 | -1.08 |
Navy | 5-7 | 4-4 | 4-2 | 1-3 | 0-2 | 1-0 | 300.2 | 194.6 | 105.7 | 17.7 | 353.7 | 128.8 | 224.8 | 22.4 | 0.92 |
North Texas | 5-7 | 3-5 | 3-3 | 2-4 | 0-0 | 1-0 | 495.8 | 191.2 | 304.7 | 34.5 | 476.4 | 255.2 | 221.2 | 37.1 | -0.42 |
Florida Atlantic | 4-8 | 3-5 | 2-4 | 2-4 | 0-0 | 1-0 | 330.8 | 115.2 | 215.5 | 23.8 | 397.3 | 149.2 | 248.1 | 25.5 | 0.08 |
UAB | 4-8 | 3-5 | 4-2 | 0-6 | 0-0 | 1-0 | 450 | 161.1 | 288.9 | 29.9 | 435 | 197.1 | 237.9 | 36.9 | 0.08 |
Charlotte | 3-9 | 2-6 | 1-5 | 2-4 | 0-0 | 1-0 | 312.8 | 145 | 167.8 | 17.5 | 374.2 | 161.5 | 212.7 | 28.6 | -0.42 |
Tulsa | 4-8 | 2-6 | 2-4 | 2-4 | 0-0 | 1-0 | 385.4 | 180.8 | 204.7 | 23.4 | 444.7 | 164.8 | 279.8 | 33.8 | -0.25 |
East Carolina | 2-10 | 1-7 | 1-5 | 1-5 | 0-0 | 1-0 | 277.2 | 113.3 | 163.9 | 17.3 | 341.3 | 122.2 | 219.2 | 22.4 | -0.42 |
Temple | 3-9 | 1-7 | 3-4 | 0-5 | 0-0 | 1-0 | 372.3 | 95.7 | 276.7 | 21.1 | 441.6 | 198.3 | 243.2 | 35.7 | -1.67 |
Army | 6-6 | 0-0 | 3-3 | 1-3 | 2-0 | 2-0 | 310.8 | 208 | 102.8 | 20.5 | 364.2 | 176.2 | 187.9 | 21.1 | -0.25 |
Mountain West Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Boise State | 8-6 | 6-2 | 5-1 | 3-4 | 0-1 | 1-0 | 436.1 | 214.9 | 221.3 | 32.1 | 385.1 | 134.8 | 250.4 | 25.1 | -0.21 |
UNLV | 9-5 | 6-2 | 5-2 | 4-2 | 0-1 | 1-0 | 412.7 | 173.5 | 239.2 | 34.4 | 415.5 | 161.8 | 253.7 | 28.6 | 0.57 |
San Jose State | 7-6 | 6-2 | 4-2 | 3-3 | 0-1 | 1-0 | 403.5 | 184.1 | 219.5 | 31.8 | 353.2 | 170.2 | 183 | 25.6 | 0.85 |
Wyoming | 9-4 | 5-3 | 7-0 | 1-4 | 1-0 | 1-0 | 327 | 158.5 | 168.5 | 25.3 | 357.8 | 144.5 | 213.2 | 22.3 | 0.85 |
Air Force | 9-4 | 5-3 | 4-1 | 3-2 | 2-1 | 1-0 | 366.5 | 281.5 | 85 | 27.8 | 277.7 | 90.8 | 186.8 | 18.2 | -0.23 |
Fresno State | 9-4 | 4-4 | 5-1 | 3-3 | 1-0 | 1-0 | 387.8 | 105.5 | 282.2 | 30.5 | 370.8 | 166.2 | 204.7 | 23.5 | 0.69 |
Utah State | 6-7 | 4-4 | 3-3 | 3-3 | 0-1 | 1-0 | 438.6 | 184.4 | 254.2 | 33.2 | 433.1 | 213.5 | 219.6 | 34.7 | -0.38 |
Colorado State | 5-7 | 3-5 | 4-2 | 1-5 | 0-0 | 1-0 | 398.7 | 92.2 | 306.5 | 26.1 | 415.9 | 166.2 | 249.7 | 29.6 | -0.42 |
Hawaii | 5-8 | 3-5 | 4-3 | 1-5 | 0-0 | 1-0 | 352.5 | 76.1 | 276.4 | 21.4 | 385.3 | 170.9 | 214.4 | 32.2 | -0.77 |
San Diego State | 4-8 | 2-6 | 3-4 | 1-4 | 0-0 | 1-0 | 326 | 154.2 | 171.8 | 20.5 | 406.9 | 165.8 | 241.2 | 26.8 | 0.08 |
Nevada | 2-10 | 2-6 | 1-5 | 1-5 | 0-0 | 0-1 | 300 | 124.8 | 175.2 | 17.3 | 441.8 | 187.8 | 254.1 | 33.4 | -0.33 |
New Mexico | 4-8 | 2-6 | 2-4 | 2-4 | 0-0 | 1-0 | 410.6 | 192.7 | 217.9 | 27.2 | 408.2 | 172.2 | 236 | 35.1 | -0.58 |
Sun Belt Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Troy | 11-3 | 7-1 | 6-1 | 5-1 | 0-1 | 1-0 | 419.4 | 153.4 | 266 | 29.6 | 308.1 | 106.6 | 201.5 | 17.1 | 0.36 |
James Madison | 11-2 | 7-1 | 5-1 | 6-0 | 0-1 | 1-0 | |||||||||
Appalachian State | 9-5 | 6-2 | 5-1 | 3-4 | 1-0 | 1-0 | 445.6 | 172 | 273.6 | 33.2 | 378.7 | 178.4 | 200.3 | 26.6 | 0.21 |
Old Dominion | 6-7 | 5-3 | 4-2 | 2-4 | 0-1 | 1-0 | 348.2 | 153.4 | 194.8 | 23.8 | 392.2 | 141.7 | 250.5 | 27.2 | 0.23 |
Coastal Carolina | 8-5 | 5-3 | 4-2 | 3-3 | 1-0 | 1-0 | 416.2 | 154.6 | 261.6 | 27.7 | 379.5 | 167.8 | 211.8 | 23.8 | 0.46 |
South Alabama | 7-6 | 4-4 | 5-2 | 2-4 | 0-0 | 1-0 | 440.2 | 172 | 268.2 | 33.1 | 313.2 | 113.7 | 199.5 | 21 | 0.15 |
Arkansas State | 6-7 | 4-4 | 4-2 | 2-4 | 0-1 | 1-0 | 373.6 | 147.6 | 226 | 27.1 | 443.6 | 184.2 | 259.4 | 30.4 | 0.23 |
Texas State | 8-5 | 4-4 | 5-1 | 2-4 | 1-0 | 1-0 | 457.6 | 186.7 | 270.9 | 36.7 | 397.6 | 151.3 | 246.3 | 32.8 | -0.08 |
Louisiana | 6-7 | 3-5 | 4-2 | 2-4 | 0-1 | 1-0 | 392.4 | 175.7 | 216.7 | 32.2 | 385.8 | 170.8 | 215 | 28.6 | 0.08 |
Georgia Southern | 6-7 | 3-5 | 5-1 | 1-5 | 0-1 | 1-0 | 419.5 | 117.2 | 302.2 | 30.2 | 395.9 | 161.4 | 234.5 | 30.5 | -0.77 |
Marshall | 6-7 | 3-5 | 5-1 | 1-5 | 0-1 | 1-0 | 358.5 | 132.3 | 226.2 | 22.8 | 376.5 | 155.5 | 221 | 28.7 | -0.85 |
Georgia State | 7-6 | 3-5 | 3-3 | 3-3 | 1-0 | 1-0 | 393.3 | 188.1 | 205.2 | 27.2 | 425.3 | 145.8 | 279.5 | 30.1 | 0.15 |
Southern Miss | 3-9 | 2-6 | 2-4 | 1-5 | 0-0 | 1-0 | 353.4 | 162.8 | 190.7 | 23.2 | 420.8 | 178.8 | 242 | 35.8 | 0.17 |
Louisiana–Monroe | 2-10 | 0-8 | 2-4 | 0-6 | 0-0 | 1-0 | 320.9 | 146.1 | 174.8 | 17.3 | 445.8 | 170.9 | 274.9 | 34.9 | 0.08 |
Conference USA
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Liberty | 13-1 | 8-0 | 8-0 | 5-0 | 0-1 | 0-0 | 499.1 | 293.3 | 205.9 | 38.3 | 372.6 | 116.7 | 255.9 | 23.9 | 0.5 |
New Mexico State | 10-5 | 7-1 | 5-1 | 5-3 | 0-1 | 1-0 | 412.4 | 198.7 | 213.7 | 27.5 | 392.4 | 143.7 | 248.7 | 22.8 | -0.13 |
Jacksonville State | 9-4 | 6-2 | 5-1 | 3-3 | 1-0 | 1-0 | 344 | 210.3 | 133.7 | 27.3 | 322.3 | 124.7 | 197.7 | 15.7 | 2 |
Western Kentucky | 8-5 | 5-3 | 4-2 | 3-3 | 1-0 | 1-0 | 401.8 | 105.4 | 296.4 | 30.5 | 419.7 | 190 | 229.7 | 28.7 | 0.23 |
Middle Tennessee | 4-8 | 3-5 | 4-2 | 0-6 | 0-0 | 1-0 | 391.1 | 125.1 | 266 | 24.2 | 395.6 | 146.1 | 249.5 | 28.1 | -0.42 |
UTEP | 3-9 | 2-6 | 1-5 | 2-4 | 0-0 | 1-0 | 362 | 144.3 | 217.7 | 19.9 | 386.8 | 202.2 | 184.7 | 28.5 | -0.5 |
Sam Houston State | 3-9 | 2-6 | 2-3 | 1-5 | 0-1 | 1-0 | 132.5 | 37 | 95.5 | 1.5 | 257.5 | 178 | 79.5 | 13.5 | -1 |
Louisiana Tech | 3-9 | 2-6 | 2-4 | 1-5 | 0-0 | 1-0 | 384.7 | 123.8 | 260.9 | 25.9 | 418.2 | 232.8 | 185.3 | 33.4 | -0.75 |
FIU | 4-8 | 1-7 | 2-4 | 2-4 | 0-0 | 1-0 | 319.6 | 90.2 | 229.3 | 20.1 | 436.7 | 190.8 | 245.8 | 31.8 | -0.75 |
Kennesaw State | 3-6 | 0-0 | 3-2 | 0-4 | 0-0 | 3-1 | 333.7 | 195.6 | 138.1 | 26.1 | 308.2 | 118.8 | 189.4 | 17.9 | 1.11 |
Mid-American Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Toledo | 11-3 | 8-0 | 6-0 | 5-1 | 0-2 | 1-0 | 419.2 | 198.6 | 220.6 | 32.3 | 331.8 | 148.8 | 183 | 20.3 | -0.21 |
Miami (OH) | 11-3 | 7-1 | 4-1 | 6-1 | 1-1 | 1-0 | 323.5 | 158.1 | 165.4 | 25.6 | 330.4 | 132.2 | 198.1 | 15.9 | 0 |
Ohio | 10-3 | 6-2 | 5-1 | 4-2 | 1-0 | 1-0 | 348 | 144.4 | 203.6 | 24.3 | 273.5 | 91.2 | 182.4 | 15.8 | 0.77 |
Bowling Green | 7-6 | 5-3 | 3-2 | 4-3 | 0-1 | 1-0 | 325.9 | 137.5 | 188.4 | 26.2 | 326.1 | 146.2 | 179.8 | 24 | 0.69 |
Northern Illinois | 7-6 | 5-3 | 3-3 | 3-3 | 1-0 | 0-1 | 369.4 | 179.6 | 189.8 | 24.9 | 319.5 | 148.4 | 171.2 | 21 | -0.23 |
Eastern Michigan | 6-7 | 4-4 | 5-1 | 1-6 | 0-0 | 1-0 | 262.8 | 110.8 | 152 | 19.5 | 401.6 | 188.6 | 213 | 26.7 | 0.08 |
Western Michigan | 4-8 | 3-5 | 3-2 | 1-6 | 0-0 | 1-0 | 365 | 153.8 | 211.2 | 23.7 | 393.3 | 158.8 | 234.6 | 31.8 | 0.33 |
Central Michigan | 5-7 | 3-5 | 4-1 | 1-6 | 0-0 | 1-0 | 344.1 | 159.4 | 184.7 | 23.2 | 407.1 | 159.8 | 247.3 | 31.1 | -0.67 |
Ball State | 4-8 | 3-5 | 3-3 | 1-5 | 0-0 | 1-0 | 308.1 | 171.5 | 136.6 | 18.2 | 315.8 | 111.6 | 204.2 | 24.4 | -0.42 |
Buffalo | 3-9 | 3-5 | 1-5 | 2-4 | 0-0 | 0-1 | 318.8 | 133.6 | 185.2 | 20.9 | 367.1 | 179.9 | 187.2 | 27.4 | 0.08 |
Akron | 2-10 | 1-7 | 2-3 | 0-7 | 0-0 | 1-0 | 278.6 | 81 | 197.6 | 16.2 | 335 | 147.8 | 187.2 | 28 | -0.75 |
Kent State | 1-11 | 0-8 | 1-4 | 0-7 | 0-0 | 1-0 | 270.4 | 105.9 | 164.5 | 14.7 | 390.6 | 176.1 | 214.5 | 34.6 | -0.25 |
Big Ten Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Michigan | 15-0 | 9-0 | 7-0 | 5-0 | 3-0 | 0-0 | 382.7 | 169.1 | 213.7 | 35.9 | 247 | 90 | 157 | 10.4 | 1.27 |
Washington | 14-1 | 9-0 | 7-0 | 5-0 | 2-1 | 0-0 | 462.1 | 118.4 | 343.7 | 36 | 406.7 | 148.1 | 258.6 | 24.8 | 0 |
Oregon | 12-2 | 8-1 | 7-0 | 4-1 | 1-1 | 1-0 | 531.4 | 184.5 | 346.9 | 44.2 | 318.4 | 102.6 | 215.9 | 16.5 | 0.79 |
Ohio State | 11-2 | 8-1 | 6-0 | 5-1 | 0-1 | 1-0 | 407.9 | 138.8 | 269.1 | 30.5 | 265.4 | 119.5 | 145.9 | 11.2 | -0.15 |
Penn State | 10-3 | 7-2 | 6-1 | 3-1 | 1-1 | 1-0 | 399.8 | 184.8 | 215 | 36.2 | 247.6 | 75.5 | 172.1 | 13.5 | 1.23 |
Iowa | 10-4 | 7-2 | 6-1 | 4-1 | 0-2 | 0-0 | 234.6 | 115.9 | 118.6 | 15.4 | 282.5 | 111.8 | 170.7 | 14.8 | -0.5 |
Wisconsin | 7-6 | 5-4 | 4-3 | 3-2 | 0-1 | 0-0 | 381.2 | 161 | 220.2 | 23.5 | 344 | 135.1 | 208.9 | 20.2 | 0 |
USC | 8-5 | 5-4 | 4-3 | 3-2 | 1-0 | 0-0 | 467.6 | 134.6 | 333 | 41.8 | 432.8 | 186.5 | 246.4 | 34.4 | -0.08 |
Northwestern | 8-5 | 5-4 | 5-2 | 2-3 | 1-0 | 1-0 | 303.9 | 101.9 | 202 | 22.1 | 340.8 | 157.8 | 182.9 | 22.5 | 1 |
Maryland | 8-5 | 4-5 | 4-3 | 3-2 | 1-0 | 1-0 | 387.3 | 108.4 | 278.9 | 29.7 | 334.1 | 125.5 | 208.6 | 22.5 | 0.23 |
UCLA | 8-5 | 4-5 | 4-2 | 3-3 | 1-0 | 1-0 | 427.1 | 197.9 | 229.2 | 26.5 | 301.5 | 80.8 | 220.8 | 18.4 | 0.15 |
Rutgers | 7-6 | 3-6 | 5-2 | 1-4 | 1-0 | 1-0 | 306.2 | 168.7 | 137.5 | 23.2 | 313.5 | 137.2 | 176.3 | 21.2 | 0.38 |
Purdue | 4-8 | 3-6 | 3-4 | 1-4 | 0-0 | 0-0 | 380.2 | 169.1 | 211.2 | 23.9 | 382.1 | 140.6 | 241.5 | 29.9 | 0 |
Nebraska | 5-7 | 3-6 | 4-3 | 1-4 | 0-0 | 0-0 | 312.8 | 176.8 | 135.9 | 18 | 303.5 | 92.9 | 210.6 | 18.2 | -1.42 |
Minnesota | 6-7 | 3-6 | 4-3 | 1-4 | 1-0 | 0-0 | 300.9 | 157.5 | 143.4 | 20.9 | 368.4 | 149.1 | 219.3 | 26.7 | 0.15 |
Illinois | 5-7 | 3-6 | 3-4 | 2-3 | 0-0 | 0-0 | 391 | 126.4 | 264.6 | 24.5 | 377.2 | 149.2 | 228.1 | 29.4 | -0.67 |
Michigan State | 4-8 | 2-7 | 3-3 | 1-4 | 0-1 | 1-0 | 289.3 | 89.5 | 199.8 | 15.9 | 388.8 | 151 | 237.8 | 28.3 | -0.5 |
Indiana | 3-9 | 1-8 | 3-3 | 0-5 | 0-1 | 1-0 | 332.8 | 120.1 | 212.8 | 22.2 | 394.1 | 156.2 | 237.8 | 29.9 | -0.42 |
Atlantic Coast Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
SMU | 11-3 | 8-0 | 6-0 | 5-2 | 0-1 | 1-0 | 454.3 | 175.9 | 278.4 | 38.7 | 304.1 | 121.9 | 182.2 | 17.8 | 0.21 |
Florida State | 13-1 | 8-0 | 6-0 | 5-0 | 2-1 | 1-0 | 401.6 | 150.2 | 251.4 | 34.6 | 331.9 | 152.2 | 179.7 | 19.3 | 0.57 |
Louisville | 10-4 | 7-1 | 6-1 | 3-1 | 1-2 | 1-0 | 415.1 | 178.5 | 236.6 | 30.7 | 317.1 | 99.8 | 217.3 | 21.3 | 0.07 |
NC State | 9-4 | 6-2 | 5-2 | 4-1 | 0-1 | 1-0 | 350.4 | 156.5 | 193.9 | 26.1 | 332.1 | 116.5 | 215.6 | 20.8 | 0.69 |
Georgia Tech | 7-6 | 5-3 | 3-4 | 3-2 | 1-0 | 1-0 | 424.6 | 203.8 | 220.8 | 31.1 | 437.1 | 221.3 | 215.8 | 29.5 | 0.31 |
Virginia Tech | 7-6 | 5-3 | 4-2 | 2-4 | 1-0 | 0-0 | 391.5 | 189.8 | 201.7 | 29.5 | 316.8 | 148 | 168.8 | 23.9 | 0.08 |
California | 6-7 | 4-5 | 3-3 | 3-3 | 0-1 | 1-0 | 390.9 | 172.8 | 218.2 | 30.2 | 414.1 | 133.4 | 280.7 | 32.8 | 0 |
Duke | 8-5 | 4-4 | 6-1 | 1-4 | 1-0 | 1-0 | 348.1 | 167.2 | 180.8 | 26.9 | 352.7 | 141.9 | 210.8 | 19 | 0 |
Clemson | 9-4 | 4-4 | 6-1 | 2-3 | 1-0 | 1-0 | 402.7 | 174.3 | 228.4 | 29.8 | 287.8 | 114.6 | 173.2 | 21.1 | 0.46 |
North Carolina | 8-5 | 4-4 | 6-1 | 1-3 | 1-1 | 1-0 | 491.2 | 192.1 | 299.2 | 34.5 | 404.4 | 163.2 | 241.2 | 27.3 | 0.38 |
Boston College | 7-6 | 3-5 | 3-4 | 3-2 | 1-0 | 1-0 | 381.2 | 198.8 | 182.5 | 24.8 | 385.1 | 187.9 | 197.2 | 28.3 | -0.15 |
Miami (FL) | 7-6 | 3-5 | 5-2 | 2-3 | 0-1 | 1-0 | 431.2 | 173.2 | 258 | 31.5 | 321.6 | 105.6 | 216 | 22.8 | -0.31 |
Syracuse | 6-7 | 2-6 | 4-2 | 1-4 | 1-1 | 1-0 | 343.3 | 172.3 | 171 | 23.5 | 380.5 | 148.2 | 232.4 | 25.4 | -0.15 |
Pittsburgh | 3-9 | 2-6 | 3-3 | 0-5 | 0-1 | 1-0 | 317.9 | 101.9 | 216 | 20.2 | 361.6 | 150.2 | 211.4 | 27.3 | -0.42 |
Virginia | 3-9 | 2-6 | 2-4 | 1-4 | 0-1 | 1-0 | 368.8 | 117.9 | 250.8 | 23.2 | 409.2 | 184.5 | 224.8 | 33.8 | -0.5 |
Stanford | 3-9 | 2-7 | 0-7 | 3-2 | 0-0 | 0-1 | 351.6 | 118.6 | 233 | 20.6 | 461.7 | 163.7 | 298 | 37.2 | -0.33 |
Wake Forest | 4-8 | 1-7 | 3-3 | 1-5 | 0-0 | 1-0 | 327.8 | 130.4 | 197.3 | 20.2 | 386.7 | 154.3 | 232.3 | 27 | -0.5 |
Big 12 Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Arizona | 10-3 | 7-2 | 5-1 | 4-2 | 1-0 | 1-0 | 448 | 139.7 | 308.3 | 34.6 | 357.9 | 118.2 | 239.7 | 21.1 | 0.38 |
Oklahoma State | 10-4 | 7-2 | 6-1 | 3-2 | 1-1 | 1-0 | 431.8 | 155.3 | 276.5 | 29.6 | 441.8 | 166.8 | 275 | 28.6 | 0.14 |
Kansas State | 9-4 | 6-3 | 6-1 | 2-3 | 1-0 | 1-0 | 445.2 | 204.1 | 241.2 | 37.1 | 372.5 | 147.5 | 225.1 | 21 | 0.85 |
Iowa State | 7-6 | 6-3 | 3-3 | 4-3 | 0-0 | 1-0 | 364.9 | 119.9 | 245 | 26.2 | 363.2 | 134.2 | 228.9 | 22.8 | 0.62 |
West Virginia | 9-4 | 6-3 | 5-1 | 3-3 | 1-0 | 1-0 | 434.6 | 228.9 | 205.7 | 31.5 | 380.8 | 143.4 | 237.4 | 26.2 | 0.15 |
Utah | 8-5 | 5-4 | 6-1 | 2-3 | 0-1 | 1-0 | 348.4 | 182.5 | 165.8 | 23.2 | 307.2 | 82.8 | 224.4 | 19.3 | 0.15 |
Kansas | 9-4 | 5-4 | 5-2 | 3-2 | 1-0 | 1-0 | 446.1 | 206 | 240.1 | 34.8 | 378.2 | 161.5 | 216.7 | 26.5 | 0.08 |
Texas Tech | 7-6 | 5-4 | 4-2 | 2-4 | 1-0 | 1-0 | 386.7 | 162.7 | 224 | 27.4 | 389.5 | 160.4 | 229.2 | 26 | -0.46 |
TCU | 5-7 | 3-6 | 4-3 | 1-4 | 0-0 | 1-0 | 466.7 | 154.5 | 312.2 | 31.3 | 408.3 | 154.7 | 253.7 | 27.8 | -0.58 |
UCF | 6-7 | 3-6 | 4-2 | 2-4 | 0-1 | 1-0 | 487 | 228.2 | 258.8 | 31.3 | 391 | 194.3 | 196.7 | 25.8 | -0.15 |
Arizona State | 3-9 | 2-7 | 2-6 | 1-3 | 0-0 | 1-0 | 322.2 | 111.9 | 210.3 | 17.8 | 396.8 | 133.5 | 263.3 | 31.8 | -0.92 |
BYU | 5-7 | 2-7 | 4-2 | 1-5 | 0-0 | 1-0 | 309.8 | 104.3 | 205.4 | 23.1 | 417.7 | 177.7 | 240 | 29.8 | 0.08 |
Baylor | 3-9 | 2-7 | 1-7 | 2-2 | 0-0 | 1-0 | 377.8 | 114.8 | 263 | 23.1 | 421.3 | 184.9 | 236.4 | 33.3 | 0.08 |
Houston | 4-8 | 2-7 | 3-4 | 1-4 | 0-0 | 0-0 | 360.2 | 118.7 | 241.5 | 23.7 | 423.9 | 168.6 | 255.3 | 31.5 | -0.08 |
Colorado | 4-8 | 1-8 | 2-4 | 2-4 | 0-0 | 0-0 | 363.6 | 68.9 | 294.7 | 28.2 | 453.3 | 176.4 | 276.9 | 34.8 | 0.75 |
Cincinnati | 3-9 | 1-8 | 1-6 | 2-3 | 0-0 | 1-0 | 426.1 | 217.1 | 209 | 24.1 | 402.8 | 176.9 | 225.8 | 30 | -0.33 |
Pac-12 Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Oregon State | 8-5 | 5-4 | 5-1 | 3-3 | 0-1 | 1-0 | 409.2 | 167.1 | 242.2 | 31.8 | 350.1 | 114.2 | 235.8 | 22.9 | 0.46 |
Washington State | 5-7 | 2-7 | 4-2 | 1-5 | 0-0 | 1-0 | 421.7 | 84.8 | 336.8 | 31.7 | 389.4 | 150.8 | 238.6 | 28.1 | -0.5 |
Southeastern Conference
Records | Season Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overall | Conference | Home | Road | Neutral | Non Division | Total Offense | Rushing Offense | Passing Offense | Scoring Offense | Total Defense | Rushing Defense | Passing Yards Allowed | Scoring Defense | Turnover Margin |
Texas | 12-2 | 8-1 | 6-0 | 5-0 | 1-2 | 0-0 | 477.5 | 188.4 | 289.1 | 35.8 | 336.7 | 82.4 | 254.4 | 18.9 | 0.43 |
Alabama | 12-2 | 8-0 | 6-1 | 5-0 | 1-1 | 1-0 | 393.1 | 172.6 | 220.4 | 34 | 316 | 124.9 | 191.1 | 19 | 0.57 |
Georgia | 13-1 | 8-0 | 7-0 | 4-0 | 2-1 | 1-0 | 496.5 | 191.2 | 305.3 | 40.1 | 289.1 | 113.6 | 175.4 | 15.6 | 0.21 |
Oklahoma | 10-3 | 7-2 | 6-0 | 3-2 | 1-1 | 0-0 | 507 | 182.2 | 324.8 | 41.7 | 389.4 | 138.6 | 250.8 | 23.5 | 0.46 |
Missouri | 11-2 | 6-2 | 6-1 | 3-1 | 2-0 | 1-0 | 434.3 | 172 | 262.3 | 32.5 | 336.1 | 122.8 | 213.2 | 20.8 | 0.77 |
Ole Miss | 11-2 | 6-2 | 7-0 | 3-2 | 1-0 | 1-0 | 461.9 | 176.3 | 285.6 | 35.1 | 382.2 | 152.8 | 229.5 | 22.1 | 0.85 |
LSU | 10-3 | 6-2 | 7-0 | 2-2 | 1-1 | 1-0 | 543.5 | 204.5 | 338.9 | 45.5 | 416.6 | 161 | 255.6 | 28 | 0.46 |
Texas A&M | 7-6 | 4-4 | 6-1 | 0-4 | 1-1 | 1-0 | 406.9 | 136.2 | 270.8 | 33.3 | 316.2 | 108.8 | 207.4 | 22.1 | -0.15 |
Tennessee | 9-4 | 4-4 | 6-1 | 1-3 | 2-0 | 1-0 | 448.1 | 204.8 | 243.2 | 31.8 | 335.2 | 113.7 | 221.5 | 20.3 | 0.46 |
Auburn | 6-7 | 3-5 | 3-4 | 3-2 | 0-1 | 1-0 | 351.2 | 189 | 162.2 | 26.2 | 357.2 | 155 | 202.2 | 22.6 | -0.15 |
