Big South Conference
2025 Football Roster
Quarterback
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
84
Explosion
77
Momentum
87
Meta
81
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 0 | Kekoa Visperas RS-Sr. | 6000 - 193  | Transfer  | 90%  | 83.35 | 79 | |||
| 16 | Jace Wilson Gr. | 5110 - 178  | Transfer  | 10%  | - | - | |||
| 11 | Richie Munoz Jr. | 5110 - 215  | Transfer  | - | - | ||||
| 7 | Dylan Laible Sr. | 6040 - 195  | Transfer  | - | 74 | ||||
| 14 | Ethan Roberts RS-Jr. | 6020 - 193  | Active  | - | - | ||||
| 5 | Ahmad Haston Jr. | 6000 - 200  | Transfer  | 85.14 | - | ||||
| 15 | Maddux Richey RS-Jr. | 6020 - 198  | Active  | - | - | ||||
| 6 | Kyle Cox Fr. | 6020 - 195  | Active  | - | - | ||||
| 9 | Dylan Hassid So. | 6020 - 205  | Active  | - | - | ||||
| 8 | Coby Walton RS-So. | 6010 - 180  | Transfer  | - | - | ||||
| 12 | Kade Butler Fr. | 6000 - 180  | Active  | - | - | 
Running Back
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
90
Explosion
76
Momentum
93
Meta
88
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 0 | Jalen Mitchell Gr. | 5110 - 215  | Transfer  | 87.76 | 85 | ||||
| 22 | Marcus Knight Gr. | 6010 - 227  | Active  | - | - | ||||
| 6 | Kyron Cumby Gr. | 5080 - 180  | Transfer  | 96.69 | 76 | ||||
| 28 | Quintell Quinn RS-Sr. | 6010 - 225  | Transfer  | 32%  | 92.26 | - | |||
| 27 | Q'Daryius Jennings RS-Sr. | 5100 - 204  | Transfer  | 29%  | - | - | |||
| 35 | Aidan Littles RS-So. | 5100 - 185  | Active  | 21%  | 87.83 | 83 | |||
| 25 | Torin Baker Sr. | 6000 - 167  | Active  | 4%  | - | - | |||
| 21 | Isaac Jackson RS-Fr. | 6000 - 210  | Active  | 86.23 | - | ||||
| 31 | Zion Tamaska RS-Fr. | 5080 - 170  | Active  | 2%  | 89.07 | 50 | |||
| 48 | Mason Bowman So. | 5100 - 191  | Active  | - | - | ||||
| 24 | Kennedy Fauntleroy RS-Sr. | 5080 - 212  | Transfer  | 92.86 | - | ||||
| 43 | Maurice Sims Fr. | 5100 - 175  | Active  | 5%  | 90.55 | 73 | |||
| 17 | Nick Owens Jr. Fr. | 5100 - 200  | Active  | - | - | ||||
| 4 | Obie Sanni Sr. | 5090 - 185  | Transfer  | 7%  | 90.42 | 89 | 
Wide Receiver
Transfers In
5
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
90
Explosion
83
Momentum
91
Meta
89
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 7 | Metrius Fleming Gr. | 6000 - 175  | Active  | 96 | 91 | ||||
| 3 | Noah Robinson RS-Sr. | 6030 - 190  | Transfer  | 27%  | - | - | |||
| 4 | Jay Parker Gr. | 5060 - 150  | Transfer  | 93.75 | - | ||||
| 1 | Jordan Yates Gr. | 5110 - 195  | Transfer  | 87.9 | 71 | ||||
| 2 | Tremel Jones RS-Sr. | 5090 - 180  | Active  | 14%  | 92.55 | 75 | |||
| 10 | DJ Linkins Sr. | 6040 - 205  | Transfer  | - | - | ||||
| 11 | Ashton Maples Gr. | 6020 - 210  | Active  | - | - | ||||
| 6 | Bryant Williams Sr. | 6010 - 190  | Active  | 89.15 | 84 | ||||
| 14 | Maury Sullivan Jr. | 6020 - 185  | Active  | 19%  | 95.22 | 92 | |||
| 83 | Raekwon Heath Gr. | 6000 - 226  | Active  | - | - | ||||
| 1 | Tre' Holloway RS-Jr. | 5110 - 195  | Active  | 19%  | 90 | - | |||
| 13 | Luke Shields RS-Jr. | 6000 - 180  | Transfer  | 13%  | - | - | |||
| 82 | Isaac Knowles RS-Jr. | 6010 - 197  | Active  | - | - | ||||
| 0 | Cameron Booker Fr. | 6000 - 170  | Active  | - | - | ||||
| 16 | Seth Maldonado RS-Jr. | 5090 - 180  | Active  | - | - | ||||
| 22 | D'Arious Reed RS-Fr. | 6000 - 170  | Active  | 89.71 | - | ||||
| 40 | Robbie Jacobs Fr. | 6000 - 175  | Active  | 89.52 | - | ||||
| 13 | Mekhi Penix RS-Fr. | 6040 - 200  | Active  | 85.35 | 81 | ||||
Aja Jones Fr. | 5110 - 153  | Active  | - | - | |||||
Branson Turnbow Fr. | 6000 - 170  | Active  | 90.07 | - | |||||
| 12 | Justin Jordan Fr. | 5100 - 180  | Active  | - | - | ||||
| 18 | Travis Carlucci Fr. | 5100 - 190  | Active  | - | - | ||||
| 86 | Ameer Ali So. | 5090 - 165  | Active  | 85.76 | - | ||||
| 3 | J.D. Dixon Jr. | 5110 - 190  | Active  | - | - | ||||
| 33 | Richard Bryant Sr. | 6010 - 185  | Active  | 86.41 | 89 | ||||
| 86 | Wyatt Watson RS-Jr. | 5110 - 184  | Active  | - | - | 
Tight End
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
67
Explosion
68
Momentum
72
Meta
67
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 88 | Hunter Barnhart Sr. | 6040 - 246  | Active  | - | - | ||||
| 83 | Brian Courtney Sr. | 6030 - 240  | Transfer  | 92%  | 87.28 | 83 | |||
| 81 | Tyler Nix RS-So. | 6030 - 230  | Active  | 2%  | - | - | |||
| 15 | Steve Brown So. | 6020 - 205  | Active  | 6%  | 49 | - | |||
| 87 | Griffin Patterson RS-Sr. | 6050 - 245  | Transfer  | - | - | ||||
| 84 | Reece Perkins Sr. | 6010 - 222  | Active  | - | - | ||||
| 85 | Landon Whittemore RS-So. | 6030 - 214  | Active  | - | - | ||||
| 0 | Luke Meyer Fr. | 6050 - 215  | Active  | 63.6 | 53 | ||||
| 83 | Wes Haynes Fr. | 6030 - 200  | Active  | - | - | ||||
| 84 | Tucker Kyne RS-Fr. | 6050 - 225  | Transfer  | - | - | ||||
| 85 | Lazaro Rodriguez So. | 6040 - 235  | Active  | - | - | ||||
| 87 | John Hamilton So. | 6040 - 220  | Active  | - | - | 
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 1 | Willie Miller Gr. | 5110 - 170  | Active  | - | - | ||||
| 2 | Quinton Cross Gr. | 6000 - 170  | Active  | - | - | 
Offensive Line
Transfers In
5
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
62
Momentum
0
Meta
62
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 77 | Trevor Stephens Gr. | 6040 - 331  | Active  | - | - | ||||
| 73 | Logan Weedman Sr. | 6050 - 295  | Active  | - | 60 | ||||
| 75 | Donnell Wilson Gr. | 6050 - 310  | Transfer  | - | - | ||||
| 54 | Christian Thomas Sr. | 6050 - 317  | Active  | - | - | ||||
| 59 | Chinonso Opara Gr. | 6080 - 310  | Transfer  | - | 69 | ||||
| 77 | Sean Pozniak RS-Jr. | 6080 - 310  | Transfer  | - | - | ||||
| 75 | Dylan Lindsey Jr. | 6060 - 313  | Active  | - | 55 | ||||
| 57 | Ryan Hacker So. | 6030 - 287  | Active  | - | - | ||||
| 62 | Dylan Gibson RS-Jr. | 6030 - 271  | Active  | - | - | ||||
| 79 | Gabriel Hecht Sr. | 6060 - 290  | Active  | - | 63 | ||||
| 51 | Keonte Tillman RS-Jr. | 6060 - 282  | Active  | - | - | ||||
| 59 | Chinonso Opara Gr. | 6080 - 310  | Active  | - | 69 | ||||
| 71 | Lane Pearson Fr. | 6050 - 285  | Active  | - | - | ||||
| 66 | Nate Hodnett Sr. | 6030 - 270  | Active  | - | - | ||||
| 55 | Drew Wilder Sr. | 6030 - 305  | Transfer  | - | - | ||||
| 56 | T.J. Holmberg RS-So. | 6050 - 305  | Active  | - | - | ||||
| 55 | Drew Wilder RS-Sr. | 6030 - 305  | Active  | - | - | ||||
| 65 | Nason Simmons RS-Sr. | 6050 - 324  | Active  | - | 75 | ||||
| 68 | Wes Delk Sr. | 6040 - 310  | Active  | - | - | ||||
| 74 | Tyler Wagner Gr. | 6050 - 310  | Transfer  | - | 50 | ||||
| 78 | Alex Delk Sr. | 6030 - 312  | Active  | - | - | ||||
| 64 | Jaiden Lee-Brinkman Jr. | 6010 - 277  | Active  | - | - | ||||
| 67 | Max Leven So. | 6070 - 280  | Active  | - | - | ||||
| 63 | Corey Bass RS-Fr. | 6020 - 275  | Active  | - | - | ||||
| 75 | Jabari McClendon RS-Fr. | 6040 - 315  | Active  | - | - | ||||
| 57 | Armaan Lehal Fr. | 6040 - 285  | Active  | - | - | ||||
| 69 | Joshua Byers Fr. | 6040 - 280  | Active  | - | - | ||||
| 64 | Naquavious Giles So. | 6060 - 320  | Active  | - | 54 | 
Kicker
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
82
Explosion
0
Momentum
82
Meta
82
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 38 | Cole Thompson Jr. | 6000 - 195  | Transfer  | - | - | ||||
| 89 | Isaac Hayes Fr. | 6030 - 185  | Active  | - | - | ||||
| 31 | Dom LeBlanc So. | 6000 - 170  | Active  | - | - | ||||
| 39 | Gavin Wilson Jr. | 6020 - 193  | Active  | - | - | ||||
| 38 | Devin Parker Gr. | 5110 - 171  | Active  | - | - | ||||
| 29 | Hayden Olsen Sr. | 5090 - 161  | Active  | 82.07 | - | ||||
| 30 | Spencer Ashby So. | 6030 - 220  | Active  | - | - | 
Head Coach
Bobby Wilder
2025 Record
8
-
0
Conference Record
6
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
48
Out
0
Athleticism
Spd
87
Exp
72
2025 Schedule
Game Experience
T. Stephens
OT • Gr.
Start %
GS
GP
N. Hodnett
C • Sr.
Start %
GS
GP
L. Weedman
OT • Sr.
Start %
GS
GP
C. Hudson
CB • Sr.
Start %
GS
GP
H. Barnhart
TE • Sr.
Start %
GS
GP
M. Fleming
WR • Gr.
Start %
GS
GP
K. Dava
DT • Gr.
Start %
GS
GP
H. Tucker
EDGE • Sr.
Start %
GS
GP
T. Coutras
S • Gr.
Start %
GS
GP
D. Wilder
C • Sr.
Start %
GS
GP
Track and Field Ratings
K. Cumby
RB • Gr.
SPD
96.7
EXP
76.0
MMT
97.4
M. Fleming
WR • Gr.
SPD
96.0
EXP
91.0
MMT
96.7
J. Harris
CB • RS-Fr.
SPD
95.8
EXP
-
MMT
96.6
M. Sullivan
WR • Jr.
SPD
95.2
EXP
92.0
MMT
96.6
J. Wharton
CB • Sr.
SPD
95.1
EXP
85.0
MMT
95.7
C. Nichols
S • Jr.
SPD
94.4
EXP
54.0
MMT
95.0
J. Parker
WR • Gr.
SPD
93.8
EXP
-
MMT
94.4
A. Hunt
S • Gr.
SPD
93.2
EXP
-
MMT
93.8
K. Fauntleroy
RB • RS-Sr.
SPD
92.9
EXP
-
MMT
97.8
T. Jones
CB • So.
SPD
92.6
EXP
-
MMT
93.2