Pioneer League
2025 Football Roster
Quarterback
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 5 | Coulter Cleland Sr. | 6010 - 200  | Active  | 91%  | - | - | |||
| 9 | Luke Durkin Sr. | 6000 - 190  | Active  | - | - | ||||
| 9 | Lane Albright Fr. | 6010 - 180  | Active  | - | - | ||||
| 6 | Casey Bullock So. | 6020 - 200  | Active  | 9%  | - | - | |||
| 7 | Jim Franklin Fr. | 6040 - 220  | Active  | - | - | ||||
| 15 | Austen Frattura Jr. | 6020 - 210  | Transfer  | 1%  | - | - | 
Running Back
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
88
Explosion
0
Momentum
91
Meta
89
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 2 | Mari Adams Sr. | 5110 - 210  | Active  | 28%  | - | - | |||
| 0 | Mason Sheron Sr. | 6000 - 220  | Active  | 51%  | 85.21 | - | |||
| 24 | Brodey Berg So. | 6000 - 210  | Active  | 6%  | 86.19 | - | |||
| 28 | Will Jones So. | 5110 - 210  | Active  | 14%  | - | - | |||
| 21 | Caiden Collins Fr. | 5080 - 185  | Active  | 88.53 | - | ||||
| 25 | Aaron Carey Jr. | 6000 - 205  | Active  | 87.69 | - | ||||
| 23 | Jack Fennell So. | 5100 - 185  | Active  | 1%  | 91.3 | - | 
Wide Receiver
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
83
Momentum
89
Meta
88
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Frazier Jr. | 6000 - 195  | Active  | 13%  | 87.14 | 60 | |||
| 11 | Brody Reina Sr. | 6010 - 190  | Active  | 20%  | - | - | |||
| 3 | Ivan Hoyt Sr. | 6010 - 190  | Transfer  | 47%  | 95 | 92 | |||
| 1 | Jaleel Sales Sr. | 5080 - 175  | Active  | 3%  | 93.15 | - | |||
| 81 | Alani Ajigbotosho Jr. | 6040 - 190  | Active  | 7%  | 81.53 | - | |||
| 10 | AJ Adams So. | 5090 - 165  | Active  | 7%  | - | - | |||
| 12 | Zion Wells Jr. | 6020 - 190  | Active  | - | - | ||||
| 4 | Tahir Henry Jr. | 5100 - 170  | Active  | 93.36 | 90 | ||||
| 84 | Tanner Waring Fr. | 5110 - 185  | Active  | - | - | ||||
| 19 | Jacary Lightsey Jr. | 5100 - 175  | Active  | 1%  | - | - | |||
| 26 | Tristan Hollins Fr. | 5080 - 170  | Active  | 94.6 | - | ||||
| 17 | Carter Simko So. | 6000 - 180  | Active  | 82.35 | - | ||||
| 16 | Cayson Elledge Jr. | 5100 - 175  | Active  | 95 | - | ||||
| 14 | Isaiah Sepand Jr. | 5110 - 185  | Active  | 0%  | 81.45 | - | |||
| 18 | Rafferty McSweeney Fr. | 6000 - 200  | Active  | 0%  | 91.23 | 91 | |||
| 26 | Will McCurdy Fr. | 5100 - 165  | Active  | 92.62 | 85 | ||||
| 83 | Luke Paley Sr. | 6010 - 190  | Active  | 78 | - | 
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
66
Momentum
92
Meta
82
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 87 | Langston Green Sr. | 6050 - 245  | Active  | 90%  | - | - | |||
| 7 | Kellyn West Sr. | 6010 - 190  | Active  | 87.48 | 60 | ||||
| 85 | Jack Perozek So. | 6030 - 230  | Active  | 10%  | - | - | |||
| 86 | Drew Taylor So. | 6020 - 225  | Active  | - | - | ||||
| 18 | Dante Sellari So. | 5110 - 185  | Active  | - | - | ||||
| 88 | Caden Glenn Fr. | 6020 - 220  | Active  | - | - | ||||
| 80 | Xavier Vela Fr. | 6020 - 240  | Active  | 78.42 | 55 | ||||
| 82 | Gavin Yohn Sr. | 6080 - 240  | Active  | - | - | 
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
Julian Hughes 2026 | 5100 - 175  | Active  | - | - | 
Offensive Line
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
69
Momentum
0
Meta
69
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 51 | Tom Luther Sr. | 6030 - 265  | Active  | - | - | ||||
| 77 | Alex Jones So. | 6030 - 270  | Active  | - | 72 | ||||
| 55 | Parker Nichols So. | 6030 - 275  | Active  | - | 73 | ||||
| 61 | Danny Fish Sr. | 6020 - 280  | Active  | - | - | ||||
| 52 | Vincenzo Verdi So. | 6010 - 285  | Transfer  | - | - | ||||
| 50 | Carson Coffman So. | 6030 - 270  | Active  | - | 61 | ||||
| 60 | Xander Smith Jr. | 6010 - 255  | Active  | - | - | ||||
| 65 | Russell Hutchens So. | 6030 - 270  | Active  | - | - | ||||
| 74 | Kyler Herring Sr. | 6030 - 310  | Active  | - | - | ||||
| 71 | Malik McDaniel Sr. | 6010 - 295  | Active  | - | - | ||||
| 72 | Liam Turner Jr. | 6020 - 310  | Active  | - | - | ||||
| 73 | Warren Sandbothe Fr. | 6050 - 300  | Active  | - | - | ||||
| 56 | Nick Rinaldi So. | 6020 - 290  | Active  | - | - | ||||
Braxton Grace Fr. | 6020 - 295  | Active  | - | - | |||||
Cade Long 2025 | 6020 - 280  | Active  | - | - | |||||
| 78 | George Reinhard Jr. | 6040 - 290  | Active  | - | - | ||||
| 58 | Ethan Greer So. | 6020 - 250  | Active  | - | - | ||||
| 68 | David Brooks Fr. | 6040 - 295  | Active  | - | 69 | 
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 46 | Chace Benoist Jr. | 5110 - 170  | Active  | - | - | 
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 48 | Breyson Palmer Fr. | 5110 - 185  | Active  | - | - | ||||
| 35 | Christos Tzoumakas Jr. | 5090 - 175  | Active  | - | - | 
Head Coach
Saj Thakkar
2025 Record
1
-
8
Conference Record
0
-
5
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
3
Out
0
Athleticism
Spd
85
Exp
75
2025 Schedule
Game Experience
J. Tessmann
LB • Sr.
Start %
GS
GP
K. Herring
IOL • Sr.
Start %
GS
GP
D. Kindles
DL • Sr.
Start %
GS
GP
M. McDaniel
IOL • Sr.
Start %
GS
GP
M. Adams
RB • Sr.
Start %
GS
GP
C. Cleland
QB • Sr.
Start %
GS
GP
D. Njoku
S • Sr.
Start %
GS
GP
D. Fish
C • Sr.
Start %
GS
GP
A. Frazier
WR • Jr.
Start %
GS
GP
T. Luther
OT • Sr.
Start %
GS
GP
Track and Field Ratings
I. Hoyt
WR • Sr.
SPD
95.0
EXP
92.0
MMT
97.0
H. Meese
S • Fr.
SPD
95.0
EXP
-
MMT
95.7
C. Elledge
WR • Jr.
SPD
95.0
EXP
-
MMT
95.7
T. Hollins
WR • Fr.
SPD
94.6
EXP
-
MMT
95.3
T. Henry
WR • Jr.
SPD
93.4
EXP
90.0
MMT
94.0
J. Sales
WR • Sr.
SPD
93.2
EXP
-
MMT
93.7
W. McCurdy
WR • Fr.
SPD
92.6
EXP
85.0
MMT
93.2
J. Fennell
RB • So.
SPD
91.3
EXP
-
MMT
92.5
R. McSweeney
WR • Fr.
SPD
91.2
EXP
91.0
MMT
94.4
R. McClairen
CB • Fr.
SPD
90.5
EXP
74.0
MMT
92.4