Big South Conference
2025 Football Roster
NEXTGEN
Power Rating
Quarterback
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
78
Explosion
0
Momentum
80
Meta
79
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
8 | Deveon Bryant RS-Sr. | 6050 - 225 | Active | - | - | ||||
14 | Adam Damante RS-Jr. | 6020 - 195 | Active | 91.75 | - | ||||
6 | Jonathan Palmer RS-Fr. | 6030 - 207 | Active | 50% | - | - | |||
5 | Jonathan Palmer So. | 6030 - 207 | Transfer | 45% | 80.35 | - | |||
10 | Byron McNair Fr. | 6000 - 176 | Active | 4% | - | - | |||
21 | Tevin Carter Jr. | 6040 - 225 | Active | - | - | ||||
23 | George Hamsley Jr. | 6040 - 225 | Active | - | - | ||||
12 | Edwin Rhodes III Jr. | 6010 - 211 | Active | - | - | ||||
12 | Ryder Hagan RS-Jr. | 6020 - 205 | Active | 71.21 | - | ||||
13 | Nicholas Cyrus Fr. | 6050 - 186 | Active | - | - | ||||
25 | Shivan Abdullah RS-Fr. | 6000 - 205 | Active | - | - | ||||
13 | Nicholas Cyrus Fr. | 6050 - 186 | Active | - | - | ||||
8 | Caleb McCreary So. | 5110 - 186 | Transfer | 2% | - | - | |||
12 | Jack Brandon Gr. | 6030 - 209 | Transfer | - | - | ||||
19 | Joshua Reese Fr. | 6040 - 197 | Active | 69 | - |
Running Back
Transfers In
1
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
88
Explosion
84
Momentum
90
Meta
87
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
1 | Kendric Rhymes Gr. | 6000 - 191 | Transfer | 93% | 83.76 | - | |||
34 | Ike Brown RS-Jr. | 5100 - - | Active | - | - | ||||
22 | Jalen Rouse Sr. | 5110 - 195 | Active | 83.35 | - | ||||
37 | Johnothan Moore RS-Jr. | 5110 - 217 | Active | 90.35 | 85 | ||||
25 | Jaden McGill Sr. | 6000 - 220 | Active | 22% | - | - | |||
20 | Tre Boone III Jr. | 6000 - 195 | Active | - | - | ||||
25 | Lelan Wilhoite RS-Sr. | 5110 - 185 | Active | 87.76 | 86 | ||||
30 | Zack Simmons-Brown RS-Fr. | 5110 - 178 | Active | 7% | - | - | |||
33 | Duece Walker Fr. | 5110 - 205 | Active | - | - | ||||
24 | Taveon Porter Sr. | 5100 - 219 | Active | 89.9 | 84 | ||||
23 | Tysean Jefferson RS-Sr. | 5070 - 162 | Active | 92.26 | 82 | ||||
31 | Trevor Pearson RS-So. | 5100 - 210 | Active | - | - | ||||
30 | Zack Simmons-Brown So. | 5110 - 178 | Active | - | - | ||||
29 | Antwone Parker Sr. | 6010 - 225 | Active | - | - | ||||
35 | Oliver Walker So. | 5100 - 205 | Active | - | - | ||||
0 | Jay Stevenson Fr. | 6010 - 203 | Active | - | - |
Wide Receiver
Transfers In
3
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
89
Explosion
87
Momentum
91
Meta
89
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
5 | Dayron Johnson Sr. | 5090 - 180 | Active | 85.26 | - | ||||
9 | Da'Shon Davis Gr. | 5110 - 195 | Active | - | - | ||||
7 | Juice Majors Jr. | 5090 - 159 | Active | 92.04 | - | ||||
18 | Devaughn Slaughter Fr. | 6010 - 182 | Active | 75% | 92.48 | - | |||
80 | Gerand Turner Sr. | 6000 - 205 | Active | - | - | ||||
14 | Roshawn Lacy Sr. | 6000 - 185 | Active | 89.55 | - | ||||
2 | Snap Reed RS-Fr. | 6020 - 206 | Active | 91.64 | - | ||||
80 | Avery Williams RS-Jr. | 6020 - 185 | Active | - | - | ||||
82 | Kobe Chambers RS-Jr. | 5090 - 170 | Active | - | - | ||||
9 | Brock Montgomery So. | 6020 - 204 | Transfer | 10% | 85.21 | - | |||
20 | Anthony Taylor Fr. | 5090 - 172 | Active | 96 | 82 | ||||
19 | Aiden Smith RS-Jr. | 6000 - 180 | Active | - | - | ||||
22 | Anthony Taylor Fr. | 5090 - 172 | Active | - | - | ||||
85 | Deon Wiggins Fr. | 5100 - 160 | Active | 90.79 | 79 | ||||
80 | Plexico Brooks Fr. | 6000 - 170 | Active | 83 | 95 | ||||
81 | Terence Doston Fr. | 5100 - 171 | Active | 94.9 | 92 | ||||
81 | Santana Crayton So. | 5100 - 185 | Active | - | - | ||||
15 | Lance Wilhoite RS-Jr. | 6020 - 175 | Active | 89 | - | ||||
18 | Amar Gist Fr. | 6000 - 175 | Active | - | - | ||||
0 | Jayden Guy Fr. | 6000 - 167 | Active | 2% | 95.33 | - | |||
0 | Jeremiah Reed Fr. | 6000 - 185 | Active | - | - | ||||
84 | Amari Southall RS-Jr. | 6000 - 169 | Active | 85.28 | - | ||||
21 | Luke Harkless Jr. | 5100 - 165 | Transfer | - | - | ||||
14 | Tyson Edwards RS-Jr. | 6020 - 199 | Transfer | 9% | 87.19 | - | |||
87 | Brandon Palmer RS-Fr. | 6000 - 180 | Active | - | - | ||||
83 | LJ Walker Fr. | 6000 - 197 | Active | - | - | ||||
42 | Germani Wilson Fr. | 6040 - 183 | Active | - | - | ||||
29 | Ryan Screen So. | 5110 - 154 | Active | - | - | ||||
81 | Terence Doston Fr. | 5100 - 161 | Active | - | - | ||||
3 | Solomon Dunn RS-Jr. | 6040 - 210 | Active | 87.28 | 83 | ||||
16 | Lucien Brunetti RS-So. | 6020 - 175 | Active | - | - |
Tight End
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
88
Explosion
73
Momentum
95
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
81 | Trenton Gillison Gr. | 6050 - 220 | Active | - | - | ||||
89 | Jason Hoath Jr. Jr. | 6030 - 244 | Active | - | - | ||||
83 | Joshua Meriwether Gr. | 6020 - 230 | Active | - | - | ||||
87 | Connor Ruth So. | 6030 - 228 | Active | 88.08 | 83 | ||||
85 | Austin Yankowy Gr. | 6050 - 260 | Active | - | - | ||||
86 | Christian Jones Sr. | 6040 - 232 | Active | - | - | ||||
88 | Trevahn Foster So. | 6070 - 260 | Active | - | - | ||||
16 | Exavious Reed RS-Jr. | 6050 - 204 | Active | - | - | ||||
43 | Kamden Edwards RS-Jr. | 5100 - 225 | Active | 88.9 | 62 |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
8 | Jeremiah Josephs Gr. | 5100 - 185 | Active | - | - | ||||
4 | Chayil Garnett RS-Jr. | 6010 - 205 | Active | - | - |
Offensive Line
Transfers In
4
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
0
Explosion
66
Momentum
0
Meta
66
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
55 | Romello Tarver RS-Sr. | 6050 - 272 | Active | - | - | ||||
58 | Connor Meadows RS-Jr. | 6040 - 300 | Active | - | - | ||||
74 | Saidou Ba RS-Jr. | 6040 - 324 | Active | - | - | ||||
63 | Veguer Jean-Jumeau So. | 6070 - 288 | Active | - | - | ||||
73 | Joel Van-Tagoe Jr. | 6060 - 325 | Active | - | - | ||||
58 | Shamar Crawford RS-Jr. | 6050 - 290 | Transfer | - | - | ||||
60 | Darien Farmer RS-Jr. | 6000 - 290 | Active | - | - | ||||
78 | Kobe Jones Fr. | 6030 - 310 | Active | - | 63 | ||||
78 | Parker Harden Fr. | 6050 - 355 | Active | - | - | ||||
65 | Cody Webb Fr. | 6020 - 275 | Active | - | - | ||||
75 | Arlington Williams Jr. Fr. | 6040 - 292 | Active | - | - | ||||
71 | Robert Howell Fr. | - - - | Active | - | - | ||||
55 | Ace Meadows So. | 6070 - 307 | Active | 0 | 1 | - | - | ||
53 | Steven Nelson Fr. | 6030 - 250 | Active | - | 75 | ||||
65 | Jacob Wooden Sr. | 6040 - 305 | Active | - | - | ||||
55 | Breon Brown RS-Jr. | 6040 - 295 | Active | - | - | ||||
71 | Jackson Howell Fr. | 6050 - 298 | Transfer | - | - | ||||
62 | Chazan Page Sr. | 6010 - 295 | Active | - | 67 | ||||
58 | Marvin Atuatasi Sr. | 6010 - 305 | Active | - | - | ||||
56 | Anthony Smith Gr. | 6030 - 299 | Active | - | - | ||||
57 | Aarion Harvey Gr. | 6050 - 300 | Active | - | - | ||||
54 | Darius Neals RS-Jr. | 6040 - 319 | Active | - | 54 | ||||
70 | Jesse Igwe Jr. | 6020 - 320 | Transfer | - | - | ||||
61 | Kennedy Wilbert Gr. | 6010 - 295 | Active | - | - | ||||
70 | Jesse Igwe Jr. | 6020 - 320 | Active | - | - | ||||
73 | Joel Vanderpuijetagoe Fr. | - - - | Active | - | - | ||||
74 | Mayson Harris RS-Sr. | 6000 - 336 | Active | - | - | ||||
69 | KJ McCou RS-Sr. | 6030 - 345 | Active | - | - | ||||
71 | Ramirez Young RS-Fr. | 6030 - 285 | Active | - | - | ||||
64 | Justin Harper Fr. | 6030 - 265 | Active | - | - | ||||
77 | Owen Borba Fr. | 6030 - 280 | Active | - | 72 | ||||
69 | Chayse Tapp Fr. | 6030 - 300 | Active | - | - | ||||
61 | Christopher Barnett Fr. | 6040 - 290 | Active | - | - | ||||
77 | Jakhye Irby So. | 6080 - 340 | Active | - | - | ||||
68 | Peter Rouse Gr. | 6020 - 280 | Active | - | - |
Punter
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
41 | Jackson Foster Sr. | 6020 - 220 | Active | - | - | ||||
15 | Mark Shenouda RS-Jr. | 6020 - 199 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
41 | Daniel Bravo So. | 5070 - 184 | Active | - | - | ||||
4 | Freddy Perez So. | 6030 - 208 | Active | - | - | ||||
46 | Coby May Gr. | 6000 - 144 | Active | - | - | ||||
39 | Roman Mathis Fr. | 6040 - 173 | Active | - | - |
Head Coach
Reggie Barlow
2025 Record
1
-
2
Conference Record
0
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
21
Out
19
Athleticism
Spd
86
Exp
77
2025 Schedule
Game Experience
J. Green
CB • Sr.
Start %
GS
GP
F. III Hollis
CB • RS-Sr.
Start %
GS
GP
C. Page
IOL • Sr.
Start %
GS
GP
J. Green
LB • Gr.
Start %
GS
GP
J. Josephs
ATH • Gr.
Start %
GS
GP
C. Walker
EDGE • Sr.
Start %
GS
GP
M. Atuatasi
IOL • Sr.
Start %
GS
GP
D. Johnson
WR • Sr.
Start %
GS
GP
K. Garlington
S • Gr.
Start %
GS
GP
T. Gillison
TE • Gr.
Start %
GS
GP
Track and Field Ratings
A. Taylor
WR • Fr.
SPD
96.0
EXP
82.0
MMT
96.7
J. Guy
WR • Fr.
SPD
95.3
EXP
-
MMT
96.0
T. Doston
WR • Fr.
SPD
94.9
EXP
92.0
MMT
95.6
D. Slaughter
WR • Fr.
SPD
92.5
EXP
-
MMT
93.0
T. Jefferson
RB • RS-Sr.
SPD
92.3
EXP
82.0
MMT
92.8
J. Majors
WR • Jr.
SPD
92.0
EXP
-
MMT
92.6
S. Taylor
LB • RS-Jr.
SPD
92.0
EXP
94.0
MMT
95.9
S. Reed
WR • RS-Fr.
SPD
91.6
EXP
-
MMT
94.9
D. Wiggins
WR • Fr.
SPD
90.8
EXP
79.0
MMT
91.3
K. Baker
S • RS-Fr.
SPD
90.7
EXP
-
MMT
92.5