Pioneer League
2025 Football Roster
Quarterback
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
66
Momentum
0
Meta
34
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
9 | Carter Cravens RS-Sr. | 6020 - 210 | Active | 69% | - | 66 | |||
18 | Grady Cramer RS-Jr. | 6030 - 218 | Active | - | - | ||||
11 | Connor Genal Gr. | 6050 - 215 | Transfer | - | - | ||||
17 | Bryce Patterson RS-Jr. | 6030 - 215 | Active | 26% | - | - | |||
16 | Jason Barket Fr. | 6020 - 185 | Active | - | - | ||||
5 | David Parsons RS-Fr. | 6030 - 225 | Active | 5% | - | - | |||
14 | Will Prichard Jr. | 6020 - 205 | Transfer | -0% | - | - | |||
14 | Matthew Middleton Jr. | 6000 - 166 | Active | - | - | ||||
15 | Ben Hanson RS-Fr. | 6040 - 210 | Active | - | - | ||||
16 | Brayden Everitt Fr. | 6000 - 190 | Active | - | - | ||||
15 | Jack Reilly Fr. | 6020 - 200 | Active | - | - |
Running Back
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
74
Momentum
89
Meta
82
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
7 | James Louis Sr. | 5080 - 185 | Active | 88.68 | 90 | ||||
23 | Isaac Stopke RS-So. | 6000 - 215 | Transfer | 52% | 89.07 | 74 | |||
1 | Chance Harris Sr. | 5110 - 180 | Active | 87.75 | 81 | ||||
11 | Craig Cunningham Jr. | 5100 - 200 | Transfer | 32% | 85.9 | - | |||
33 | Zack McCoart Fr. | 5100 - 210 | Active | 82 | 56 | ||||
35 | Ervodd Cassady RS-So. | 5110 - 205 | Active | - | - | ||||
2 | Ezekiel Pour Fr. | 5100 - 180 | Active | -0% | - | - | |||
28 | Jackson Lanier RS-Jr. | 5060 - 185 | Active | 14% | - | - | |||
20 | Garnett Davis III RS-Jr. | 6000 - 200 | Active | 2% | - | - | |||
27 | Willie Moore Fr. | 5090 - 195 | Active | 0% | 86 | - | |||
27 | Grant Goodman RS-Fr. | 6000 - 185 | Transfer | - | - | ||||
22 | Evan Roach RS-So. | 5090 - 190 | Active | 0% | - | - | |||
35 | Brittyn Eakins RS-Fr. | 6000 - 195 | Active | - | 67 |
Wide Receiver
Transfers In
4
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
84
Explosion
82
Momentum
86
Meta
84
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
13 | Ryan Upp Gr. | 5100 - 185 | Active | 38% | - | - | |||
3 | Mikey Armour RS-Jr. | 5110 - 185 | Active | - | - | ||||
5 | Trevon Kleint Sr. | 6000 - 185 | Active | - | - | ||||
10 | Kyle Daly Sr. | 5100 - 186 | Active | - | - | ||||
4 | Montez Green Jr. | 6010 - 185 | Transfer | 19% | - | - | |||
2 | Anthony Ice So. | 5100 - 170 | Active | 19% | 87.69 | - | |||
3 | Caleb Tillman So. | 6030 - - | Active | 83.69 | - | ||||
32 | Trevion Green Gr. | 6000 - 190 | Active | - | - | ||||
0 | Xavier Rawls So. | 6020 - 205 | Active | - | - | ||||
27 | Logan Blair Jr. | 6040 - 200 | Active | - | - | ||||
0 | Bronson England Sr. | 6000 - 180 | Active | 4% | - | - | |||
87 | Riley Purcell Jr. | 6010 - 200 | Active | 7% | - | - | |||
85 | Cannon Dinger Fr. | 5090 - 175 | Active | 14% | - | - | |||
2 | Nate Boehm RS-So. | 6000 - 190 | Transfer | - | - | ||||
25 | Hudson Makuch Jr. Fr. | 5110 - 180 | Active | - | - | ||||
88 | Keegan Zylstra Fr. | 6030 - 195 | Active | 87.42 | 83 | ||||
29 | Drake VanDriessche Fr. | 6010 - 195 | Active | - | - | ||||
86 | Brock Martin Fr. | 6000 - 185 | Active | - | - | ||||
43 | Cameron Love RS-Fr. | 6040 - 225 | Active | 60 | 81 | ||||
84 | Kyle Koch RS-Fr. | 6020 - 190 | Active | - | - | ||||
85 | Bradley West RS-Jr. | 5090 - 170 | Transfer | - | - | ||||
32 | Cole Horch Fr. | 6030 - 205 | Active | - | - | ||||
82 | Michael Zaney Fr. | 6050 - 220 | Active | - | - | ||||
81 | Sam Harkness Fr. | 5110 - 170 | Active | 78.9 | 81 | ||||
88 | Shyhiem Drew RS-So. | 6040 - 215 | Active | - | - | ||||
10 | Mykel Bradshaw Fr. | 6020 - 185 | Active | - | - | ||||
15 | Noah Doratt Fr. | 6060 - 220 | Active | - | - | ||||
41 | Aiden O'Connell RS-Fr. | 6030 - 190 | Active | - | - | ||||
87 | Monterris Engram RS-Fr. | 5090 - 160 | Active | 93.23 | - | ||||
86 | Leo Maranghi Jr. | 6030 - 210 | Active | - | 77 | ||||
10 | Damin Green Fr. | 5100 - 190 | Active | 90.48 | - | ||||
19 | Cameron Brown Jr. | 6000 - 190 | Active | - | - | ||||
25 | Chad Atkins Fr. | 6030 - 175 | Active | 81.08 | 79 | ||||
19 | Jaxson Chrest RS-Sr. | 6000 - 185 | Transfer | 90.83 | 92 | ||||
86 | Tyler Whipple Fr. | 6020 - 190 | Active | - | - | ||||
33 | Cade Sullivan Fr. | 5100 - 180 | Active | 91.56 | 81 | ||||
36 | Evan Shelton Fr. | 6030 - 200 | Active | - | - | ||||
89 | Parker Pelletier RS-Fr. | 6000 - 180 | Active | - | - | ||||
Damani Burrell Jr. | 5090 - 185 | Active | - | - | |||||
87 | Tyler Cordero RS-Fr. | 6000 - 185 | Active | - | - |
Tight End
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
62
Momentum
0
Meta
62
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
80 | Christian Pedersen RS-Jr. | 6050 - 235 | Transfer | 95% | - | - | |||
80 | Nicholas Dottore Sr. | 6010 - 220 | Active | - | - | ||||
82 | Harrison Cohen RS-Sr. | 6010 - 225 | Active | - | - | ||||
40 | Vincent Anthony RS-Jr. | 6020 - 230 | Active | - | - | ||||
36 | Troy Woolaston Fr. | 6030 - 250 | Active | - | 66 | ||||
48 | William Paar RS-So. | 6040 - 215 | Transfer | - | - | ||||
49 | Zach Hohman Fr. | 6030 - 225 | Active | - | - | ||||
83 | Josh Chapman RS-Fr. | 6060 - 235 | Active | - | - | ||||
45 | Daniel Faccone RS-Sr. | 6010 - 230 | Transfer | - | - | ||||
89 | Brody Perkins RS-So. | 6030 - 230 | Active | 5% | - | 58 | |||
48 | Hunter Glasgow Fr. | 6040 - 195 | Active | - | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
50 | Brandon Stearman RS-So. | 6010 - 225 | Active | - | - |
Offensive Line
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
67
Explosion
70
Momentum
83
Meta
70
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
54 | James Wayne Sr. | 6030 - 273 | Active | - | 58 | ||||
57 | Drue Duncan RS-So. | 6020 - 285 | Active | 79.3 | 88 | ||||
53 | Kelton Sparks Fr. | 6040 - 300 | Active | - | 67 | ||||
72 | Torbyn Eakins RS-Jr. | 6050 - 290 | Active | - | - | ||||
73 | Corey Shaffer Jr. | 6050 - 335 | Active | - | - | ||||
75 | Bowen Gossett Fr. | 6020 - 270 | Active | - | - | ||||
63 | Colin Burke Fr. | 6040 - 315 | Active | - | 60 | ||||
76 | John McGee Fr. | 6050 - 335 | Active | - | 95 | ||||
66 | Tucker Van Meter Fr. | 6040 - 300 | Active | - | 73 | ||||
Jackson Geyer Fr. | 6060 - 340 | Active | - | - | |||||
74 | Joe Cannedy So. | 6050 - 250 | Active | - | - | ||||
75 | Terry Hou Fr. | 6040 - 280 | Transfer | - | - | ||||
68 | Cameron Bell Fr. | 6030 - 285 | Active | - | - | ||||
68 | Trenton Evans Fr. | 6040 - 275 | Active | - | - | ||||
53 | Jaxsen Spears Sr. | 6020 - 286 | Active | - | 52 | ||||
62 | Jacob Ziegler So. | 6040 - 290 | Active | - | - | ||||
70 | Adrian Lopez So. | 6030 - 290 | Active | - | - | ||||
60 | Zach Fish RS-Jr. | 6040 - 300 | Active | - | - | ||||
67 | Brady Baker Fr. | 6030 - 300 | Active | - | - | ||||
51 | Alex Tapia RS-Jr. | 6000 - 285 | Active | - | - | ||||
77 | Drew Dickerson RS-So. | 6050 - 310 | Active | 55.55 | 65 | ||||
55 | Gabe Lamerson Fr. | 6030 - 250 | Active | - | - | ||||
56 | Jordan Stafford Fr. | 6000 - 315 | Active | - | - | ||||
60 | Andrew Ryan Fr. | 6020 - 290 | Active | - | - | ||||
76 | Xavier Orta RS-Jr. | 6030 - 305 | Active | - | - | ||||
64 | Gabe Kays RS-Fr. | 6040 - 285 | Active | - | - | ||||
56 | Logan Wong RS-Jr. | 6050 - 300 | Active | - | 73 | ||||
75 | Zach Tong So. | 6060 - 315 | Active | - | - | ||||
78 | Tommy Wright Jr. | 6020 - 270 | Active | - | - | ||||
71 | JT Self RS-So. | 6030 - 270 | Active | - | - | ||||
70 | Andrew Belford So. | 6030 - 300 | Active | - | - | ||||
62 | Sawyer Drake So. | 6030 - 280 | Active | - | - | ||||
66 | Tucker Vanmeter Fr. | 6040 - 300 | Active | - | - | ||||
71 | Andrew Gross Fr. | 6040 - 300 | Active | - | - | ||||
Joseph Hughes Jr. | 6010 - 290 | Active | - | - | |||||
63 | Siar Khaliqi 2021 | 6020 - 240 | Active | - | - | ||||
Liam Albright 2025 | 6024 - 265 | HS Commit | - | - | |||||
65 | Tyler Isaacson Fr. | 6020 - 285 | Active | - | - | ||||
65 | Khader Yasin Jr. | 5110 - 240 | Active | - | - | ||||
61 | Dom Wise Fr. | 6030 - 305 | Active | - | - | ||||
55 | Art Clayton Fr. | 6020 - 290 | Active | - | - | ||||
73 | Matthew Sipe Fr. | 6050 - 290 | Active | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
47 | Kip Warren RS-Sr. | 6020 - 195 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
78
Explosion
0
Momentum
79
Meta
79
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
89 | Isaac Hayes Fr. | 6030 - 185 | Active | - | - | ||||
49 | Ashton Adams RS-Jr. | 5100 - 190 | Active | 78 | - | ||||
37 | Thomas Schwartz V RS-Jr. | 6010 - 175 | Active | - | - | ||||
37 | Nathan Hazlett RS-Jr. | 6020 - 220 | Active | - | - | ||||
24 | Braeden Haynes Jr. | 6000 - 168 | Active | - | - | ||||
35 | Sox Lee Jr. | 5090 - 190 | Active | - | - | ||||
38 | Jordan Price Fr. | 6020 - 200 | Active | - | - | ||||
29 | Daniel Burke Jr. | 6000 - 180 | Active | - | - | ||||
85 | Jesse Osborne Fr. | 5100 - 215 | Active | - | - | ||||
96 | Max Gehring Fr. | 6020 - 205 | Active | - | - |
Head Coach
Jason Woodman
2025 Record
2
-
5
Conference Record
1
-
3
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
21
Out
0
Athleticism
Spd
82
Exp
74
2025 Schedule
Game Experience
J. Spears
C • Sr.
Start %
GS
GP
C. Krezek
S • RS-Jr.
Start %
GS
GP
J. Wayne
OT • Sr.
Start %
GS
GP
L. Bauer
LB • RS-Sr.
Start %
GS
GP
R. Upp
WR • Gr.
Start %
GS
GP
C. Cravens
QB • RS-Sr.
Start %
GS
GP
N. Benza
EDGE • Sr.
Start %
GS
GP
M. Armour
WR • RS-Jr.
Start %
GS
GP
X. Orta
IOL • RS-Jr.
Start %
GS
GP
J. Holmes
LB • Sr.
Start %
GS
GP
Track and Field Ratings
N. Chrest
S • RS-Sr.
SPD
94.1
EXP
88.0
MMT
94.7
M. Engram
WR • RS-Fr.
SPD
93.2
EXP
-
MMT
93.8
C. Sullivan
WR • Fr.
SPD
91.6
EXP
81.0
MMT
92.1
N. Skobis
CB • RS-Sr.
SPD
91.5
EXP
-
MMT
92.0
J. Chrest
WR • RS-Sr.
SPD
90.8
EXP
92.0
MMT
93.3
D. Green
WR • Fr.
SPD
90.5
EXP
-
MMT
92.3
I. Stopke
RB • RS-So.
SPD
89.1
EXP
74.0
MMT
96.2
S. Sand
LB • RS-Fr.
SPD
88.9
EXP
83.0
MMT
92.7
J. Louis
RB • Sr.
SPD
88.7
EXP
90.0
MMT
89.7
C. Harris
RB • Sr.
SPD
87.8
EXP
81.0
MMT
88.1