Big Sky Conference
2025 Football Roster
Quarterback
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 16 | Kobe Tracy RS-Sr. | 6040 - 190 | Transfer | - | - | ||||
| 1 | Jordan Cooke RS-Jr. | 6040 - 234 | Active | 65% | - | - | |||
| 8 | Jackson Sharman RS-Fr. | 6020 - 201 | Active | 2% | - | - | |||
| 16 | Davis Harsin RS-Fr. | 6010 - 194 | Active | 32% | - | - | |||
| 15 | Wyatt Horton Fr. | 5110 - 185 | Active | - | - | ||||
| Kepa Niumeitolu 2026 | 6010 - 205 | HS Commit | - | - | |||||
| 10 | Logan Gonzalez RS-Jr. | 6010 - 190 | Transfer | 0% | - | - | |||
| 2 | Brett Spencer So. | 6000 - 209 | Active | - | - | 
Running Back
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
72
Momentum
90
Meta
85
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 5 | Raiden Hunter Jr. | 5100 - 196 | Active | - | - | ||||
| 28 | Dason Brooks RS-Sr. | 5110 - 228 | Active | 59% | 83 | 68 | |||
| 21 | Justice Jackson Sr. | 5110 - 216 | Transfer | 88.08 | 85 | ||||
| 6 | Carson Sudbury RS-Fr. | 5110 - 195 | Active | 30% | 86.23 | - | |||
| 5 | Robert Freeman IV RS-Jr. | 5070 - 169 | Active | 2% | 85.41 | - | |||
| 28 | Zack Homan Fr. | 5110 - 205 | Transfer | 1% | 87.76 | - | |||
| 20 | Tytan Mason Fr. | 5090 - 213 | Active | 8% | 89.21 | 79 | |||
| Andre Skelton Fr. | 6000 - 249 | Active | - | - | |||||
| 29 | Aiden Brown Fr. | - - - | Active | 85.76 | 58 | ||||
| 24 | Zack Homan Fr. | 6000 - 211 | Active | - | - | ||||
| 25 | Jackson Riddle RS-Fr. | 5110 - 197 | Active | 90.07 | - | ||||
| 30 | Hunter Roddy RS-Jr. | 5110 - 221 | Transfer | - | - | 
Wide Receiver
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
86
Momentum
91
Meta
88
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 88 | Eric Johnson Gr. | 6030 - 185 | Transfer | 93.14 | - | ||||
| 9 | Tsion Nunnally RS-Sr. | 6040 - 231 | Transfer | 26% | - | - | |||
| 11 | Ian Duarte RS-Jr. | 5100 - 176 | Active | 13% | 93.53 | 84 | |||
| 14 | Michael Shulikov Sr. | 6060 - 226 | Active | 33% | 88.82 | 99 | |||
| 0 | Damien Morgan RS-Jr. | 5100 - 181 | Active | 14% | 81.53 | - | |||
| 4 | Jonah Burton RS-Jr. | 5110 - 201 | Transfer | 2% | 91.67 | - | |||
| 80 | Julian Mason RS-Jr. | 5100 - 185 | Active | 7% | - | - | |||
| 22 | Aidan Garcia RS-Jr. | 6030 - 192 | Active | 5% | - | - | |||
| 81 | Braden Albrecht So. | 6010 - 194 | Active | - | 79 | ||||
| Jake Rawlings Fr. | 5100 - 165 | Active | - | - | |||||
| 6 | Anthony Harrington 2026 | 5100 - 170 | Active | - | - | ||||
| 88 | Kai Wheeler Fr. | 6020 - 207 | Active | - | - | ||||
| 85 | Davian Munoz So. | 5100 - 173 | Active | 89.3 | - | ||||
| 82 | Jeremiah Crum Sr. | 5080 - 185 | Active | 87.69 | 83 | ||||
| 17 | Josh Ball So. | 5100 - 170 | Active | 0% | 90.07 | 87 | |||
| 87 | Robert Vega Jr. | 6020 - 208 | Active | - | - | ||||
| 89 | Adam Watts RS-Fr. | 5090 - 182 | Active | - | - | ||||
| 13 | Raiden Brown RS-Fr. | 5110 - 175 | Active | - | - | ||||
| 83 | Gared Wood Fr. | 5090 - 176 | Active | 90 | 77 | ||||
| 12 | Domonick Ruiz Fr. | 5090 - 191 | Active | 90.55 | 95 | ||||
| 82 | Tommy Poe RS-Fr. | 6040 - 209 | Transfer | - | 85 | ||||
| 18 | Elijah Beamon Fr. | 5110 - 180 | Active | - | - | ||||
| 7 | Javoni Gardere RS-Jr. | 5110 - 191 | Transfer | 0% | - | - | |||
| Jalen Ross 2026 | 5080 - 155 | HS Commit | 93 | - | |||||
| 23 | Robbie Mascheroni So. | 6040 - 209 | Transfer | - | - | ||||
| 21 | Jacob Martin Fr. | 6010 - 182 | Active | - | - | ||||
| 86 | Kolton Tanner So. | 5090 - 176 | Active | - | - | ||||
| Hudson Williams Jr. | 6000 - 171 | Active | - | - | |||||
| 85 | Simeon Brown Fr. | 6030 - 200 | Active | 89 | 87 | ||||
| 59 | Elijah Beamon Fr. | 5110 - 180 | Active | - | - | ||||
| 84 | Taylor Freeman So. | 6010 - 186 | Active | - | - | 
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
86
Explosion
0
Momentum
86
Meta
86
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| Steele Kurtz 2026 | 6020 - 195 | Active | - | - | |||||
| Ty Hicks 2026 | 5110 - 170 | Active | - | - | |||||
| Elijah Andersen 2025 | 6020 - 180 | HS Commit | 86.08 | - | |||||
| Justyn Jordan 2026 | 6020 - 190 | Active | - | - | 
Offensive Line
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
62
Momentum
0
Meta
62
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 72 | Ty Hyde Sr. | 6070 - 291 | Transfer | - | - | ||||
| 51 | Stryker Rashid RS-Jr. | 6050 - 295 | Transfer | - | - | ||||
| 62 | William Davis RS-Jr. | 6030 - 318 | Active | - | - | ||||
| 72 | David Green Fr. | 6020 - 298 | Active | - | - | ||||
| 68 | Miguel Santos RS-Fr. | 6030 - 272 | Active | - | 70 | ||||
| 57 | Exander Miller RS-Fr. | 6040 - 271 | Active | - | - | ||||
| 50 | Alex Ramirez Sr. | 6010 - 298 | Active | - | - | ||||
| 55 | Gunnar Clark RS-Jr. | 6020 - 292 | Active | - | 75 | ||||
| 71 | Messiah Johnson RS-Fr. | 6030 - 317 | Active | - | 55 | ||||
| 67 | Broox McGiven So. | 6050 - 333 | Active | - | - | ||||
| 79 | Rex Salas Fr. | 6040 - 301 | Active | - | - | ||||
| 70 | Trevor Hammond Fr. | 6040 - 273 | Active | - | - | ||||
| 60 | Wyatt Orton Fr. | 6050 - 371 | Active | - | - | ||||
| 76 | Jaedon Garcia RS-Jr. | 6030 - 304 | Active | - | - | ||||
| 75 | Jake Hellmann Sr. | 6050 - 311 | Transfer | - | - | ||||
| 53 | Messiyah Moye Sr. | 5090 - 279 | Active | - | 51 | ||||
| 54 | Jorgen Miller RS-Jr. | 6030 - 286 | Active | - | - | ||||
| 78 | Josiah Sagale RS-So. | 6020 - 296 | Active | - | - | ||||
| 61 | Zachary Shiroma Sr. | 6000 - 261 | Active | - | - | ||||
| 66 | Justin Frost RS-Fr. | 6050 - 291 | Active | - | - | ||||
| 60 | Noah Tandy So. | 6030 - 302 | Active | - | - | ||||
| 77 | Osiel Moreno Jr. | 6030 - 300 | Active | - | - | ||||
| 60 | Hunter Hill So. | 6020 - 280 | Active | - | - | ||||
| 63 | Logan Shearing Fr. | 6020 - 251 | Active | - | - | ||||
| 58 | Lukas Jackson Fr. | 6020 - 276 | Active | - | 57 | 
Punter
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 34 | Gabriel Russo RS-So. | 6010 - 218 | Transfer | - | - | ||||
| 25 | Rylen Thomson Fr. | 6000 - 200 | Active | - | - | ||||
| 65 | Jaxsen Tuia RS-Jr. | 6020 - 267 | Active | - | - | ||||
| 48 | Jinhyun Kang Jr. | 6020 - 207 | Active | - | - | 
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
83
Explosion
63
Momentum
83
Meta
77
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 0 | Zerek Younis Fr. | 5110 - 182 | Active | - | - | ||||
| 93 | Ethan Cutler So. | 6010 - 171 | Active | 83.21 | 63 | ||||
| 49 | Ross Bolger Sr. | 5110 - 207 | Active | - | - | ||||
| 36 | Trajan Sinatra So. | 5100 - 193 | Active | - | - | ||||
| 31 | Matthew Sebade Sr. | 6000 - 196 | Active | - | - | ||||
| 26 | Mason Lindberg RS-Fr. | 6010 - 174 | Active | - | - | 
Head Coach
Cody Hawkins
2025 Record
1
-
6
Conference Record
1
-
3
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
28
Out
0
Athleticism
Spd
86
Exp
77
2025 Schedule
Game Experience
T. Hyde
OT • Sr.
Start %
GS
GP
E. Johnson
WR • Gr.
Start %
GS
GP
C. Willis
EDGE • Sr.
Start %
GS
GP
K. Tracy
QB • RS-Sr.
Start %
GS
GP
S. Rashid
OT • RS-Jr.
Start %
GS
GP
M. Young
S • Sr.
Start %
GS
GP
N. Reynolds
LB • Jr.
Start %
GS
GP
T. Tuioti
LB • Sr.
Start %
GS
GP
J. Garcia
IOL • RS-Jr.
Start %
GS
GP
A. Rodriguez
LB • Jr.
Start %
GS
GP
Track and Field Ratings
J. Wilson
CB • Fr.
SPD
94.2
EXP
65.0
MMT
95.2
I. Cook
S • Fr.
SPD
93.6
EXP
89.0
MMT
94.5
I. Duarte
WR • RS-Jr.
SPD
93.5
EXP
84.0
MMT
94.1
E. Johnson
WR • Gr.
SPD
93.1
EXP
-
MMT
95.1
J. Ross
WR • Class of 2026
SPD
93.0
EXP
-
MMT
93.6
T. Wilkey
S • Jr.
SPD
91.8
EXP
-
MMT
93.0
D. Dickerson
CB • RS-So.
SPD
91.8
EXP
88.0
MMT
92.4
J. Burton
WR • RS-Jr.
SPD
91.7
EXP
-
MMT
94.5
M. Lindsay
CB • RS-Fr.
SPD
91.2
EXP
-
MMT
92.1
C. Gherardi
S • Fr.
SPD
90.8
EXP
84.0
MMT
91.3