Big Sky Conference
2025 Football Roster
Quarterback
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
83
Momentum
87
Meta
86
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 6 | Ty Pennington Jr. | 6020 - 210  | Active  | 97%  | - | - | |||
| 2 | Kai Millner RS-Jr. | 6020 - 215  | Transfer  | - | - | ||||
| 12 | Tak Tateoka Jr. | 6030 - 207  | Transfer  | - | - | ||||
| 19 | Hayden Fletcher Fr. | 6010 - 180  | Active  | - | - | ||||
| 5 | Lathan Boone RS-So. | 6000 - 180  | Active  | 3%  | - | - | |||
Donivan Dixon 2026 | 5100 - 180  | HS Commit  | 86.68 | 83 | |||||
| 18 | Bryce Herges Fr. | 6000 - 175  | Active  | - | - | 
Running Back
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
78
Momentum
91
Meta
87
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 4 | Darvon Hubbard RS-Sr. | 6000 - 210  | Transfer  | 12%  | 87.62 | - | |||
| 34 | Seth Cromwell RS-So. | 5100 - 215  | Active  | 42%  | - | - | |||
| 36 | Jon Wilson RS-Fr. | 5100 - 200  | Active  | - | - | ||||
| 28 | Kenveon Stone RS-Fr. | 6020 - 220  | Active  | 6%  | - | - | |||
| 40 | Kruz Yocum RS-Fr. | 6000 - 210  | Active  | - | - | ||||
| 0 | Quran Gossett So. | 5100 - 210  | Active  | 40%  | 85.76 | 86 | |||
Lindsey Graves 2026 | 5100 - 180  | HS Commit  | - | - | |||||
| 49 | Drew Heermann Fr. | 6000 - 178  | Active  | 90.83 | 71 | ||||
| 38 | Braden Greene Fr. | 5110 - 180  | Active  | 84.82 | - | ||||
| 27 | Drake Cluff Fr. | 5090 - 170  | Active  | - | - | ||||
Brison Abbott Fr. | 5090 - 180  | Active  | 90.35 | - | |||||
| 25 | J'Wan Evans Jr. | 5110 - 195  | Transfer  | 87.55 | 72 | ||||
| 21 | Ryan Fontaine RS-Jr. | 5110 - 180  | Active  | 0%  | - | - | |||
| 21 | Kaden Dixon RS-Fr. | 6020 - 187  | Active  | 0 | 8  | 93.53 | 84 | 
Wide Receiver
Transfers In
2
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
90
Explosion
80
Momentum
91
Meta
86
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Eastman RS-Sr. | 5090 - 185  | Active  | 13%  | 86.38 | 84 | |||
| 11 | Kolbe Katsis RS-Sr. | 6010 - 185  | Active  | 53%  | 93.53 | 90 | |||
| 3 | Jamal Glaspie RS-Sr. | 6010 - 185  | Active  | - | - | ||||
| 1 | Elijah Taylor RS-Sr. | 6000 - 175  | Active  | 89.04 | 72 | ||||
| 8 | Jayson Raines Gr. | 6040 - 215  | Transfer  | 13%  | - | - | |||
| 9 | Ta'ir Brooks RS-Sr. | 6030 - 210  | Active  | 1%  | - | 77 | |||
| 13 | Joey Stout Jr. | 5090 - 165  | Active  | 8%  | 97 | 89 | |||
| 10 | Ethen Cluff RS-Sr. | 6010 - 180  | Active  | 6%  | - | 75 | |||
| 83 | Braylon Gardner So. | 6030 - 215  | Active  | - | - | ||||
| 86 | Kody Say RS-Sr. | 6010 - 200  | Active  | - | - | ||||
| 17 | Blaise Nelson RS-Fr. | 5110 - 165  | Active  | 96.22 | - | ||||
| 80 | Myseth Currie RS-So. | 6020 - 175  | Active  | 6%  | 82.35 | 66 | |||
| 87 | Joseph Ramirez Fr. | 6030 - 185  | Active  | 89.83 | 70 | ||||
Josiah Andrews 2026 | 6010 - 175  | HS Commit  | - | - | |||||
| 87 | Cade Berger RS-Jr. | 5110 - 180  | Active  | 92.15 | 88 | ||||
| 84 | Luke Edgecomb RS-Fr. | 6020 - 190  | Active  | - | - | ||||
| 7 | Austin Okerwa RS-Jr. | 6010 - 190  | Transfer  | 1%  | - | - | |||
| 16 | Peyton Stokes Fr. | 6020 - 180  | Active  | 81.9 | 92 | ||||
| 17 | Sir Stokes Fr. | 6010 - 180  | Active  | - | - | ||||
Zeb White 2026 | 6040 - 190  | HS Commit  | - | - | |||||
| 23 | Max Kotiranta Fr. | 5110 - 180  | Active  | - | - | ||||
| 26 | Isaiah Lopez RS-So. | 6010 - 210  | Active  | - | - | ||||
| 83 | Braylon Gardner So. | 6030 - 215  | Active  | 0%  | - | - | 
Tight End
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
75
Explosion
66
Momentum
82
Meta
77
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 88 | Isaiah Gerena Sr. | 6040 - 255  | Transfer  | - | - | ||||
| 82 | Hayden Daugherty Fr. | 6030 - 240  | Active  | 9%  | - | - | |||
| 89 | Jeter Purdy RS-Fr. | 6030 - 200  | Active  | 63%  | - | - | |||
| 15 | Nason Coleman RS-So. | 6020 - 230  | Transfer  | 14%  | - | - | |||
| 81 | Braden Kramer RS-Jr. | 6040 - 250  | Active  | 15%  | - | - | |||
| 85 | Jaxen Robinson Fr. | 6050 - 235  | Active  | 75.28 | - | ||||
| 47 | Kevin Sawitzke RS-So. | 6050 - 250  | Transfer  | 63.3 | - | ||||
| 85 | Javery Mayberry Fr. | 6040 - 235  | Active  | - | - | ||||
| 27 | Nassim Isaac Fr. | 6030 - 230  | Active  | 78.82 | - | ||||
Gabe Sema 2026 | 6040 - 225  | HS Commit  | - | - | |||||
| 31 | James Dowd Fr. | 6050 - 250  | Active  | - | - | ||||
| 24 | Jimmy Scibetta Fr. | 6040 - 230  | Active  | - | - | 
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
85
Explosion
79
Momentum
86
Meta
83
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
Josiah Rivera 2026 | 6010 - 175  | HS Commit  | - | - | |||||
Khalil Bender 2026 | 6000 - 165  | HS Commit  | 85.41 | 79 | 
Offensive Line
Transfers In
8
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
79
Explosion
71
Momentum
92
Meta
68
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 77 | Jack Forsyth RS-Sr. | 6060 - 265  | Transfer  | - | - | ||||
| 76 | Seth Smith RS-Jr. | 6060 - 285  | Active  | - | - | ||||
| 71 | Steven Eakins Gr. | 6030 - 295  | Transfer  | - | 83 | ||||
| 65 | Brady Bakke RS-Fr. | 6060 - 290  | Active  | - | - | ||||
| 52 | Mattis Karrasch RS-Fr. | 6050 - 265  | Active  | 85.21 | 84 | ||||
| 70 | Liam Kline Fr. | 6050 - 275  | Active  | - | - | ||||
| 64 | Jace Gardner Fr. | 6010 - 255  | Active  | - | - | ||||
| 74 | Weston Hancock Fr. | 6050 - 270  | Active  | - | 77 | ||||
| 60 | John-Alexander Lopez Fr. | 6040 - 280  | Active  | 72.75 | 72 | ||||
| 71 | Christian Newberry-Jones RS-Jr. | 6060 - 301  | Active  | - | - | ||||
| 77 | Jai Rodriquez RS-Jr. | 6050 - 300  | Transfer  | - | - | ||||
| 59 | Terrance Caldwell Sr. | 6020 - 315  | Transfer  | - | 74 | ||||
| 75 | Corey Johnson RS-Fr. | 6020 - 295  | Active  | - | - | ||||
| 78 | Josh Bates Fr. | 6040 - 285  | Active  | - | 65 | ||||
| 61 | Elias Shamieh Fr. | 6030 - 270  | Active  | - | - | ||||
| 72 | Ethan Kramer RS-Sr. | 6040 - 300  | Transfer  | - | - | ||||
| 57 | Connor DePrez RS-Sr. | 6040 - 285  | Active  | - | - | ||||
| 73 | Ralph Frias III RS-Sr. | 6060 - 340  | Transfer  | - | 82 | ||||
| 70 | Caiden Miles RS-So. | 6040 - 290  | Active  | - | 53 | ||||
| 55 | Jeremiah Katt RS-Sr. | 6030 - 290  | Transfer  | - | - | ||||
| 0 | Griffin Schureman Fr. | 6010 - 255  | Active  | - | - | ||||
| 73 | Isaac Adams Fr. | 6040 - 290  | Active  | - | 58 | ||||
| 78 | Jackson Venator 2026 | 6070 - 285  | Active  | - | - | ||||
| 68 | Ryan Cheesman RS-Sr. | 6030 - 300  | Active  | - | - | ||||
| 52 | Bryce Greer 2026 | 6030 - 285  | Active  | - | - | ||||
| 67 | Michael Cook Fr. | 6040 - 260  | Active  | - | - | ||||
| 70 | Joseph Shepardson RS-So. | 6060 - 265  | Active  | - | - | ||||
| 53 | Dylan LaFlamme Fr. | 6030 - 280  | Active  | - | 82 | ||||
Jakob McKindley 2026 | 6030 - 285  | HS Commit  | - | - | |||||
Dristian Williams 2026 | 6030 - 276  | HS Commit  | - | - | |||||
| 54 | Cooper Sheehan RS-Jr. | 6040 - 290  | Transfer  | - | 68 | ||||
| 63 | Kaden Hicks RS-Jr. | 6040 - 290  | Active  | - | 57 | ||||
| 56 | Jefferson Giles RS-So. | 6040 - 285  | Active  | - | - | 
Punter
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 41 | Josh Zammit So. | 5100 - 170  | Active  | - | - | ||||
| 39 | Ben D'Aquila Sr. | 6020 - 205  | Transfer  | - | - | 
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No  | Player  | Status  | Starts  | Played  | LPR  | PPR  | Spd  | Exp  | 
|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Nolan Fr. | 6000 - 170  | Active  | - | - | ||||
| 49 | Alex Weeks Fr. | 6030 - 165  | Active  | - | - | ||||
| 0 | James Hall Fr. | 5110 - 185  | Active  | - | - | ||||
| 41 | Jordan Westrich Fr. | 6000 - 200  | Active  | - | - | ||||
| 91 | Samuel Hunsaker So. | 5090 - 150  | Active  | - | - | 
Head Coach
Brian Wright
2025 Record
5
-
4
Conference Record
2
-
3
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
36
Out
0
Athleticism
Spd
86
Exp
75
2025 Schedule
Game Experience
T. Caldwell
C • Sr.
Start %
GS
GP
J. Forsyth
OT • RS-Sr.
Start %
GS
GP
M. Hurst
S • Jr.
Start %
GS
GP
T. Ching Ho
DL • Sr.
Start %
GS
GP
I. Gerena
TE • Sr.
Start %
GS
GP
E. Kramer
IOL • RS-Sr.
Start %
GS
GP
M. Greer
CB • RS-Sr.
Start %
GS
GP
S. Smith
OT • RS-Jr.
Start %
GS
GP
C. DePrez
IOL • RS-Sr.
Start %
GS
GP
R. III Frias
IOL • RS-Sr.
Start %
GS
GP
Track and Field Ratings
J. Stout
WR • Jr.
SPD
97.0
EXP
89.0
MMT
97.8
B. Nelson
WR • RS-Fr.
SPD
96.2
EXP
-
MMT
96.9
C. Moses
S • RS-So.
SPD
94.5
EXP
-
MMT
96.5
N. Harris
S • RS-Jr.
SPD
94.2
EXP
88.0
MMT
96.2
J. Williams
CB • Fr.
SPD
94.0
EXP
-
MMT
94.6
K. Katsis
WR • RS-Sr.
SPD
93.5
EXP
90.0
MMT
94.8
K. Dixon
RB • RS-Fr.
SPD
93.5
EXP
84.0
MMT
95.5
C. Babineaux
CB • RS-Fr.
SPD
92.7
EXP
-
MMT
93.2
J. Collins
CB • RS-Fr.
SPD
92.3
EXP
96.0
MMT
92.8
C. Berger
WR • RS-Jr.
SPD
92.2
EXP
88.0
MMT
92.7