NGP D2
2025 Football Roster
Quarterback
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
77
Explosion
87
Momentum
81
Meta
80
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 10 | Kendal Boney Sr. | 5110 - - | Active | - | - | ||||
| 10 | Qeanu Campbell-Caldwell Jr. | 6010 - - | Active | 69% | - | - | |||
| 16 | Chris Cotton Jr. | 5110 - - | Active | 12% | - | - | |||
| 11 | Tison Hill Sr. | 6050 - 196 | Active | 18% | 78.69 | 87 | |||
| 17 | Stephone Buford Fr. | 6010 - - | Active | 0% | 76.15 | - | |||
| 12 | Twaine Phillips Fr. | 6000 - - | Active | - | - | ||||
| 2 | Tyler Wright Fr. | 5100 - - | Active | - | - | ||||
| 17 | Troy Montgomery RS-Fr. | 6020 - - | Active | - | - | ||||
| 6 | Armoud Seals Fr. | 6010 - - | Active | - | - | ||||
| 13 | Brandon Kyles Jr. | 6020 - - | Active | - | - |
Running Back
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
91
Explosion
71
Momentum
93
Meta
82
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 32 | Dai'Vontay Young So. | 5110 - - | Active | 54% | 96 | 62 | |||
| 5 | Zavier Price Sr. | 5080 - - | Active | - | - | ||||
| 25 | Brent Thompson Fr. | 6010 - - | Active | - | - | ||||
| 0 | Jordan Harris Fr. | 5070 - - | Active | - | - | ||||
| 22 | Kentrell Rinehart Fr. | 6020 - - | Active | 1% | 86.68 | 83 | |||
| 39 | Rashiad King Fr. | 5100 - - | Active | - | - | ||||
| 0 | Jakell Hill Fr. | 5080 - - | Active | - | - | ||||
| 0 | Jaylon Harris Fr. | 5080 - - | Active | - | - | ||||
| 21 | Jesse Bell Fr. | 5100 - - | Active | - | - | ||||
| 37 | Sharod Williams So. | 6000 - - | Active | 1% | 89.42 | 64 | |||
| 15 | Jaden Bossie Jr. | 5100 - 189 | Active | 34% | 93 | 88 | |||
| 44 | James Dunford Sr. | 6000 - - | Active | - | - | ||||
| 31 | Donaiz Barker Fr. | 5110 - - | Active | 10% | 89.34 | - | |||
| 0 | Keynon Gardner Fr. | 5090 - - | Active | - | - | ||||
| 37 | Anthony Clark Jr. | 5080 - - | Active | - | - | ||||
| 36 | Jimmy Dunford Jr. | 5110 - - | Active | - | - | ||||
| 22 | Jermaine Coleman Jr. | 5100 - - | Active | - | - | ||||
| 49 | Jahmar Richardson So. | 5090 - - | Active | - | 57 |
Wide Receiver
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
85
Explosion
85
Momentum
86
Meta
86
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Brock Sr. | 5100 - - | Active | - | - | ||||
| 7 | Nicholas Smith So. | 6000 - - | Active | 17% | 92.76 | - | |||
| 80 | Cameron Hopkins Gr. | 5090 - - | Active | - | - | ||||
| 18 | Terrell Heath Jr. Sr. | 6020 - - | Active | - | - | ||||
| 85 | Corey Burnette Jr. Sr. | 6000 - 180 | Active | 11% | 85.55 | - | |||
| 19 | Todd Gregory Jr. Jr. | 6030 - - | Active | - | - | ||||
| 14 | Darian Fletcher Sr. | 5090 - - | Active | 9% | 84.08 | - | |||
| 6 | Avante Burt So. | 5090 - - | Active | 13% | - | - | |||
| 12 | Jeremiah Cadet So. | 5090 - - | Active | - | - | ||||
| 18 | Latrell Snow Sr. | 6030 - - | Active | 9% | - | - | |||
| 83 | Justin Sellers Fr. | 5110 - - | Active | 11% | 87.19 | - | |||
| 81 | Khamari Adams So. | 6040 - - | Active | 9% | - | 88 | |||
| 31 | Josh Kennebrew Jr. | 5110 - - | Active | - | - | ||||
| 0 | Marquis Morris Fr. | 5090 - - | Active | - | - | ||||
| 89 | Quency Rogers Fr. | 6030 - - | Active | 6% | 63 | - | |||
| 84 | Chris Kelly Fr. | 6000 - - | Active | - | - | ||||
| 82 | Jerel Jordan Fr. | 5090 - - | Active | 89.45 | 81 | ||||
| 85 | Tyler Russell So. | 5100 - - | Active | - | - | ||||
| 84 | Cameron Walthall Fr. | 5110 - - | Active | - | - | ||||
| 0 | Alexavier Hairston Fr. | 5100 - - | Active | - | - | ||||
| 0 | Artrell Guyton Fr. | 5110 - - | Active | - | - | ||||
| 0 | Jae-Lijah Cochran So. | 5090 - - | Active | 11% | - | - | |||
| 0 | Avante Burnt Fr. | 5090 - - | Active | - | - | ||||
| 7 | Vance Gross Jr. | 5080 - - | Active | - | - | ||||
| 82 | Mikale Satterwhite Fr. | 6010 - - | Active | - | - | ||||
| 0 | Tre Johnson Fr. | 5070 - - | Active | - | - | ||||
| 21 | Jaedin Edwards Fr. | 5080 - - | Active | 75.21 | 82 | ||||
| 88 | Quinten Johnson Fr. | 6020 - - | Transfer | 1% | 90.07 | - | |||
| 87 | Kahlan Daniels Fr. | 6000 - - | Active | 90.76 | - | ||||
| 80 | Damon Griffin II Fr. | 5100 - - | Active | 3% | - | - | |||
| 26 | Micah Lowe Sr. | 5110 - - | Active | - | - | ||||
| 11 | Jamari Townsend Fr. | 5100 - - | Active | 1% | 93 | - | |||
| 16 | Tysean Perkins Fr. | 5110 - - | Active | 85.6 | 89 |
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
72
Explosion
59
Momentum
76
Meta
69
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 19 | Stephen Hogan Fr. | 6030 - - | Active | 84% | - | - | |||
| 20 | Javarus Leach RS-Fr. | 5100 - - | Active | - | - | ||||
| 16 | Kyler Thompson So. | 6030 - 230 | Active | 12% | - | - | |||
| 46 | Eric James Jr. | 6030 - - | Active | 78.42 | 51 | ||||
| 86 | Nigel Robinson Fr. | 6040 - - | Active | - | - | ||||
| 35 | Jaden Shelby Fr. | 6020 - - | Active | 1% | - | - | |||
| 86 | Andreus Cox Fr. | 6030 - - | Active | 3% | 66 | 66 | |||
| 45 | Johnathan Brown Jr. | 6030 - - | Active | - | - | ||||
| 41 | Kyler Thompson Jr. | 6030 - - | Active | - | - | ||||
| 89 | Parker Kennedy Iii Fr. | 6030 - - | Active | - | - | ||||
| 0 | Mason King Fr. | 6040 - - | Active | - | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 84 | Ty'rell Johnson Fr. | - - - | Active | - | - |
Offensive Line
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
63
Momentum
0
Meta
63
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 67 | Harrison Mensah So. | 6030 - - | Active | - | 69 | ||||
| 71 | Abdou Dieye So. | 6050 - - | Active | - | - | ||||
| 72 | Tre'Von Medendhall Fr. | 6010 - - | Active | - | - | ||||
| 75 | Amarion McKenzie Fr. | 6060 - - | Active | - | - | ||||
| 61 | Nicholas Watson Jr. | 6020 - - | Active | - | - | ||||
| 65 | William Johnson Jr. | 6030 - - | Active | - | - | ||||
| 79 | Elijah Broomfield Fr. | 6020 - - | Active | - | - | ||||
| 68 | Cochise Griffin Fr. | 5100 - - | Active | - | - | ||||
| 50 | Dijon Green Sr. | 6020 - - | Active | - | - | ||||
| 50 | Isaac Howard So. | 5110 - - | Active | - | 58 | ||||
| 66 | Aaron Scott So. | 6030 - - | Active | - | - | ||||
| 75 | Jessten Johnson Fr. | 5110 - - | Active | - | - | ||||
| 0 | Jace Tarpley Sr. | 6020 - - | Active | - | - | ||||
| 71 | Joshua Henderson Fr. | 6010 - - | Active | - | - | ||||
| 74 | Myles Wilson Fr. | 6020 - - | Active | - | - | ||||
| 77 | James Drain Sr. | 6030 - - | Active | - | - | ||||
| 62 | Omar Hussein Sr. | 6040 - - | Active | - | - | ||||
| 68 | Carlos Dubose So. | 6020 - - | Active | - | - | ||||
| 72 | Terrance Malone Sr. | 6010 - - | Active | - | - | ||||
| 63 | Navoia Ragin Fr. | 6030 - - | Active | - | - | ||||
| 0 | Keyontiss Starks Sr. | 6030 - - | Active | - | - | ||||
| 64 | John Jamison Jr. | 6010 - - | Active | - | - | ||||
| 0 | Nazareth Badjo So. | 6030 - - | Active | - | 63 | ||||
| 55 | Jaylen Striggles Jr. | 6030 - - | Active | - | - | ||||
| 67 | Justin Hudson Fr. | 6010 - - | Active | - | - | ||||
| 74 | Alvin Johnson Fr. | 6010 - - | Active | - | - | ||||
| 70 | Kazeem Tijani Fr. | 6090 - - | Active | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
85
Explosion
91
Momentum
89
Meta
89
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 94 | Jadon Leib Fr. | 6050 - - | Active | 85.07 | 91 |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 38 | Jose Chaires So. | 6010 - - | Active | - | - | ||||
| 87 | Davion Gray Jr. | - - - | Active | - | - | ||||
| 21 | Abdoul Sawadogo Fr. | 5100 - - | Active | - | - |
Head Coach
Kevin Porter
2025 Record
1
-
4
Conference Record
1
-
3
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
6
Out
0
Athleticism
Spd
84
Exp
75
2025 Schedule
Game Experience
H. Mensah
OT • So.
Start %
GS
GP
K. Smith
DL • Jr.
Start %
GS
GP
D. Purry
CB • Sr.
Start %
GS
GP
T. Searcy
CB • Jr.
Start %
GS
GP
D. Green
C • Sr.
Start %
GS
GP
D. Jr Buskin
S • So.
Start %
GS
GP
T. Tucker
S • Sr.
Start %
GS
GP
K. Jarrett
EDGE • Jr.
Start %
GS
GP
B. Brock
WR • Sr.
Start %
GS
GP
J. Drain
IOL • Sr.
Start %
GS
GP
Track and Field Ratings
D. Young
RB • So.
SPD
96.0
EXP
62.0
MMT
96.7
J. Bossie
RB • Jr.
SPD
93.0
EXP
88.0
MMT
94.8
J. Townsend
WR • Fr.
SPD
93.0
EXP
-
MMT
93.6
N. Smith
WR • So.
SPD
92.8
EXP
-
MMT
93.3
M. Miskel
CB • Fr.
SPD
92.7
EXP
85.0
MMT
93.4
J. Johnson
LB • Jr.
SPD
91.0
EXP
84.0
MMT
96.5
K. Daniels
WR • Fr.
SPD
90.8
EXP
-
MMT
92.2
K. Jones
CB • Fr.
SPD
90.3
EXP
62.0
MMT
90.8
Q. Johnson
WR • Fr.
SPD
90.1
EXP
-
MMT
90.5
J. Jordan
WR • Fr.
SPD
89.5
EXP
81.0
MMT
89.9