NGP D2
2024 Football Roster
Quarterback
Transfers In
0
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
3 | Denim Johnson Gr. | 5100 - - | Active | - | - | ||||
2 | Josh Henderson RS-Fr. | - - - | Active | - | - | ||||
2 | Christian Perez Gr. | 6010 - - | Active | - | - | ||||
12 | Jaun Gainious Fr. | 6030 - - | Active | - | - | ||||
10 | Jalon Payne So. | 6010 - - | Transfer | - | - | ||||
7 | Drew Paulakovich Fr. | 6050 - 215 | Transfer | - | - | ||||
17 | Cory Randle Fr. | 6010 - - | Transfer | - | - | ||||
5 | Navy Curry So. | 6010 - - | Transfer | - | - |
Running Back
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
43 | Kendrick Curry Fr. | 5100 - - | Active | - | - | ||||
20 | Donovan Journey Jr. | 5090 - - | Active | - | - | ||||
41 | Tyler Bercy Fr. | 5090 - - | Active | - | - | ||||
35 | Jaylen Middleton Fr. | 6010 - - | Active | - | - | ||||
42 | Cedric Ward So. | - - - | Active | - | - | ||||
23 | Mike McGowan Jr. | 5090 - - | Active | - | - | ||||
37 | Josiah Saleem Fr. | 5100 - 190 | Transfer | - | - | ||||
Ja'Carre Cooper Gr. | 5090 - 173 | Transfer | - | - |
Wide Receiver
Transfers In
0
Transfers Out
11
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
9 | Kale Anderson Gr. | 5100 - - | Active | - | - | ||||
27 | Elijah Henderson So. | - - - | Active | - | - | ||||
1 | Jaden Hale Jr. | 5080 - - | Active | - | - | ||||
0 | Tray Blackmon Jr. So. | 5090 - 160 | Active | - | - | ||||
89 | Elijah Mack So. | 6010 - - | Active | - | - | ||||
39 | Landon Edwards Fr. | 5070 - - | Active | - | - | ||||
21 | Dakota Arrington Fr. | 6010 - - | Active | - | - | ||||
4 | Markel Cotton Gr. | 6020 - - | Active | - | - | ||||
38 | Jalen Silver Jr. | 5100 - - | Active | - | - | ||||
16 | Jonathan Howard Jr. | 6000 - 215 | Active | - | - | ||||
80 | Calvin Mitchell Fr. | - - - | Active | - | - | ||||
88 | Trey Spann So. | - - - | Active | - | - | ||||
Carlton Swopes 2018 | - - - | Active | - | - | |||||
83 | Cameron Tucker Fr. | 5100 - - | Active | - | - | ||||
84 | JC Shegog Gr. | 6010 - - | Active | - | - | ||||
30 | Dai`lon West Fr. | 5110 - - | Active | - | - | ||||
87 | Jalen Corbitt Fr. | 6010 - - | Active | - | - | ||||
11 | Roscoe Parrish Jr. Jr. | 5080 - - | Transfer | - | - | ||||
83 | Jaiden Jasper Fr. | 6010 - - | Transfer | - | - | ||||
16 | Johnathan Howard So. | 5110 - - | Transfer | - | - | ||||
13 | Tylon Webb So. | 6030 - - | Transfer | - | - | ||||
14 | Kasi Hazzard Gr. | 5110 - - | Transfer | - | - | ||||
87 | Kendrick Glasper So. | 6010 - - | Transfer | - | - | ||||
36 | Terrance Callahan Jr. Fr. | 5100 - - | Transfer | - | - | ||||
Jamarion Smith 2022 | 5090 - 160 | Transfer | - | - | |||||
85 | Ahmad Perry Fr. | 6030 - - | Transfer | - | - | ||||
81 | Terebbian Ramirez So. | 5100 - - | Transfer | - | - | ||||
15 | Samuel Mono Sr. | 5110 - - | Transfer | - | - |
Athlete
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
49 | Timothy Pitts So. | 6010 - - | Active | - | - | ||||
94 | Mark Clark So. | - - - | Active | - | - | ||||
34 | Nyal Johnson RS-So. | 5080 - - | Active | - | - | ||||
21 | UNKNOWN Arrington Fr. | - - - | Active | - | - | ||||
44 | Jadarius Mccuuthen Fr. | 5090 - - | Active | - | - | ||||
29 | Timothy Gray Fr. | 5070 - - | Transfer | - | - |
Offensive Line
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
54 | Walter McClinton II Gr. | 6030 - - | Active | - | - | ||||
77 | Jaylen Frances So. | 6080 - - | Active | - | - | ||||
7 | Tim Cherry Fr. | 6040 - - | Active | - | - | ||||
64 | Anthony Geter Sr. | 6010 - - | Active | - | - | ||||
98 | Zachry Neighbors Gr. | 6020 - - | Active | - | - | ||||
61 | Quenton Green So. | - - - | Active | - | - | ||||
60 | Adam Badwan So. | - - - | Active | - | - | ||||
71 | Rodricuse Jackson II So. | 6030 - - | Active | - | - | ||||
91 | Ronald Chestnut Sr. | 6030 - - | Active | - | - | ||||
75 | Justin Hilton So. | - - - | Active | - | - | ||||
53 | Thomas Sheard III Jr. | 6040 - - | Active | - | - | ||||
76 | Kyshawn Pitts Fr. | 6010 - - | Active | - | - | ||||
73 | Steven Wood Fr. | - - - | Active | - | - | ||||
65 | Cameran Henson Fr. | 6030 - - | Active | - | - | ||||
79 | Rashaad Houston Fr. | 6050 - - | Active | - | - | ||||
72 | Demoni Taylor RS-Fr. | 6040 - - | Transfer | - | - | ||||
55 | Kerwin Williams Jr So. | 6020 - 320 | Transfer | - | - | ||||
62 | Keondre Weathers So. | - - - | Transfer | - | - |
Kicker
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
82 | Landon Glover So. | - - - | Active | - | - | ||||
82 | Landon Grover Fr. | 5080 - - | Transfer | - | - |
Head Coach
Felton Huggins
2024 Record
4
-
6
Conference Record
1
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
1
Out
30
Production
-
-
Athleticism
Spd
73
Exp
2024 Schedule
Game Experience
K. Anderson
WR • Gr.
Start %
GS
GP
L. McConnell
CB • So.
Start %
GS
GP
W. II McClinton
OT • Gr.
Start %
GS
GP
D. Johnson
QB • Gr.
Start %
GS
GP
Q. Green
IOL • So.
Start %
GS
GP
C. Hinson
CB • Sr.
Start %
GS
GP
A. Badwan
IOL • So.
Start %
GS
GP
A. Geter
C • Sr.
Start %
GS
GP
I. Clay
DL • Gr.
Start %
GS
GP
T. Pope
S • Gr.
Start %
GS
GP
Track and Field Ratings
A. McCorkle
CB • Gr.
SPD
73.0
EXP
-
MMT
74.8