Delete
2024 Football Roster
Quarterback
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
0 | Ty'Quan Wiggins Jr. | 6040 - - | Active | 0 | 0 | - | - | ||
11 | Phillip Jones II Fr. | 5100 - 183 | Active | 0 | 0 | - | - | ||
17 | Ryan Jackson Fr. | 5090 - 188 | Active | 0 | 0 | - | - | ||
Sam Knuth 2025 | 6040 - 200 | HS Commit | 0 | 0 | - | - |
Running Back
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
26 | Joseph Koch Fr. | 5110 - 218 | Active | 0 | 0 | 98 | 13% | - | - |
33 | Cam Miller Jr. | 6010 - 254 | Active | 0 | 0 | 94 | 0% | - | - |
0 | Derek Hubbard Fr. | 5070 - 172 | Active | 0 | 0 | - | - | ||
25 | Marc Coy Fr. | 6010 - 216 | Active | 0 | 0 | - | - |
Wide Receiver
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
22
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
8 | Andrew Eichmann Fr. | 6040 - 203 | Active | 0 | 0 | 92 | 1% | - | - |
7 | C'Quan Jnopierre Sr. | 5110 - 185 | Active | 0 | 0 | 31 | 2% | - | - |
16 | Stefano Giovannelli Fr. | 6010 - 192 | Active | 0 | 0 | - | - | ||
18 | Solomon Martin Fr. | 6000 - 177 | Active | 0 | 0 | - | - | ||
89 | Will Graunke Fr. | 6030 - 212 | Active | 0 | 0 | - | - | ||
13 | Ben Buesgens Fr. | 5100 - 195 | Active | 0 | 0 | - | - |
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
46 | Travis Plugge Jr. | 6050 - 230 | Active | 0 | 9 | 26 | 0% | - | - |
85 | Aidan Nasser Jr. | 6050 - 244 | Active | 0 | 0 | - | - | ||
83 | Will Leifker Fr. | 6020 - 224 | Active | 0 | 0 | - | - | ||
80 | Mariano Birdno Fr. | 6050 - 221 | Active | 0 | 0 | - | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
42 | Joshua Matute Fr. | 5090 - - | Active | 0 | 0 | - | - | ||
77 | Xavier Wood Fr. | 6030 - 280 | Active | 0 | 0 | - | - | ||
21 | Jamarion Williams Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
17 | Jacroy Waddell So. | 5110 - - | Active | 0 | 0 | - | - | ||
41 | Connor Trim Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
38 | Alvonte Toliver Fr. | 5070 - - | Active | 0 | 0 | - | - | ||
2 | Dzirath Steward Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
20 | Lenwood Sapp Fr. | 5070 - - | Active | 0 | 0 | - | - | ||
52 | Amare Spann Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
69 | Kodee Soto Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
22 | Bobby Smith Jr. Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
75 | Aiden Smith Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
2 | Tyrone Smith Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
34 | O'Brien Selby Sr. | 6000 - - | Active | 0 | 0 | - | - | ||
34 | Kameron Scott Fr. | 5080 - - | Active | 0 | 0 | - | - | ||
85 | Angelo McDowell So. | 6030 - - | Active | 0 | 0 | - | - | ||
61 | Daryl Pauling Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
81 | Walter Parrish III Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
39 | Jaden Ortiz Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
98 | Javian Nonnombre Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
57 | Antonio Mosley Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
46 | Julian Moore Jr. | 5100 - - | Active | 0 | 0 | - | - | ||
37 | Jerome Mitchell Jr. Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
8 | Justin McFarland Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
81 | Chauncey McArthur Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
13 | Fallou Mbowe Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
10 | Geno Lubin Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
88 | Craivontae Koonce Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
36 | Kristian Karoglan Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
42 | Shamir Judge So. | 5100 - - | Active | 0 | 0 | - | - | ||
51 | Tyrone Jones Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
63 | Jermaine Johnson Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
24 | Traquan Johnson Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
79 | Tyler Hunt Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
75 | Afrayvan Hills Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
70 | Ridjy Hilaire Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
37 | Jeffrey Hernandez Fr. | 5080 - - | Active | 0 | 0 | - | - | ||
14 | David Green Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
80 | Dontae Gentles Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
10 | Xaivier Gay Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
14 | David Garcia Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
29 | Joshua Gachelin Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
0 | Caleb Francois Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
47 | Manny Fraga Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
83 | Jaden Fox-Harrington Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
19 | Isaiah Fitzpatrick Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
13 | Dieutriche Exantus Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
0 | Jeremiah Edmond Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
62 | Jeffson Edmond Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
14 | Darrel Dunbar Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
58 | Riger Dorsainsvil Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
0 | Jeremiah Denis Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
18 | Nasir Carter Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
89 | Jadarius Boykin Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
19 | Jason Bourciquot Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
35 | Aaron Boffill Fr. | 5080 - - | Active | 0 | 0 | - | - | ||
64 | Benjamin Betancourt Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
11 | Collin Bender Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
54 | Reginald Bell Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
0 | Mitchell Beauregard Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
9 | Drevean Baulding Fr. | 5090 - - | Active | 0 | 0 | - | - | ||
6 | Aundra Atterbery Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
35 | Eddrick Arnold Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
99 | Joseph Aquino Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
26 | Matt Amboise Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
44 | Marcus Airola Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
68 | D'Andre Strong Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
91 | Jaquan Russell Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
13 | Quincy Rowe Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
57 | Javaris Rolle Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
90 | Kahlill Bryan Gr. | 5100 - - | Active | 0 | 0 | - | - | ||
63 | D'Andre Lake So. | 6020 - - | Active | 0 | 0 | - | - | ||
56 | Nicholas Engler Sr. | 6040 - - | Active | 0 | 0 | - | - | ||
91 | Chris Kaczwara Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
71 | Yamir Betancourt So. | 5100 - - | Active | 0 | 0 | - | - | ||
52 | Zakye Mathis Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
45 | Jordan Lynch So. | 6000 - - | Active | 0 | 0 | - | - | ||
11 | Kendall Wilson Jr. | 5100 - - | Active | 0 | 0 | - | - | ||
40 | Colin Fadden Gr. | 6000 - - | Active | 0 | 0 | - | - | ||
38 | Rashard Farmer Jr. | 5110 - 175 | Active | 0 | 0 | - | - | ||
48 | Kharef Lightbourne So. | 5080 - - | Active | 0 | 0 | - | - | ||
48 | Gavin Paul So. | 6000 - - | Active | 0 | 0 | - | - | ||
43 | Cordell Warthen Sr. | 5110 - - | Active | 0 | 0 | - | - | ||
35 | Hunter Wagner So. | 6010 - - | Active | 0 | 0 | - | - | ||
29 | Joshua Lanier Jr. | 5110 - - | Active | 0 | 0 | - | - | ||
25 | Xavier Mitchell Sr. | 5090 - - | Active | 0 | 0 | - | - | ||
23 | Ryan Ptacek So. | 6030 - - | Active | 0 | 0 | - | - | ||
1 | Jhaqwori Austin Sr. | 6000 - - | Active | 0 | 0 | - | - | ||
76 | Joshua Young Gr. | 6020 - - | Active | 0 | 0 | - | - | ||
74 | Jayce Collins Gr. | 6050 - - | Active | 0 | 0 | - | - | ||
24 | Deven Davis Sr. | 5100 - - | Active | 0 | 0 | - | - | ||
20 | Jamari Fudge Jr. | 5080 - - | Active | 0 | 0 | - | - | ||
0 | Tyrone Roberts Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
17 | Dominic Camarca Jr. | 6010 - - | Active | 0 | 0 | - | - | ||
2 | Khalitri Zow Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
70 | Zachary Perry So. | 6040 - - | Active | 0 | 0 | - | - | ||
66 | Juan Valencia Jr. | 6020 - - | Active | 0 | 0 | - | - | ||
61 | Ishmael Petitdor So. | 6000 - - | Active | 0 | 0 | - | - | ||
1 | Devin Franklin So. | 5060 - - | Active | 0 | 0 | - | - | ||
28 | Tavon Mincey So. | 6000 - - | Active | 0 | 0 | - | - | ||
0 | Jacory Waddell So. | - - 193 | Active | 0 | 0 | - | - | ||
95 | Jeremy Moore Jr. | 6030 - - | Active | 0 | 0 | - | - | ||
9 | Deuce Dunbar Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
49 | Zach Alvarez So. | 5100 - - | Active | 0 | 0 | - | - | ||
87 | Tomaz De Almeida Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
47 | Jacoby Cunningham Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
67 | Jamari Cooley Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
10 | Shawn Carrero Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
97 | Nazir Cason Fr. | 6060 - - | Active | 0 | 0 | - | - | ||
57 | Benjamin Cotton So. | 5090 - - | Active | 0 | 0 | - | - | ||
27 | Benjamin Profit So. | 5090 - - | Active | 0 | 0 | - | - | ||
47 | Brock Brown So. | 5110 - - | Active | 0 | 0 | - | - | ||
52 | Allain Sarol Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
65 | Victor Pino Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
0 | Kwali Peterson Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
31 | Dallas Johnson Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
0 | Charles Coney Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
0 | Noah Carr Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
0 | Damari Carlton Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
86 | Alex Camarca Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
54 | Vincent Burse III Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
3 | Noah Bryant Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
18 | Virgus Broxton Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
37 | Kenneth Brooks Fr. | 5110 - - | Active | 0 | 0 | - | - | ||
44 | Reginald Beauliere Sr. | 5100 - - | Active | 0 | 0 | - | - | ||
96 | Omilio Savage Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
55 | Jerry Jean-Louis Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
53 | Lionel Turene Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
53 | David Descheene Jr. | 6000 - - | Active | 0 | 0 | - | - | ||
84 | Jaquez Green Jr. | 6050 - - | Active | 0 | 0 | - | - | ||
56 | Tyler Bennett Jr. | 6000 - - | Active | 0 | 0 | - | - | ||
53 | Sergio Garcia So. | 6020 - - | Active | 0 | 0 | - | - | ||
49 | Jake Mockoviak Sr. | 6030 - - | Active | 0 | 0 | - | - | ||
39 | Nysheim Heatley Jr. | 5090 - - | Active | 0 | 0 | - | - | ||
80 | Thomas Woods III Jr. | 5090 - - | Active | 0 | 0 | - | - | ||
26 | Reginald Ferguson So. | 6000 - - | Active | 0 | 0 | - | - | ||
19 | Anthony McClain Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
16 | Daniel Bross Jr. | 5090 - - | Active | 0 | 0 | - | - | ||
15 | Curtis Argroves So. | 5100 - - | Active | 0 | 0 | - | - | ||
5 | Jaden Morehead So. | 5100 - - | Active | 0 | 0 | - | - | ||
44 | Dominic Barr Sr. | 5080 - - | Active | 0 | 0 | - | - | ||
28 | Samir English-Brown Sr. | 5090 - - | Active | 0 | 16 | - | - | ||
6 | Joshua Alexander Sr. | 5100 - - | Active | 0 | 0 | - | - | ||
25 | Josiah Kumher So. | 5100 - - | Active | 0 | 0 | - | - | ||
0 | Andrew Thorn So. | 5100 - - | Active | 0 | 0 | - | - | ||
62 | Brady Touzet Jr. | 6010 - - | Active | 0 | 0 | - | - | ||
60 | Axel Jeanty So. | 6050 - - | Active | 0 | 0 | - | - | ||
30 | Rontavious Farmer Jr. | 5090 - - | Active | 0 | 0 | - | - | ||
0 | Jesson Walker Jr. | 6010 - - | Active | 0 | 0 | - | - | ||
51 | Dustin Vinas So. | 6000 - - | Active | 0 | 0 | - | - | ||
15 | Tahki Timmons Fr. | 6010 - - | Active | 0 | 0 | - | - | ||
23 | Jaelyn Thomas Fr. | 5090 - - | Active | 0 | 0 | - | - | ||
22 | Damion Lewis Fr. | 5100 - - | Active | 0 | 0 | - | - | ||
59 | Joseph Colosi Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
94 | Nathan Pierre Sr. | 6000 - - | Active | 0 | 0 | - | - | ||
93 | Gabriel Rios Fr. | 6030 - - | Active | 0 | 0 | - | - | ||
9 | Symeon Plante Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
50 | Jamall Browning Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
5 | Rodreon Dames Gr. | 5110 - - | Active | 0 | 0 | - | - | ||
33 | Donnell Bennett III Gr. | 6010 - - | Active | 0 | 0 | - | - | ||
34 | Maceo Bennett So. | 5090 - - | Active | 0 | 0 | - | - | ||
31 | Samuel Clark Jr. | 5100 - - | Active | 0 | 0 | - | - | ||
16 | Jahleel Rivas-Dicks So. | 5110 - - | Active | 0 | 0 | - | - | ||
32 | Reginald Baldwin Jr. | 5090 - - | Active | 0 | 0 | - | - | ||
4 | Caleb Walker Sr. | 5100 - - | Active | 0 | 0 | - | - | ||
82 | Umir Ervan Sr. | 5110 - - | Active | 0 | 0 | - | - | ||
77 | Mike Noel Sr. | 6010 - - | Active | 0 | 0 | - | - | ||
72 | Kejar Stanfield Sr. | 6040 - - | Active | 0 | 0 | - | - | ||
71 | Lucas Rodriguez Sr. | 6050 - - | Active | 0 | 0 | - | - | ||
99 | Josh Fleurjuste Sr. | 6000 - - | Active | 0 | 0 | - | - | ||
58 | Willie Webb Jr. Gr. | 5110 - - | Active | 0 | 0 | - | - | ||
54 | Jared Noble Gr. | 6030 - - | Active | 0 | 0 | - | - | ||
27 | Ashton Davis So. | 5110 - - | Active | 0 | 0 | - | - | ||
20 | Trevor Phillips Sr. | 6020 - - | Active | 0 | 0 | - | - | ||
7 | Keely Watson RS-Fr. | 6020 - - | Active | 0 | 0 | - | - | ||
12 | David Hayes Jr. | 6040 - - | Active | 0 | 0 | - | - | ||
33 | Connor Kisiah Fr. | 6040 - - | Active | 0 | 0 | - | - | ||
92 | Jordan Larkin Sr. | 5110 - - | Active | 0 | 0 | - | - | ||
73 | Jake Rodriguez Fr. | 6000 - - | Active | 0 | 0 | - | - | ||
49 | John Stphard Fr. | 5080 - - | Active | 0 | 0 | - | - | ||
50 | Nehemiah Larry Fr. | 5110 - - | Active | 0 | 0 | - | - |
Offensive Line
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
50 | Kyle Felt Fr. | 6040 - 252 | Active | 0 | 0 | - | - | ||
Ethan Sims 2024 | 6060 - 285 | HS Commit | 0 | 0 | - | - | |||
64 | Avery Goodrich So. | 6060 - 305 | Active | 0 | 0 | - | - | ||
70 | Hudson Cleary Fr. | 6060 - 259 | Active | 0 | 0 | - | - | ||
68 | Luke Oswalt Fr. | 6040 - 276 | Active | 0 | 0 | - | - | ||
71 | Aiden Horel Fr. | 6050 - 341 | Active | 0 | 0 | - | - | ||
74 | Ethan Watts Fr. | 6070 - 308 | Active | 0 | 0 | - | - | ||
75 | Ethan Sims Fr. | 6070 - 303 | Active | 0 | 0 | - | - | ||
Aiden Horel 2024 | 6040 - 315 | HS Commit | 0 | 0 | - | - |
Kicker
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
39 | Ben Hoiland Fr. | 5100 - 168 | Active | 0 | 0 | - | - |
Head Coach
2024 Record
0
-
0
Conference Record
0
-
0
Starts
PER
8%
Net
-20
2 R / 22 L
Transfers
In
0
Out
2
Production
132
284
Athleticism
Spd
Exp
2024 Schedule
Game Experience
J. Bunce
EDGE • Sr.
Start %
22
GS
2
GP
9
A. Nasser
TE • Jr.
Start %
NaN
GS
-
GP
-
J. Matute
ATH • Fr.
Start %
NaN
GS
-
GP
-
L. Oswalt
IOL • Fr.
Start %
NaN
GS
-
GP
-
A. Horel
IOL • Fr.
Start %
NaN
GS
-
GP
-
X. Wood
ATH • Fr.
Start %
NaN
GS
-
GP
-
J. Williams
ATH • Fr.
Start %
NaN
GS
-
GP
-
J. Waddell
ATH • So.
Start %
NaN
GS
-
GP
-
C. Trim
ATH • Fr.
Start %
NaN
GS
-
GP
-
A. Toliver
ATH • Fr.
Start %
NaN
GS
-
GP
-
Track and Field Ratings