Mid-Eastern Athletic Conference
2024 Football Roster
NEXTGEN
Power Rating
Quarterback
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
62
Explosion
83
Momentum
65
Meta
70
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
7 | Eric Phoenix Gr. | 6030 - 210 | Inactive | 100% | 49 | 83 | |||
2 | Ryan Stubblefield Sr. | 6010 - 205 | Active | 0% | - | - | |||
15 | TJ Moore Fr. | 6020 - 215 | Active | 76.82 | - | ||||
Zan Dunham 2022 | 6020 - 215 | Active | - | - | |||||
Prometheus Franklin 2022 | 6030 - 190 | Active | - | - | |||||
18 | Mason Kidd RS-Fr. | 6040 - 205 | Transfer | - | - | ||||
2 | Amari Jones RS-So. | 6030 - 225 | Transfer | 7% | - | - | |||
14 | Jaique Hart So. | 6020 - 198 | Transfer | 59 | 83 |
Running Back
Transfers In
3
Transfers Out
5
Active Starts
0
Starts Lost
0
Speed
86
Explosion
65
Momentum
90
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
3 | Deondra Duehart Jr. | 5100 - 215 | Active | 35% | 88.23 | - | |||
32 | Josh Shaw Jr. | 5110 - 220 | Active | 24% | 85.83 | 79 | |||
39 | Dhani Dixon Jr. | 5090 - 205 | Active | - | - | ||||
Jordan Johnson 2018 | 5080 - 180 | Active | - | - | |||||
17 | KZ Adams Jr. | 5080 - 188 | Transfer | 37% | 87.28 | - | |||
28 | Jaden Dailey Fr. | 5080 - 198 | Transfer | - | - | ||||
3 | Julian Milligan 2022 | 6000 - 210 | Transfer | 83.83 | 51 | ||||
7 | Naahziekial Mays So. | 5080 - 180 | Transfer | 100% | - | - | |||
23 | Demetri Simmons Jr. | 6010 - 187 | Transfer | 0% | - | - |
Wide Receiver
Transfers In
0
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
84
Explosion
87
Momentum
87
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
1 | Einaj Carter Sr. | 5080 - 178 | Active | 20% | 91.45 | 93 | |||
12 | Nigel Johnson So. | 6050 - 200 | Active | 90 | - | ||||
13 | Jordan Smith Jr. | 5110 - 180 | Active | 1% | 64.14 | - | |||
84 | Cyrus Ellison Jr. | 6040 - 225 | Active | 86.82 | 85 | ||||
83 | Shamontae Burgess Jr. | 5100 - 175 | Active | - | - | ||||
86 | Kellen McDuffie So. | 5070 - 151 | Active | - | - | ||||
Terry Lowery 2025 | 6010 - 176 | Active | - | - | |||||
82 | Zai Offord Fr. | 5110 - 170 | Active | - | - | ||||
Juwan Moody 2018 | 5100 - 165 | Active | - | - | |||||
8 | Darius Thompson Jr. | 6020 - 190 | Active | - | - | ||||
9 | Nick Sowell Jr. | 6060 - 205 | Active | - | - | ||||
87 | Jaquarius Mayrant Fr. | 6010 - 165 | Active | 80.15 | - | ||||
4 | Deyandre Ruffin Gr. | 6020 - 205 | Active | 9% | 94.41 | 84 | |||
6 | Justin Smith-Brown Sr. | 6010 - 190 | Transfer | 26% | - | - | |||
18 | Jaylin Linder Fr. | 6040 - 190 | Transfer | - | - | ||||
88 | Rakim White Sr. | 6050 - 205 | Transfer | - | - | ||||
89 | Nehemiah Cochran Fr. | 5080 - 180 | Transfer | - | - |
Tight End
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
84
Explosion
70
Momentum
92
Meta
79
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
5 | KeShawn Toney Gr. | 6030 - 255 | Inactive | 63% | - | - | |||
85 | Nicolas Brown So. | 6020 - 218 | Active | 37% | - | - | |||
43 | Dylan Boone Jr. | 6050 - 235 | Active | 84 | - | ||||
Keshawn Toney 2019 | 6030 - 240 | Active | - | - | |||||
81 | Evan Phillps Fr. | 6040 - 235 | Active | - | - | ||||
49 | Khalil Ellis Sr. | 6030 - 235 | Transfer | - | 70 |
Athlete
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
83
Explosion
0
Momentum
83
Meta
83
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
43 | Patrick Godbolt Gr. | 6030 - 235 | Active | - | - | ||||
86 | Richard Bailey Gr. | 5100 - 148 | Active | - | - | ||||
1 | Jaylen Evans Gr. | 6000 - 185 | Active | - | - | ||||
34 | Jeblonski Green Gr. | 6020 - 285 | Active | - | - | ||||
0 | Malcolm Magee Gr. | 6000 - 190 | Active | - | - | ||||
87 | Hezekiah Massey Gr. | 6020 - 190 | Active | - | - | ||||
10 | Tyler J. Smith RS-Fr. | 5100 - - | Active | - | - | ||||
4 | De'Markis Doe Gr. | 6030 - 200 | Active | - | - | ||||
20 | Kacy Fields Fr. | 5110 - 195 | Active | - | - | ||||
57 | Nathaniel Wilcox RS-Jr. | 6010 - 242 | Active | - | - | ||||
92 | Brandon Tucker Gr. | 6020 - 285 | Active | - | - | ||||
84 | Jakari Williams RS-Sr. | - - - | Active | - | - | ||||
20 | Aaron Bowens Fr. | 6020 - 180 | Active | - | - | ||||
35 | JaQuan Toney Fr. | 5110 - 175 | Active | - | - | ||||
71 | Marcus Macon Fr. | 6010 - 285 | Active | - | - | ||||
36 | Karez Lambert Fr. | 5100 - 190 | Active | - | - | ||||
0 | Jaiden Jones RS-So. | 5100 - 185 | Active | - | - | ||||
52 | Jayden Johnson So. | 6030 - 305 | Active | - | - | ||||
23 | Tykese Walker RS-Jr. | 5090 - 160 | Active | - | - | ||||
88 | Taurean Singletary RS-Sr. | 6020 - 165 | Active | - | - | ||||
77 | Dallas Foard RS-Sr. | 6040 - 300 | Active | - | - | ||||
91 | Ricardo Sprinkle RS-Fr. | 6020 - 266 | Active | - | - | ||||
53 | Xavier Barr RS-Fr. | 6020 - 25 | Active | - | - | ||||
41 | TJ Williams Fr. | 6020 - 182 | Active | - | - | ||||
39 | Caleb Brown Gr. | 6020 - 190 | Active | - | - | ||||
68 | Eli Young RS-So. | 6040 - 330 | Active | - | - | ||||
81 | Jordan Springs RS-Sr. | 6020 - 237 | Active | - | - | ||||
54 | Karrlen Waymyers RS-So. | 6020 - 243 | Active | - | - | ||||
47 | Lawson Danley RS-Sr. | 6020 - 225 | Active | - | - | ||||
33 | Chris Austin RS-So. | 6000 - 200 | Active | - | - | ||||
0 | Curtis Hilton Fr. | 5090 - 170 | Active | 85.11 | - | ||||
3 | Marcus Freeman So. | 6000 - 195 | Active | - | - | ||||
21 | Sharrod Burroughs RS-Jr. | 6020 - 200 | Active | - | - | ||||
89 | Merel Burgess Fr. | 6040 - 230 | Active | - | - | ||||
80 | Rickey Bryant Jr. RS-Fr. | 5100 - 185 | Active | - | - | ||||
45 | Justen Brunson Fr. | 6000 - 185 | Active | - | - | ||||
27 | Patrick Anderson RS-Fr. | 5110 - 170 | Active | - | - | ||||
2 | Corey Fields Jr. Gr. | 6000 - 195 | Active | - | - | ||||
Malcolm Magee Jr 2018 | 6000 - 177 | Active | - | - | |||||
Ryan Stubblefield 2020 | 5100 - 205 | Active | - | - | |||||
0 | Akele Pauling RS-So. | 6000 - 170 | Active | 81.04 | - | ||||
0 | Nehemiahus Wardlaw Fr. | 6020 - 220 | Transfer | - | - | ||||
0 | Brandon Raysor Fr. | 5100 - 185 | Transfer | - | - | ||||
21 | Prometheus Franklin II So. | 6030 - 190 | Transfer | - | - |
Offensive Line
Transfers In
1
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
69
Momentum
0
Meta
69
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
73 | Cam Johnson Sr. | 6040 - 300 | Inactive | - | - | ||||
51 | Moses Umoren So. | 6050 - 285 | Active | - | - | ||||
70 | Eli Williams Fr. | 6060 - 280 | Active | - | - | ||||
50 | Donqua Wilson So. | 6050 - 285 | Active | - | - | ||||
61 | Nick Williams Jr. | 6050 - 300 | Active | - | - | ||||
76 | Eric Brown Sr. | 6030 - 305 | Inactive | - | 82 | ||||
62 | Chandler Muller Sr. | 6030 - 305 | Active | - | - | ||||
79 | Justin Jackson So. | 6050 - 320 | Active | - | - | ||||
78 | Nick Taiste Sr. | 6030 - 300 | Inactive | - | 58 | ||||
71 | Roger Smith Jr. | 6040 - 340 | Active | - | - | ||||
68 | Wheslen McLeod Sr. | 6020 - 319 | Active | - | - | ||||
65 | Kanann Ligons So. | 6040 - 310 | Active | - | 67 | ||||
60 | Lee Davis Jr. | 6010 - 295 | Active | - | 80 | ||||
67 | Jeremie Brown Fr. | 6050 - 320 | Active | - | 55 | ||||
74 | Joe Johnson So. | 6090 - 305 | Active | - | - | ||||
Kiande Marsh 2025 | 6010 - 310 | Active | - | - | |||||
79 | Jacob Allen Sr. | 6040 - 290 | Transfer | - | - | ||||
72 | Ian Shark Sr. | 6030 - 325 | Transfer | - | 70 |
Punter
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
36 | Max'Ceon Cobb So. | 5100 - 185 | Active | - | - | ||||
34 | Dyson Roberts Sr. | 5110 - 187 | Transfer | - | - |
Kicker
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
30 | Gavyn Zimmerman Sr. | 5110 - 150 | Transfer | - | - | ||||
33 | Kyle Gallegos So. | 5090 - 150 | Transfer | - | - |
Head Coach
Chennis Berry
2024 Record
9
-
3
Conference Record
5
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
7
Out
32
Production
15274
5573
Athleticism
Spd
82
Exp
75
2024 Schedule
45
25
W
38
14
W
Game Experience
E. Carter
WR • Sr.
Start %
GS
GP
P. Godbolt
ATH • Gr.
Start %
GS
GP
L. Jones
S • Sr.
Start %
GS
GP
R. Bailey
ATH • Gr.
Start %
GS
GP
Z. Dunham
LB • Jr.
Start %
GS
GP
J. Evans
ATH • Gr.
Start %
GS
GP
A. Weber
LB • Sr.
Start %
GS
GP
J. Allen
IOL • Sr.
Start %
GS
GP
J. Green
ATH • Gr.
Start %
GS
GP
M. Magee
ATH • Gr.
Start %
GS
GP
Track and Field Ratings
M. Richardson
EDGE • Sr.
SPD
96.1
EXP
81.0
MMT
99.0
L. Jones
S • Sr.
SPD
96.0
EXP
83.0
MMT
98.1
D. Ruffin
WR • Gr.
SPD
94.4
EXP
84.0
MMT
98.4
M. Brunson
CB • Sr.
SPD
92.1
EXP
75.0
MMT
92.7
E. Carter
WR • Sr.
SPD
91.5
EXP
93.0
MMT
92.0
N. Johnson
WR • So.
SPD
90.0
EXP
-
MMT
93.2
D. Howard
S • So.
SPD
90.0
EXP
79.0
MMT
90.5
M. Bradley
S • So.
SPD
89.9
EXP
81.0
MMT
91.7
D. Reaves
S • So.
SPD
89.8
EXP
80.0
MMT
90.2
D. Peterson
CB • Sr.
SPD
89.7
EXP
75.0
MMT
91.5