NGP D2
2025 Football Roster
Quarterback
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 0 | Camden Waller Fr. | 5100 - 185 | Active | - | - | ||||
| 17 | Alex Graham RS-Fr. | 5110 - 195 | Active | - | - | ||||
| 15 | Justin Gil RS-Fr. | 6000 - 190 | Active | - | - | ||||
| 0 | Nathan Delaughter Fr. | 6000 - 205 | Active | - | - | ||||
| 13 | Charlie Blondin RS-Fr. | 6010 - - | Active | - | - | ||||
| 12 | Caleb Fisher Gr. | 6020 - 201 | Active | - | - | ||||
| 7 | Ty Michael Gr. | 6020 - - | Active | - | - | ||||
| 4 | Cody McMullen Fr. | 6010 - - | Active | - | - | ||||
| 12 | Joseph Vanderwiel Fr. | 6010 - - | Active | - | - | ||||
| 5 | Colt Michael So. | 6020 - - | Active | - | - | ||||
| 8 | Kendrick Lyons Fr. | 6000 - - | Active | - | - |
Running Back
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 38 | Malik Nave RS-Fr. | 5100 - 190 | Active | - | - | ||||
| 29 | Isiah Watson So. | 5110 - - | Active | - | - | ||||
| 24 | Avery Quigley RS-Sr. | 5080 - 180 | Active | - | - | ||||
| 29 | Ronnie Hunsaker Sr. | 6000 - 185 | Active | - | - | ||||
| 32 | Malachi Washington So. | 5100 - - | Active | - | - | ||||
| 31 | Jerry Richardson So. | 5080 - - | Active | - | - | ||||
| 2 | Eric Dickerson Jr Jr. | 5100 - - | Active | - | - | ||||
| 1 | Eddie Clark Jr. | 5090 - - | Active | - | - | ||||
| 39 | Philip Shaw RS-Fr. | 5090 - - | Active | - | - | ||||
| 32 | Correyontae Midgett Fr. | 5080 - - | Active | - | - | ||||
| 33 | DeAiden Arnold Fr. | 5110 - - | Active | - | - | ||||
| 30 | Izaias Primus Fr. | 5100 - - | Active | - | - | ||||
| 38 | Ronney Spruill Fr. | 6010 - - | Active | - | - | ||||
| 31 | Landon Welte Fr. | 5100 - - | Active | - | - | ||||
| 35 | Seandon Buffington Fr. | 5110 - - | Active | - | - | ||||
| 40 | Donavan Bieber RS-Sr. | 6010 - 180 | Transfer | - | - |
Wide Receiver
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 0 | Romeoh Wontor Fr. | 6040 - 165 | Active | - | - | ||||
| 81 | Sam Walter So. | 5100 - 175 | Active | - | - | ||||
| 81 | Chase Wells Sr. | 6000 - 180 | Active | - | - | ||||
| 85 | Dedric Macon RS-Fr. | 6000 - - | Active | - | - | ||||
| 0 | Andrew Lotz Fr. | 6040 - 200 | Active | - | - | ||||
| 83 | Izaiah Haslett Jr. | 5110 - 170 | Active | - | - | ||||
| 0 | Xavier Goodall Fr. | 5110 - 180 | Active | - | - | ||||
| 0 | Dominick DeBlasio Fr. | 5110 - 170 | Active | - | - | ||||
| 80 | Keion Afford So. | 5070 - - | Active | - | - | ||||
| 0 | Venson Newsom RS-So. | 6030 - 190 | Transfer | - | - | ||||
| 6 | Kendall Abdur-Rahman Gr. | 6000 - 190 | Transfer | - | - | ||||
| 0 | Yogi Flager Jr. RS-Sr. | 5100 - 175 | Transfer | - | - | ||||
| 15 | David Richard So. | 6040 - - | Active | - | - | ||||
| 84 | Austin Perez RS-Jr. | 6000 - 180 | Active | - | - | ||||
| 0 | Brylan Apholone Jr. | 5110 - - | Active | - | - | ||||
| 83 | Braden Revermann So. | 6000 - - | Active | - | - | ||||
| 16 | Tyzhon Randell So. | 5110 - - | Active | - | - | ||||
| 82 | Christian Joiner So. | 5090 - - | Active | - | - | ||||
| 81 | Daryle Jones RS-Fr. | 5110 - - | Active | - | - | ||||
| 9 | Quincy Hall Jr. So. | 6000 - - | Active | - | - | ||||
| 6 | Jaylen Ford Sr. | 6000 - - | Active | - | - | ||||
| 83 | Zaine Meyer Fr. | 5080 - - | Active | - | - | ||||
| 49 | Aidan Rice Fr. | 6010 - - | Active | - | - | ||||
| 14 | Kendric Johnson Fr. | 5110 - - | Active | - | - | ||||
| 34 | James Ellis Fr. | 6040 - - | Active | - | - | ||||
| 85 | Gavin Potthast Fr. | 6000 - - | Active | - | - | ||||
| 82 | Kylin Jordan Fr. | 5110 - - | Active | - | - | ||||
| 18 | Owen Quigley So. | 6000 - - | Active | - | - | ||||
| 86 | Michale Sutton Fr. | 6020 - 175 | Active | - | - | ||||
| 22 | Joseph Stott So. | 6000 - 100 | Active | - | - |
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 18 | Damiko Tidmore Jr. Sr. | 6030 - 235 | Active | - | - | ||||
| 43 | Ian Lichtenberger So. | 6030 - - | Active | - | - | ||||
| 0 | William Agnew Jr. | 6030 - 227 | Active | - | - | ||||
| 36 | Jaylen Williams Jr. | 6010 - - | Active | - | - | ||||
| 84 | Kamren Schumacher RS-Fr. | 6030 - - | Active | - | - | ||||
| 81 | Kishon Hill Fr. | 6040 - - | Active | - | - | ||||
| 80 | Robby Eller Fr. | 6030 - - | Active | - | - | ||||
| 89 | Calloway Dashner RS-So. | 6040 - 200 | Active | - | - | ||||
| 87 | Angelo Bernal RS-Sr. | 6050 - 240 | Active | - | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 0 | Teshaun Welch Fr. | 5100 - 170 | Active | - | - | ||||
| 95 | Donovan Rogers Jr. | 6010 - 265 | Active | - | - | ||||
| 14 | Jarred Park So. | 6040 - 200 | Active | - | - | ||||
| 0 | Jaevon McCoy Fr. | 6020 - 175 | Active | - | - | ||||
| 0 | Nathan Dent Fr. | 6000 - 185 | Active | - | - | ||||
| 0 | Zane Anderson Fr. | 6000 - 175 | Active | - | - | ||||
| 0 | Kylan Martin RS-Jr. | 5110 - 176 | Active | - | - | ||||
| 18 | Arnell Anderson Sr. | 5110 - 210 | Active | - | - | ||||
| 0 | Jadon Wilson Fr. | 5110 - 208 | Active | - | - | ||||
| 0 | Ravon Williams Jr. Fr. | 6010 - 165 | Active | - | - | ||||
| 0 | Cayden Updike Fr. | 6020 - 200 | Active | - | - | ||||
| 0 | Isaac Turner Fr. | 6020 - 175 | Active | - | - | ||||
| 60 | Kenny Thomason RS-Sr. | 6050 - 310 | Active | - | - | ||||
| 35 | Connor Thomason RS-So. | 5100 - 215 | Active | - | - | ||||
| 91 | Trevon Stokes RS-So. | 6020 - 240 | Active | - | - | ||||
| 44 | Denzel Stephens RS-So. | 6000 - 185 | Active | - | - | ||||
| 54 | Ben Sommer So. | 6020 - 240 | Active | - | - | ||||
| 0 | Dorius Smith Fr. | 5110 - 180 | Active | - | - | ||||
| 81 | Tyler Siever RS-Jr. | 6030 - 195 | Active | - | - | ||||
| 23 | Michael Showers So. | 6000 - 170 | Active | - | - | ||||
| 0 | Brandon Shipp Fr. | 5090 - 200 | Active | - | - | ||||
| 0 | Will Schnitzler RS-Fr. | 6030 - 185 | Active | - | - | ||||
| 1 | Kenneth Scarbrough III RS-Jr. | 5090 - 180 | Active | - | - | ||||
| 0 | Keylan Sanders Fr. | 5100 - 200 | Active | - | - | ||||
| 82 | Jaden Rutledge So. | 6040 - 210 | Active | - | - | ||||
| 63 | Jake Rich RS-So. | 6020 - 310 | Active | - | - | ||||
| 52 | Shaun Reid RS-Jr. | 6020 - 220 | Active | - | - | ||||
| 15 | Turner Pullen RS-Jr. | 6030 - 210 | Active | - | - | ||||
| 61 | Nolan Puent RS-So. | 6020 - 265 | Active | - | - | ||||
| 4 | Darrwin Perkins II RS-Jr. | 6020 - 185 | Active | - | - | ||||
| 0 | Jabari Peoples Fr. | 5090 - 173 | Active | - | - | ||||
| 0 | Darryl Netters Jr. RS-Fr. | 5080 - 155 | Active | - | - | ||||
| 0 | William Nall RS-Fr. | 5100 - 215 | Active | - | - | ||||
| 89 | Antonio Munoz RS-So. | 6020 - 215 | Active | - | - | ||||
| 26 | Jayden Mitchell RS-So. | 5090 - 220 | Active | - | - | ||||
| 90 | Kevin Memminger RS-Sr. | 6010 - 270 | Active | - | - | ||||
| 75 | Jireh Mays Fr. | 6020 - 315 | Active | - | - | ||||
| 0 | Jorge Loza Fr. | 5090 - 190 | Active | - | - | ||||
| 7 | Iben King Gr. | 6000 - 220 | Active | - | - | ||||
| 11 | Ryan Kastl Jr. | 6000 - 175 | Active | - | - | ||||
| 0 | Travis Jones RS-So. | 6000 - 230 | Active | - | - | ||||
| 25 | Markiese Jones So. | 5100 - 175 | Active | - | - | ||||
| 20 | Trevion Jenkins RS-Fr. | 5090 - 185 | Active | - | - | ||||
| 0 | Justin Hunter Fr. | 6020 - 205 | Active | - | - | ||||
| 0 | Jack Hogan RS-Fr. | 6000 - 180 | Active | - | - | ||||
| 0 | Jaiden Harris-Hemphill RS-Fr. | 5090 - 200 | Active | - | - | ||||
| 0 | Kamari Harmon Fr. | 5080 - 160 | Active | - | - | ||||
| 51 | Wyatt Hall So. | 5090 - 195 | Active | - | - | ||||
| 27 | Luca Gualdoni RS-So. | 6040 - 200 | Active | - | - | ||||
| 0 | Nathan Grull Fr. | 6010 - 210 | Active | - | - | ||||
| 8 | Diontay Griffin So. | 6020 - 195 | Active | - | - | ||||
| 0 | Mitchell Gallier Fr. | 5100 - 210 | Active | - | - | ||||
| 28 | Brady Feldmann RS-So. | 5100 - 180 | Active | - | - | ||||
| 72 | Rikki Dobson So. | 6050 - 285 | Active | - | - | ||||
| 40 | Clark Dilger So. | 6020 - 190 | Active | - | - | ||||
| 0 | EJ Dickerson Jr. Fr. | 5100 - 195 | Active | - | - | ||||
| 24 | Kavari Cunningham RS-So. | 5110 - 210 | Active | - | - | ||||
| 3 | Drew Crooks Jr. | 5100 - 165 | Active | - | - | ||||
| 55 | Chase Colvis RS-So. | 6020 - 300 | Active | - | - | ||||
| 0 | Jahmari Christian Fr. | 5100 - 210 | Active | - | - | ||||
| 0 | Jacob Catron RS-So. | 6020 - 225 | Active | - | - | ||||
| 0 | Vincent Cafazza RS-Fr. | 6010 - 205 | Active | - | - | ||||
| 0 | Jalen Byrd Fr. | 6020 - 210 | Active | - | - | ||||
| 0 | DeAngelo Burns So. | 6010 - 170 | Active | - | - | ||||
| 30 | Rayshun Buckner RS-Fr. | 5100 - 175 | Active | - | - | ||||
| 0 | Roddrick Bryant RS-Fr. | 6020 - 185 | Active | - | - | ||||
| 0 | Symondrea Brown Fr. | 5110 - 175 | Active | - | - | ||||
| 0 | Isaac Boyd RS-So. | 5090 - 335 | Active | - | - | ||||
| 13 | Josh Bleich RS-So. | 6040 - 245 | Active | - | - | ||||
| 0 | Shawn Binford Jr. Fr. | 6040 - 265 | Active | - | - | ||||
| 0 | Ethan Billingsley Fr. | 5090 - 175 | Active | - | - | ||||
| 0 | Taveous Bell RS-Jr. | 6000 - 225 | Active | - | - | ||||
| 10 | Jacob Bachman RS-Jr. | 5090 - 180 | Active | - | - | ||||
| 21 | Noel Aponte RS-Fr. | 5110 - 175 | Active | - | - | ||||
| 64 | Connor Murphy Fr. | 6030 - 235 | Active | - | - | ||||
| 0 | Adrian Forbes RS-Fr. | 5090 - 160 | Active | - | - | ||||
| 99 | BreeZian Wilson Sr. | 6030 - 265 | Active | - | - | ||||
| 38 | Luke Pisoni So. | 6020 - 205 | Active | - | - | ||||
| 45 | Chase Maxey RS-Fr. | 6010 - 220 | Active | - | - | ||||
| 0 | Anterio Allen RS-So. | 5090 - 185 | Active | - | - |
Offensive Line
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 70 | Matthew Wilson Gr. | 6050 - 320 | Active | - | - | ||||
| 73 | Caden Hart Fr. | 6050 - 315 | Active | - | - | ||||
| 72 | Sean Goodrum Fr. | 6010 - 320 | Active | - | - | ||||
| 0 | Travis Gieseking Fr. | 6020 - 340 | Active | - | - | ||||
| 55 | Jamiah Ellis RS-Jr. | 6020 - 310 | Active | - | - | ||||
| 60 | Cole Edie RS-Fr. | 6050 - 325 | Active | - | - | ||||
| 70 | Gavin Shahan Jr. | 6000 - - | Active | - | - | ||||
| 47 | John Rathbun Sr. | 6010 - - | Active | - | - | ||||
| 51 | Elijah Matthews So. | 6040 - - | Active | - | - | ||||
| 73 | Michael Weightman Fr. | 6050 - - | Active | - | - | ||||
| 70 | Evan Gilreath Fr. | 6030 - - | Active | - | - | ||||
| 79 | Jacob Benson Fr. | 6040 - - | Active | - | - | ||||
| 68 | Jaden Dene Fr. | 6050 - - | Active | - | - | ||||
| 67 | Connor Liescheidt Fr. | 6040 - - | Active | - | - | ||||
| 71 | Billy Doyle IV RS-Sr. | 6040 - 305 | Active | - | - | ||||
| 78 | Nate Parker So. | 6010 - - | Active | - | - | ||||
| 59 | Robert Buffington Sr. | 6010 - 295 | Active | - | - | ||||
| 71 | Patrick Brown Fr. | 6020 - - | Active | - | - | ||||
| 76 | Cameron Golden Fr. | 6030 - - | Active | - | - | ||||
| 63 | Konnor Goersch RS-Fr. | 6020 - - | Active | - | - | ||||
| 67 | Grayson Frangella RS-Fr. | 6020 - 280 | Active | - | - | ||||
| 79 | Damien Thomas RS-So. | 6040 - 305 | Active | - | - | ||||
| 77 | Kaeden Toenyes Sr. | 6050 - - | Active | - | - | ||||
| 58 | Marvin Phipps RS-Jr. | 6020 - 290 | Active | - | - | ||||
| 74 | Nicholas Cicero Sr. | 6030 - 305 | Active | - | - | ||||
| 64 | Burke Wilkin RS-Fr. | 6000 - - | Active | - | - | ||||
| 75 | Nicholas Pedersen RS-Fr. | 6040 - 300 | Active | - | - | ||||
| 66 | Thomas Koenigstein So. | 6020 - - | Active | - | - | ||||
| 67 | Dylan Johnson RS-Fr. | 6050 - - | Active | - | - | ||||
| 62 | Will Roberts Jr. | 5110 - - | Active | - | - | ||||
| 65 | Marcus Hansen So. | 6050 - - | Transfer | - | - | ||||
| 76 | Elijah Edwards Jr. | 6040 - - | Active | - | - | ||||
| 72 | Avery Cook Fr. | 6020 - - | Active | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 38 | Jacob Miller So. | 6000 - 175 | Active | - | - | ||||
| 0 | Roger Wolf So. | 5100 - 180 | Active | - | - | ||||
| 34 | Kaleb Barry Gr. | 5090 - 190 | Active | - | - | ||||
| 16 | Luke Herzic Fr. | 6020 - - | Active | - | - |
Kicker
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
|---|---|---|---|---|---|---|---|---|
| 60 | Kaden Dover So. | 5080 - - | Active | - | - | ||||
| 15 | Jesser Zepeda Fr. | 5110 - - | Active | - | - | ||||
| 50 | Dillon Bare RS-Fr. | 6010 - 235 | Active | - | - | ||||
| 4 | Chase Reeves So. | 6020 - - | Transfer | - | - |
Head Coach
Jason Rejfek
2025 Record
1
-
3
Conference Record
1
-
2
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
9
Out
0
Athleticism
Spd
Exp
2025 Schedule
Game Experience
A. Yates
LOS • Fr.
Start %
GS
GP
R. Wontor
WR • Fr.
Start %
GS
GP
M. Wilson
OT • Gr.
Start %
GS
GP
J. Wiechman
LB • Fr.
Start %
GS
GP
M. Nave
RB • RS-Fr.
Start %
GS
GP
S. Walter
WR • So.
Start %
GS
GP
J. Mosby
DL • Fr.
Start %
GS
GP
D. Wilmington
EDGE • RS-Fr.
Start %
GS
GP
C. Wells
WR • Sr.
Start %
GS
GP
I. Watson
RB • So.
Start %
GS
GP
Track and Field Ratings