NGP D2
2024 Football Roster
Quarterback
Transfers In
0
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
86 | Charlie Blondin Fr. | 6010 - 170 | Active | - | - | ||||
12 | Caleb Fisher Gr. | 6020 - 201 | Active | - | - | ||||
7 | Ty Michael RS-So. | 6020 - 190 | Active | - | - | ||||
0 | Camden Waller Fr. | 5100 - 185 | Transfer | - | - | ||||
17 | Alex Graham RS-Fr. | 5110 - 195 | Transfer | - | - | ||||
15 | Justin Gil RS-Fr. | 6000 - 190 | Transfer | - | - | ||||
0 | Nathan Delaughter Fr. | 6000 - 205 | Transfer | - | - |
Running Back
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
32 | Malachi Washington RS-Fr. | 5100 - 220 | Active | - | - | ||||
38 | Malik Nave RS-Fr. | 5100 - 190 | Active | - | - | ||||
31 | Jerry Richardson RS-Fr. | 5080 - 175 | Active | - | - | ||||
0 | Isiah Watson RS-Fr. | 5110 - 193 | Active | - | - | ||||
28 | Eric Dickerson Jr RS-So. | 5100 - 195 | Active | - | - | ||||
24 | Avery Quigley RS-Sr. | 5080 - 180 | Active | - | - | ||||
29 | Ronnie Hunsaker Sr. | 6000 - 185 | Active | - | - | ||||
40 | Donavan Bieber RS-Sr. | 6010 - 180 | Active | - | - | ||||
1 | Eddie Clark RS-So. | 5090 - 185 | Active | - | - |
Wide Receiver
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
0 | Romeoh Wontor Fr. | 6040 - 165 | Active | - | - | ||||
81 | Sam Walter So. | 5100 - 175 | Active | - | - | ||||
85 | Tyzhon Randell RS-Fr. | 5110 - 185 | Active | - | - | ||||
81 | Chase Wells Sr. | 6000 - 180 | Active | - | - | ||||
39 | Braden Revermann RS-Fr. | 6000 - 165 | Active | - | - | ||||
0 | Dedric Macon Fr. | 6000 - 175 | Active | - | - | ||||
88 | Quincy Hall Jr. RS-Fr. | 6000 - 185 | Active | - | - | ||||
83 | Izaiah Haslett Jr. | 5110 - 170 | Active | - | - | ||||
82 | Christian Joiner RS-Fr. | 5090 - 182 | Active | - | - | ||||
8 | Jaylen Ford RS-Jr. | 6000 - 170 | Active | - | - | ||||
47 | Daryle Jones Fr. | 5110 - 165 | Active | - | - | ||||
0 | Xavier Goodall Fr. | 5110 - 180 | Active | - | - | ||||
0 | Dominick DeBlasio Fr. | 5110 - 170 | Active | - | - | ||||
80 | Keion Afford RS-Fr. | 5070 - 165 | Active | - | - | ||||
0 | Venson Newsom RS-So. | 6030 - 190 | Active | - | - | ||||
6 | Kendall Abdur-Rahman Gr. | 6000 - 190 | Active | - | - | ||||
0 | Yogi Flager Jr. RS-Sr. | 5100 - 175 | Active | - | - | ||||
36 | Jaylen Williams RS-So. | 6010 - 220 | Active | - | - | ||||
0 | David Richard RS-So. | 6040 - 188 | Active | - | - | ||||
84 | Austin Perez RS-Jr. | 6000 - 180 | Active | - | - | ||||
14 | Brylan Apholone RS-So. | 5110 - 175 | Active | - | - | ||||
0 | Andrew Lotz Fr. | 6040 - 200 | Transfer | - | - | ||||
22 | Joseph Stott So. | 6000 - 100 | Transfer | - | - |
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
43 | Ian Lichtenberger RS-Fr. | 6030 - 240 | Active | - | - | ||||
55 | Kamren Schumacher Fr. | 6030 - 215 | Active | - | - | ||||
18 | Damiko Tidmore Jr. Sr. | 6030 - 235 | Active | - | - | ||||
0 | Payton Denny Fr. | 6050 - 220 | Active | - | - | ||||
0 | William Agnew Jr. | 6030 - 227 | Active | - | - | ||||
89 | Calloway Dashner RS-So. | 6040 - 200 | Active | - | - | ||||
87 | Angelo Bernal RS-Jr. | 6050 - 240 | Active | - | - |
Athlete
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
Kendall Abdur-Rahman 2019 | 6010 - 180 | Active | - | - | |||||
0 | Teshaun Welch Fr. | 5100 - 170 | Active | - | - | ||||
95 | Donovan Rogers Jr. | 6010 - 265 | Active | - | - | ||||
14 | Jarred Park So. | 6040 - 200 | Active | - | - | ||||
0 | Jaevon McCoy Fr. | 6020 - 175 | Active | - | - | ||||
0 | Nathan Dent Fr. | 6000 - 185 | Active | - | - | ||||
0 | Zane Anderson Fr. | 6000 - 175 | Active | - | - | ||||
0 | Kylan Martin RS-Jr. | 5110 - 176 | Active | - | - | ||||
18 | Arnell Anderson Sr. | 5110 - 210 | Active | - | - | ||||
0 | Jadon Wilson Fr. | 5110 - 208 | Active | - | - | ||||
0 | Ravon Williams Jr. Fr. | 6010 - 165 | Active | - | - | ||||
0 | Cayden Updike Fr. | 6020 - 200 | Active | - | - | ||||
0 | Isaac Turner Fr. | 6020 - 175 | Active | - | - | ||||
60 | Kenny Thomason RS-Sr. | 6050 - 310 | Active | - | - | ||||
35 | Connor Thomason RS-So. | 5100 - 215 | Active | - | - | ||||
91 | Trevon Stokes RS-So. | 6020 - 240 | Active | - | - | ||||
44 | Denzel Stephens RS-So. | 6000 - 185 | Active | - | - | ||||
54 | Ben Sommer So. | 6020 - 240 | Active | - | - | ||||
0 | Dorius Smith Fr. | 5110 - 180 | Active | - | - | ||||
81 | Tyler Siever RS-Jr. | 6030 - 195 | Active | - | - | ||||
23 | Michael Showers So. | 6000 - 170 | Active | - | - | ||||
0 | Will Schnitzler RS-Fr. | 6030 - 185 | Active | - | - | ||||
1 | Kenneth Scarbrough III RS-Jr. | 5090 - 180 | Active | - | - | ||||
0 | Keylan Sanders Fr. | 5100 - 200 | Active | - | - | ||||
82 | Jaden Rutledge So. | 6040 - 210 | Active | - | - | ||||
63 | Jake Rich RS-So. | 6020 - 310 | Active | - | - | ||||
52 | Shaun Reid RS-Jr. | 6020 - 220 | Active | - | - | ||||
15 | Turner Pullen RS-Jr. | 6030 - 210 | Active | - | - | ||||
61 | Nolan Puent RS-So. | 6020 - 265 | Active | - | - | ||||
4 | Darrwin Perkins II RS-Jr. | 6020 - 185 | Active | - | - | ||||
0 | Jabari Peoples Fr. | 5090 - 173 | Active | - | - | ||||
0 | Darryl Netters Jr. RS-Fr. | 5080 - 155 | Active | - | - | ||||
0 | William Nall RS-Fr. | 5100 - 215 | Active | - | - | ||||
89 | Antonio Munoz RS-So. | 6020 - 215 | Active | - | - | ||||
26 | Jayden Mitchell RS-So. | 5090 - 220 | Active | - | - | ||||
90 | Kevin Memminger RS-Sr. | 6010 - 270 | Active | - | - | ||||
75 | Jireh Mays Fr. | 6020 - 315 | Active | - | - | ||||
0 | Jorge Loza Fr. | 5090 - 190 | Active | - | - | ||||
7 | Iben King Gr. | 6000 - 220 | Active | - | - | ||||
11 | Ryan Kastl Jr. | 6000 - 175 | Active | - | - | ||||
0 | Travis Jones RS-So. | 6000 - 230 | Active | - | - | ||||
25 | Markiese Jones So. | 5100 - 175 | Active | - | - | ||||
20 | Trevion Jenkins RS-Fr. | 5090 - 185 | Active | - | - | ||||
0 | Justin Hunter Fr. | 6020 - 205 | Active | - | - | ||||
0 | Jack Hogan RS-Fr. | 6000 - 180 | Active | - | - | ||||
0 | Jaiden Harris-Hemphill RS-Fr. | 5090 - 200 | Active | - | - | ||||
0 | Kamari Harmon Fr. | 5080 - 160 | Active | - | - | ||||
51 | Wyatt Hall So. | 5090 - 195 | Active | - | - | ||||
27 | Luca Gualdoni RS-So. | 6040 - 200 | Active | - | - | ||||
0 | Nathan Grull Fr. | 6010 - 210 | Active | - | - | ||||
8 | Diontay Griffin So. | 6020 - 195 | Active | - | - | ||||
0 | Mitchell Gallier Fr. | 5100 - 210 | Active | - | - | ||||
28 | Brady Feldmann RS-So. | 5100 - 180 | Active | - | - | ||||
72 | Rikki Dobson So. | 6050 - 285 | Active | - | - | ||||
40 | Clark Dilger So. | 6020 - 190 | Active | - | - | ||||
0 | EJ Dickerson Jr. Fr. | 5100 - 195 | Active | - | - | ||||
24 | Kavari Cunningham RS-So. | 5110 - 210 | Active | - | - | ||||
3 | Drew Crooks Jr. | 5100 - 165 | Active | - | - | ||||
55 | Chase Colvis RS-So. | 6020 - 300 | Active | - | - | ||||
0 | Jahmari Christian Fr. | 5100 - 210 | Active | - | - | ||||
0 | Jacob Catron RS-So. | 6020 - 225 | Active | - | - | ||||
0 | Vincent Cafazza RS-Fr. | 6010 - 205 | Active | - | - | ||||
0 | Jalen Byrd Fr. | 6020 - 210 | Active | - | - | ||||
0 | DeAngelo Burns So. | 6010 - 170 | Active | - | - | ||||
30 | Rayshun Buckner RS-Fr. | 5100 - 175 | Active | - | - | ||||
0 | Roddrick Bryant RS-Fr. | 6020 - 185 | Active | - | - | ||||
0 | Symondrea Brown Fr. | 5110 - 175 | Active | - | - | ||||
0 | Isaac Boyd RS-So. | 5090 - 335 | Active | - | - | ||||
13 | Josh Bleich RS-So. | 6040 - 245 | Active | - | - | ||||
0 | Shawn Binford Jr. Fr. | 6040 - 265 | Active | - | - | ||||
0 | Ethan Billingsley Fr. | 5090 - 175 | Active | - | - | ||||
0 | Taveous Bell RS-Jr. | 6000 - 225 | Active | - | - | ||||
10 | Jacob Bachman RS-Jr. | 5090 - 180 | Active | - | - | ||||
21 | Noel Aponte RS-Fr. | 5110 - 175 | Active | - | - | ||||
64 | Connor Murphy Fr. | 6030 - 235 | Active | - | - | ||||
0 | Adrian Forbes RS-Fr. | 5090 - 160 | Active | - | - | ||||
99 | BreeZian Wilson Sr. | 6030 - 265 | Active | - | - | ||||
38 | Luke Pisoni So. | 6020 - 205 | Active | - | - | ||||
45 | Chase Maxey RS-Fr. | 6010 - 220 | Active | - | - | ||||
0 | Anterio Allen RS-So. | 5090 - 185 | Active | - | - | ||||
0 | Brandon Shipp Fr. | 5090 - 200 | Transfer | - | - |
Offensive Line
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
70 | Matthew Wilson Gr. | 6050 - 320 | Active | - | - | ||||
72 | Sean Goodrum Fr. | 6010 - 320 | Active | - | - | ||||
0 | Travis Gieseking Fr. | 6020 - 340 | Active | - | - | ||||
55 | Jamiah Ellis RS-Jr. | 6020 - 310 | Active | - | - | ||||
60 | Cole Edie RS-Fr. | 6050 - 325 | Active | - | - | ||||
53 | Nate Parker RS-Fr. | 6010 - 285 | Active | - | - | ||||
71 | Billy Doyle IV RS-Sr. | 6040 - 305 | Active | - | - | ||||
59 | Robert Buffington Sr. | 6010 - 295 | Active | - | - | ||||
75 | Nicholas Pedersen Fr. | 6040 - 300 | Active | - | - | ||||
73 | Gavin Shahan RS-Fr. | 6000 - 290 | Active | - | - | ||||
52 | Jakob Church RS-Fr. | 5090 - 195 | Active | - | - | ||||
68 | Dylan Johnson Fr. | 6050 - 250 | Active | - | - | ||||
0 | Konnor Goersch Fr. | 6020 - 280 | Active | - | - | ||||
67 | Grayson Frangella RS-Fr. | 6020 - 280 | Active | - | - | ||||
77 | Kaeden Toenyes RS-Jr. | 6050 - 325 | Active | - | - | ||||
58 | Marvin Phipps RS-Jr. | 6020 - 290 | Active | - | - | ||||
74 | Nicholas Cicero Jr. | 6030 - 305 | Active | - | - | ||||
65 | Marcus Hansen RS-Fr. | 6050 - 310 | Active | - | - | ||||
76 | Elijah Edwards RS-So. | 6040 - 319 | Active | - | - | ||||
47 | John Rathbun RS-So. | 6010 - 275 | Active | - | - | ||||
62 | Will Roberts RS-So. | 5110 - 310 | Active | - | - | ||||
51 | Elijah Matthews RS-So. | 6040 - 280 | Active | - | - | ||||
66 | Thomas Koenigstein RS-Fr. | 6020 - 298 | Active | - | - | ||||
73 | Caden Hart Fr. | 6050 - 315 | Transfer | - | - | ||||
79 | Damien Thomas RS-So. | 6040 - 305 | Transfer | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
0 | Roger Wolf So. | 5100 - 180 | Active | - | - | ||||
34 | Kaleb Barry Gr. | 5090 - 190 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
39 | Jacob Miller Fr. | 6000 - 175 | Active | - | - | ||||
68 | Kaden Dover RS-Fr. | 5080 - 168 | Active | - | - | ||||
50 | Dillon Bare RS-Fr. | 6010 - 235 | Active | - | - |
Head Coach
2024 Record
0
-
0
Conference Record
0
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
0
Out
19
Production
-
-
Athleticism
Spd
Exp
2024 Schedule
Game Experience
K. Abdur-Rahman
ATH • Class of 2019
Start %
GS
GP
A. Yates
LOS • Fr.
Start %
GS
GP
R. Wontor
WR • Fr.
Start %
GS
GP
M. Wilson
OT • Gr.
Start %
GS
GP
J. Miller
K • Fr.
Start %
GS
GP
M. Washington
RB • RS-Fr.
Start %
GS
GP
M. Nave
RB • RS-Fr.
Start %
GS
GP
N. Pedersen
IOL • Fr.
Start %
GS
GP
I. Lichtenberger
TE • RS-Fr.
Start %
GS
GP
J. Walsh
LB • RS-Fr.
Start %
GS
GP
Track and Field Ratings