NGP D2
2025 Football Roster
Quarterback
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
82
Explosion
54
Momentum
82
Meta
73
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
4 | Isaiah Bess RS-So. | 6040 - 200 | Transfer | - | - | ||||
15 | Kaleb Jackson RS-So. | 6000 - 185 | Active | 81.6 | 54 | ||||
12 | Sedrick Hill So. | 6010 - 170 | Active | - | - | ||||
19 | Duri Trahan So. | 6000 - 200 | Active | - | - |
Running Back
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
86
Momentum
92
Meta
89
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
29 | Jojo Restall Jr. | - - - | Active | - | - | ||||
33 | Tremonte Underwood Jr. So. | 5110 - 200 | Active | 88.64 | 86 | ||||
5 | Justin Pessoa Sr. | 5110 - 180 | Active | - | - | ||||
28 | James Minor So. | 5100 - 200 | Active | - | - | ||||
34 | Marquevion Smith So. | 5060 - 165 | Active | - | - | ||||
24 | Dehron Johnson So. | 5090 - 205 | Active | - | - | ||||
23 | Nasean Hill Jr. | 5100 - 210 | Active | - | - |
Wide Receiver
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
86
Explosion
89
Momentum
87
Meta
87
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
18 | Marcus Floyd Jr. So. | 5090 - 165 | Active | 86.3 | 89 | ||||
87 | Damyen Lowe So. | 5090 - 165 | Active | - | - | ||||
80 | Senator Clay So. | 5100 - 170 | Active | - | - | ||||
18 | Jayland Desue Jr. | 5100 - 175 | Active | - | - | ||||
81 | Sadik Queen Jr. | 6020 - 170 | Active | - | - | ||||
11 | Adrien Mosley Jr. | 5070 - 160 | Active | - | - | ||||
85 | Alex Richard So. | 6020 - 200 | Active | - | - | ||||
16 | Jamal Johnson So. | 6020 - 175 | Active | - | - | ||||
1 | Quientin Williams Jr. | 6010 - 170 | Active | - | - | ||||
6 | Gilbert Robbins Sr. | 5100 - 170 | Active | - | - | ||||
82 | Robert Kelly So. | 5110 - 160 | Active | - | - | ||||
86 | Tate Spayd Jr. | 6010 - 175 | Active | - | - | ||||
9 | Amare Ary Jr. | 5100 - 170 | Active | - | - |
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
84 | Kevin McCarty So. | 6040 - 230 | Active | - | - | ||||
15 | Marshall Humphrey Sr. | 6000 - 180 | Active | - | - | ||||
48 | Preston Cooper So. | 5110 - 210 | Active | - | - |
Offensive Line
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
78 | Nijil Amburgey Jr. | - - - | Active | - | - | ||||
55 | Ronald Jones So. | 6030 - 325 | Active | - | - | ||||
77 | Walter Hughes So. | 6000 - 320 | Active | - | - | ||||
53 | Chad Thompson So. | 6000 - 270 | Active | - | - | ||||
67 | Chris Faulkner So. | 6050 - 315 | Active | - | - | ||||
56 | Justice Hutchison Jr. | 6050 - 295 | Active | - | - | ||||
69 | Logan Bartholomew Sr. | 6010 - 275 | Active | - | - | ||||
78 | Brody Sipple Sr. | 6020 - 265 | Active | - | - | ||||
68 | Eli Furner Jr. | 6020 - 270 | Active | - | - | ||||
51 | Troy Frank Mclean So. | 6020 - 305 | Active | - | - | ||||
65 | Dalton Hall Jr. | 6060 - 300 | Active | - | - | ||||
54 | JaNarius Strickland So. | 6040 - 305 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
60 | Tony Hornbuckle So. | 5080 - 170 | Active | - | - | ||||
83 | Chase Edwards Sr. | 6020 - 175 | Active | - | - |
Head Coach
John Pennington
2025 Record
3
-
1
Conference Record
3
-
1
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
1
Out
1
Athleticism
Spd
88
Exp
80
2025 Schedule
Game Experience
I. Bess
QB • RS-So.
Start %
GS
GP
J. Geter
CB • Class of 2022
Start %
GS
GP
D. Lowe
WR • So.
Start %
GS
GP
C. McRay
CB • Jr.
Start %
GS
GP
S. Clay
WR • So.
Start %
GS
GP
J. Rhodes
LB • So.
Start %
GS
GP
J. Pessoa
RB • Sr.
Start %
GS
GP
R. Jones
IOL • So.
Start %
GS
GP
L. Rameau
LB • Sr.
Start %
GS
GP
K. McCarty
TE • So.
Start %
GS
GP
Track and Field Ratings
Z. Hobson
CB • Jr.
SPD
93.0
EXP
91.0
MMT
95.3