Pioneer League
2024 Football Roster
NEXTGEN
Power Rating
Quarterback
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
87
Explosion
0
Momentum
88
Meta
88
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
2 | Rowan Keefe RS-So. | 6030 - 200 | Active | 10% | - | - | |||
1 | Caron Tyler Fr. | 5100 - 190 | Active | 86% | 86.82 | - | |||
7 | Jeffrey Jackson Gr. | 6010 - 200 | Active | - | - | ||||
15 | Michael Martin Fr. | 6010 - 190 | Active | - | - | ||||
17 | Marcus Brown Fr. | 6010 - 180 | Active | 87.41 | - | ||||
12 | Michael Appel Jr. RS-Jr. | 6040 - 225 | Transfer | 4% | - | - | |||
4 | Hayes Gibson RS-Sr. | 6020 - 195 | Transfer | - | - | ||||
15 | Clayton Mains Fr. | 5090 - 185 | Transfer | - | - |
Running Back
Transfers In
0
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
87
Explosion
76
Momentum
88
Meta
85
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
7 | Michael Mansaray RS-Sr. | 5090 - 200 | Active | 81% | 87.76 | 79 | |||
5 | Barret Labus RS-Jr. | 6010 - 205 | Active | 1% | - | - | |||
29 | Jashon Butler RS-Sr. | 5100 - 200 | Active | - | - | ||||
30 | Darius Lane RS-Jr. | 5100 - 195 | Active | - | - | ||||
22 | Jeffery Vercher Jr. | 5100 - 175 | Active | 90.76 | 61 | ||||
20 | Amir Simmons Fr. | 5080 - 175 | Active | 85.14 | 81 | ||||
21 | Noah Long Fr. | 5110 - 180 | Active | 88.6 | 76 | ||||
34 | Ryan Mann RS-Jr. | 6010 - 200 | Transfer | 15% | - | - | |||
4 | Brian Thomas So. | 5090 - 170 | Transfer | 3% | 82.48 | 82 | |||
31 | Aaron Larkins Jr. RS-So. | 6010 - 190 | Transfer | 88.9 | - | ||||
32 | Carson Shrader Fr. | 6010 - 200 | Transfer | - | - |
Wide Receiver
Transfers In
1
Transfers Out
5
Active Starts
0
Starts Lost
0
Speed
87
Explosion
87
Momentum
88
Meta
88
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
17 | Moise Tezzo Sr. | 5080 - 180 | Active | - | - | ||||
8 | Brandon Jimenez Sr. | 5100 - 185 | Active | 2% | - | - | |||
9 | Chris Gundy RS-So. | 5070 - 165 | Active | 39% | 91.86 | - | |||
4 | Johnny Foley RS-Sr. | 6010 - 195 | Active | - | - | ||||
10 | Jack Coulson Gr. | 6050 - 205 | Active | 4% | - | - | |||
47 | Devin Yeats RS-So. | 6020 - 200 | Active | 92.26 | 85 | ||||
6 | Tytus Ragle RS-Jr. | 5070 - 180 | Active | - | - | ||||
9 | Cam Livingston Sr. | 6030 - 195 | Active | - | - | ||||
27 | Micah Mackay So. | 6020 - 220 | Active | - | - | ||||
40 | Luke Dawson RS-So. | 6060 - 215 | Active | - | - | ||||
26 | Matt Martin RS-Fr. | 5080 - 145 | Active | - | - | ||||
23 | EJ Locke RS-Fr. | 6030 - 205 | Active | - | - | ||||
14 | Diego Del Castillo RS-Jr. | 6010 - 195 | Active | - | - | ||||
33 | Tyler Peterson Fr. | 5110 - 175 | Active | - | - | ||||
86 | Carter Payne Fr. | 6100 - 165 | Active | - | - | ||||
83 | Marty O'Keefe RS-Fr. | 6020 - 200 | Active | 74.34 | 83 | ||||
13 | Bennett McCormick RS-Fr. | 6030 - 190 | Active | - | - | ||||
13 | Brandon Barthel Jr. | 6000 - 185 | Active | - | - | ||||
6 | Semaj Bolin Sr. | 6010 - 150 | Active | 1% | 91.68 | 89 | |||
17 | Silas Mathis RS-So. | 5110 - 150 | Active | - | 95 | ||||
30 | Tyler Threat Fr. | 6010 - 185 | Active | 88.15 | - | ||||
88 | Jack Elgin Fr. | 6030 - 205 | Active | - | - | ||||
33 | TJ Caldwell Fr. | 5100 - 165 | Active | - | - | ||||
84 | Gary Givens III Fr. | 6010 - 200 | Transfer | 54% | - | - | |||
25 | Quinn Fracassi So. | 5110 - 162 | Transfer | 0% | - | - | |||
82 | Alton McCullum RS-So. | 6010 - 200 | Transfer | 78.35 | - | ||||
26 | Ryan Ricketti Fr. | 5090 - 175 | Transfer | 89.52 | 85 | ||||
86 | Jacob Oehmen So. | 5110 - 175 | Transfer | - | - |
Tight End
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
83
Explosion
85
Momentum
89
Meta
86
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
89 | Jake Vickers RS-Sr. | 6040 - 265 | Active | 56% | - | - | |||
81 | Max Carter RS-So. | 6050 - 245 | Active | 5% | - | - | |||
44 | Mike York RS-Sr. | 6040 - 222 | Active | - | - | ||||
44 | Dom DiNuzzo Fr. | 6040 - 215 | Active | - | - | ||||
45 | Brayden Welch Fr. | 6060 - 250 | Active | 79.45 | 85 | ||||
40 | Colin Hayes Fr. | 6060 - 225 | Active | - | - | ||||
85 | Gavin Hooper RS-Jr. | 6030 - 240 | Active | - | - | ||||
19 | Jalen Jones Sr. | 6030 - 235 | Transfer | - | - | ||||
87 | Evan Jernegan RS-Jr. | 6020 - 230 | Transfer | 39% | - | - | |||
32 | JT Gawrys Fr. | 6030 - 195 | Transfer | 86.15 | - |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
87
Explosion
72
Momentum
99
Meta
86
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
46 | Trent Miller Jr. | 6010 - 220 | Active | 87.14 | 72 | ||||
Teryn Berry 2018 | 6020 - 180 | Active | - | - | |||||
Ben Hines 2018 | 5110 - 230 | Active | - | - |
Offensive Line
Transfers In
1
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
65
Explosion
62
Momentum
83
Meta
64
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
70 | Noah Kline So. | 6050 - 300 | Active | - | 72 | ||||
76 | Karambir Singh Fr. | 6030 - 270 | Active | - | 62 | ||||
74 | Mason Knoch Fr. | 6030 - 315 | Active | - | - | ||||
78 | Michael Biesboer Fr. | 6020 - 270 | Active | - | - | ||||
58 | Jorge Benavente Fr. | 6020 - 280 | Active | - | 61 | ||||
73 | Bryce Koteles RS-So. | 6010 - 300 | Active | - | - | ||||
63 | Daniel Ojaide RS-Jr. | 5110 - 265 | Active | - | - | ||||
72 | James Owsley Fr. | 6050 - 330 | Active | - | - | ||||
65 | Mason Smith RS-Fr. | 6020 - 300 | Active | - | - | ||||
74 | Michael Comber Fr. | 6050 - 270 | Active | - | - | ||||
64 | Nate Meyer Fr. | 6010 - 275 | Active | - | - | ||||
60 | Tyler Eberhart RS-Sr. | 6010 - 290 | Active | - | 58 | ||||
56 | Justin Hemmersbach RS-Fr. | 6020 - 265 | Active | - | - | ||||
55 | Dan Theiss Fr. | 6020 - 260 | Active | - | - | ||||
62 | Carter Woody RS-Sr. | 6040 - 320 | Active | - | - | ||||
50 | Niko Paic RS-So. | 6020 - 290 | Active | - | - | ||||
68 | Ryan Pauley RS-So. | 6020 - 305 | Active | - | - | ||||
75 | Ethan Stierheim RS-Fr. | 6030 - 305 | Active | - | 55 | ||||
67 | Brendan Mcilvenna RS-Fr. | 6050 - 290 | Active | - | - | ||||
79 | Austin Lambert RS-Fr. | 6040 - 265 | Active | - | 69 | ||||
65 | Evan Triggs Fr. | 6030 - 230 | Active | - | - | ||||
64 | Nathan Snedegar Fr. | 6030 - 320 | Active | 64.55 | - | ||||
61 | Jackson Modder Fr. | 6010 - 305 | Active | - | 73 | ||||
66 | Reeve Kustric RS-Fr. | - - - | Active | - | - | ||||
57 | Jacob Gorberg Fr. | 6040 - 255 | Active | - | - | ||||
72 | Noah Gargano Jr. | 6030 - 270 | Active | - | - | ||||
70 | Jake Russell RS-So. | 6040 - 295 | Transfer | - | - | ||||
70 | Cooper Bothwell RS-Fr. | 6030 - 285 | Transfer | - | 49 | ||||
69 | Gabe Rosen RS-Fr. | 6070 - 335 | Transfer | - | - |
Punter
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
11 | Evan Matthes Gr. | 6030 - 215 | Active | - | - | ||||
Sam Johnson 2020 | 6030 - 225 | Active | - | - | |||||
46 | Sam Johnson RS-Sr. | 6040 - 230 | Transfer | - | - |
Kicker
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
88 | Liam Shepherd RS-So. | 6000 - 205 | Active | - | - | ||||
21 | Patrick Oliva RS-Sr. | 6000 - 170 | Active | - | - | ||||
87 | Cody Fischl Fr. | 5070 - 175 | Active | - | - | ||||
99 | Luke Scoma Fr. | 5090 - 170 | Active | - | - | ||||
87 | Grant Ross Gr. | 6010 - 200 | Active | - | - | ||||
37 | Ryan Hawk RS-Jr. | 5110 - 165 | Transfer | - | - |
Head Coach
2024 Record
0
-
0
Conference Record
0
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
4
Out
32
Production
6318
3595
Athleticism
Spd
84
Exp
75
2024 Schedule
Game Experience
C. Woody
IOL • RS-Sr.
Start %
GS
GP
K. Kessen
DL • Sr.
Start %
GS
GP
K. Spelman
EDGE • RS-Jr.
Start %
GS
GP
S. Hafner
DL • RS-Sr.
Start %
GS
GP
E. Annis
MLB • RS-Sr.
Start %
GS
GP
J. Vickers
TE • RS-Sr.
Start %
GS
GP
C. Graves
S • Sr.
Start %
GS
GP
A. Chilton
S • Gr.
Start %
GS
GP
K. Brown
S • RS-Sr.
Start %
GS
GP
N. Kline
OT • So.
Start %
GS
GP
Track and Field Ratings
D. Yeats
WR • RS-So.
SPD
92.3
EXP
85.0
MMT
95.5
C. Gundy
WR • RS-So.
SPD
91.9
EXP
-
MMT
92.4
S. Bolin
WR • Sr.
SPD
91.7
EXP
89.0
MMT
92.2
J. Vercher
RB • Jr.
SPD
90.8
EXP
61.0
MMT
91.2
K. Patenaude
CB • Fr.
SPD
89.6
EXP
82.0
MMT
92.1
N. Long
RB • Fr.
SPD
88.6
EXP
76.0
MMT
89.0
M. Franco
CB • Sr.
SPD
88.5
EXP
-
MMT
88.8
T. Threat
WR • Fr.
SPD
88.2
EXP
-
MMT
89.2
M. Mansaray
RB • RS-Sr.
SPD
87.8
EXP
79.0
MMT
90.8
W. Little
CB • Fr.
SPD
87.7
EXP
93.0
MMT
90.1