Mountain West Conference
2025 Football Roster
Quarterback
Transfers In
4
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
89
Explosion
69
Momentum
91
Meta
87
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 16 | Bryson Barnes Gr. | 6020 - 210 | Transfer | 80% | 88.26 | 57 | |||
| 10 | Anthony Garcia So. | - - 190 | Transfer | 13% | 87.14 | 81 | |||
| 12 | CJ Tiller So. | - - 200 | Transfer | - | - | ||||
| Kaleb Maryland 2026 | 6000 - 180 | HS Commit | 94 | - | |||||
| 3 | Jacob Conover Gr. | 6010 - 195 | Transfer | 7% | 85.28 | - | |||
| Kaden Cox Fr. | 6010 - 170 | Active | - | - | |||||
| Brady Goodman 2026 | 6040 - 205 | HS Commit | - | - | |||||
| 17 | Braden Siri Jr. | 6030 - 205 | Active | - | - | ||||
| 0 | Kaden Cox Fr. | - - 190 | Active | - | - | 
Running Back
Transfers In
3
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
92
Explosion
74
Momentum
94
Meta
91
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 2 | Miles Davis Sr. | 5110 - 215 | Transfer | 61% | 97 | - | |||
| 8 | Javen Jacobs Jr. | 5100 - 190 | Transfer | 36% | - | - | |||
| Jackson Regan 2026 | 5100 - 200 | Active | - | - | |||||
| Clyde Taulapapa Fr. | 6000 - 205 | Active | 90.42 | 82 | |||||
| 22 | Derrick Jameson Jr. | 6000 - 215 | Active | 92.86 | - | ||||
| 28 | Nehemiah Washington Fr. | - - 220 | Active | 88.3 | 72 | ||||
| 0 | Ravian Larry Fr. | - - 195 | Active | 94.14 | - | ||||
| 0 | Tre Kofe RS-Fr. | - - 205 | Active | 92.64 | 69 | ||||
| 24 | Nick Floyd Jr. | 5090 - 190 | Transfer | - | - | ||||
| 29 | Corbin Cottle RS-Fr. | 5090 - 190 | Active | 90.42 | - | ||||
| Feleti Iongi Jr. 2025 | 5100 - 175 | HS Commit | 86.6 | - | |||||
| 0 | Clyde Taulapapa Fr. | - - 210 | Active | - | - | ||||
| 2 | Herschel Turner So. | 5090 - 196 | Active | 0 | 20 | - | - | 
Wide Receiver
Transfers In
7
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
90
Explosion
88
Momentum
92
Meta
91
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 23 | Kyrese White Gr. | 5100 - 185 | Transfer | - | - | ||||
| 5 | Brady Boyd Sr. | 6010 - 195 | Transfer | 32% | 90.67 | - | |||
| 11 | Braden Pegan Jr. | 6030 - 210 | Transfer | 55% | 95 | - | |||
| 0 | Corey Thompson Jr. Jr. | - - 160 | Transfer | 90.26 | - | ||||
| 6 | Demick Starling Sr. | 6000 - 190 | Transfer | 96.14 | 95 | ||||
| 7 | Kahanu Davis Sr. | 5100 - 180 | Active | 9% | 86.6 | - | |||
| 23 | Noah White Fr. | - - 190 | Active | 4% | 79.08 | - | |||
| Maddox Ray Fr. | 6030 - 185 | Active | - | - | |||||
| Malakai Alofipo Fr. | 6020 - 180 | HS Commit | 93.9 | 83 | |||||
| Cade Baker RS-So. | 6030 - 185 | Active | - | - | |||||
| 81 | Quentin Riley So. | 6010 - 190 | Active | 85.28 | - | ||||
| Ty Olsen Fr. | 6020 - 190 | Active | 92.49 | - | |||||
| 20 | Tate Kjar RS-Fr. | - - 155 | Active | 97 | - | ||||
| 17 | Cade Baker So. | - - 185 | Transfer | - | - | ||||
| 0 | Kaleb Mitchell Fr. | - - 180 | Active | 92.34 | 83 | ||||
| 81 | Nikko Boncore Fr. | 5110 - 175 | Active | 90.26 | 86 | ||||
| 15 | Ty Olsen Fr. | 6010 - 195 | Active | 92.49 | - | ||||
| 0 | Carlos Orr-Gillespie RS-Fr. | - - 195 | Transfer | - | - | ||||
| Cade McCall 2026 | 6000 - 175 | Active | - | - | |||||
| Kaleb Mitchell Fr. | 6060 - 185 | Active | 92.34 | 83 | |||||
| 0 | Jackson Olsen So. | - - 190 | Active | 91.38 | 93 | 
Tight End
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
76
Explosion
84
Momentum
81
Meta
82
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 87 | Broc Lane Gr. | 6040 - 240 | Active | 74% | - | - | |||
| 83 | Josh Sterzer Gr. | 6030 - 230 | Active | 26% | - | - | |||
| 18 | Kache Kaio So. | - - 240 | Active | 49 | 84 | ||||
| 0 | Alex Faiivae Fr. | - - 205 | Active | - | - | ||||
| Reed Olsen Fr. | 6060 - 220 | HS Commit | - | - | |||||
| Preston McDaniel 2026 | 6040 - 215 | HS Commit | - | - | |||||
| 27 | Jacob Regen Fr. | 6020 - 220 | Active | 83 | - | ||||
| 19 | Chase Tuatagaloa Jr. | 6040 - 245 | Active | - | - | ||||
| 0 | Kyle Lively Fr. | - - 220 | Active | 94.6 | - | ||||
| 85 | Grayson Brousseau RS-Fr. | 6050 - 239 | Active | 0 | 12 | - | - | 
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
91
Explosion
90
Momentum
95
Meta
92
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| Gage Yardley 2025 | 6030 - 205 | Active | 91.34 | 90 | 
Offensive Line
Transfers In
6
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
73
Momentum
0
Meta
73
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 56 | Jake Eichorn Sr. | 6050 - 310 | Transfer | - | - | ||||
| 57 | Trey Andersen Sr. | 6060 - 285 | Transfer | - | 92 | ||||
| 62 | Jr Sia So. | 6050 - 325 | Active | - | - | ||||
| 55 | Luke Baker 2026 | 6080 - 277 | Active | - | - | ||||
| Carl Eli Fr. | 6050 - 285 | Active | - | - | |||||
| Kauasi Hansen Fr. | 6050 - 285 | Active | - | - | |||||
| 0 | Jared Pele Sr. | - - 330 | Active | - | - | ||||
| Lucas Neidig 2026 | 6070 - 245 | Active | - | - | |||||
| Sam Brousseau Fr. | 6090 - 270 | Active | - | - | |||||
| 76 | Camden Jury RS-Fr. | 6070 - 310 | Active | - | 75 | ||||
| 51 | Kauasi Hansen Fr. | 6040 - 300 | Active | - | - | ||||
| 0 | Kamuta Levasa Jr. | 6020 - 315 | Active | - | - | ||||
| Tommy Olsen Fr. | 6070 - 300 | HS Commit | - | - | |||||
| Joakim Green Fr. | 6054 - 325 | Active | - | 76 | |||||
| Jared Smith Fr. | 6040 - 260 | Active | - | - | |||||
| 0 | Sam Brousseau Fr. | - - 280 | Active | - | - | ||||
| 55 | Jimmy Liston So. | - - 300 | Transfer | - | - | ||||
| 75 | Bryce Radford RS-So. | 6060 - 320 | Active | - | - | ||||
| 73 | Elia Migao Sr. | 6030 - 295 | Active | - | 60 | ||||
| 53 | Jarvis Griffiths So. | 6020 - 270 | Transfer | - | - | ||||
| 54 | Toby Mealer Fr. | 6050 - 325 | Active | 0 | 0 | - | 81 | ||
| 65 | Tavo Motu'apuaka Jr. | 6040 - 330 | Active | - | - | ||||
| 72 | George Maile Jr. | 6040 - 295 | Transfer | - | - | ||||
| 61 | K'leyone Iosua So. | 6030 - 300 | Active | - | - | ||||
| Kamuta Levasa RS-Jr. | 6020 - 315 | Active | - | - | |||||
| Easton Hammond 2026 | 6030 - 270 | HS Commit | - | - | |||||
| 67 | Adam Pond Jr. | - - 290 | Active | - | 52 | ||||
| 0 | Joakim Green Fr. | - - 325 | Active | - | - | ||||
| 0 | Jackson Nelson RS-Fr. | - - 270 | Transfer | - | - | ||||
| 0 | Caysen Whittaker RS-Fr. | - - 310 | Active | - | - | ||||
| 0 | Jared Smith Fr. | - - 275 | Active | - | - | ||||
| Filimone Fangupo 2025 | 6010 - 280 | HS Commit | 0 | 0 | - | - | 
Punter
Transfers In
1
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 16 | Landon Rehkow So. | - - 175 | Transfer | - | - | ||||
| Dylan Sprague RS-So. | 6000 - 175 | Active | - | - | |||||
| Zachary Robbins Fr. | 6030 - 215 | Active | - | - | |||||
| 90 | Zachary Robbins Fr. | - - 220 | Active | - | - | ||||
| 37 | Dylan Sprague So. | - - 185 | Active | - | - | 
Kicker
Transfers In
4
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
| No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp | 
|---|---|---|---|---|---|---|---|---|
| 33 | Tanner Cragun RS-Jr. | 6020 - 195 | Active | - | - | ||||
| 14 | Tanner Rinker Jr. | - - 190 | Transfer | - | - | ||||
| 89 | Elliott Nimrod Gr. | 6000 - 185 | Transfer | - | - | ||||
| 94 | Will Safris Fr. | 5110 - 165 | Transfer | - | - | ||||
| 21 | Carter Brown RS-Jr. | - - 195 | Transfer | - | - | 
Head Coach
Bronco Mendenhall
2025 Record
4
-
4
Conference Record
2
-
2
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
45
Out
0
Athleticism
Spd
89
Exp
79
2025 Schedule
Game Experience
I. Larsen
S • Sr.
Start %
GS
GP
N. Avinger
S • Sr.
Start %
GS
GP
D. Tucker
CB • Sr.
Start %
GS
GP
B. Lane
TE • Gr.
Start %
GS
GP
B. Barnes
QB • Gr.
Start %
GS
GP
T. Morris
EDGE • Jr.
Start %
GS
GP
B. Hamblin
S • Jr.
Start %
GS
GP
J. Sterzer
TE • Gr.
Start %
GS
GP
N. Fahina
DL • Sr.
Start %
GS
GP
B. Taylor
S • Sr.
Start %
GS
GP
Track and Field Ratings
M. Davis
RB • Sr.
SPD
97.0
EXP
-
MMT
99.0
T. Kjar
WR • RS-Fr.
SPD
97.0
EXP
-
MMT
97.8
D. Starling
WR • Sr.
SPD
96.1
EXP
95.0
MMT
98.8
D. Mayes
CB • So.
SPD
96.0
EXP
84.0
MMT
96.7
M. Edwards
CB • Jr.
SPD
96.0
EXP
-
MMT
96.7
D. Barnes
S • So.
SPD
95.7
EXP
-
MMT
98.5
B. Pegan
WR • Jr.
SPD
95.0
EXP
-
MMT
98.4
K. Lively
TE • Fr.
SPD
94.6
EXP
-
MMT
99.0
R. Tillman
S • Class of 2025
SPD
94.4
EXP
-
MMT
95.1
N. Flores
CB • So.
SPD
94.2
EXP
-
MMT
94.8