Missouri Valley Conference
2024 Football Roster
NEXTGEN
Power Rating
Quarterback
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
93
Explosion
78
Momentum
94
Meta
86
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
2 | Aidan Bouman RS-Sr. | 6050 - 245 | Active | 91% | - | - | |||
13 | Nevan Cremascoli RS-Jr. | 6030 - 225 | Active | 8% | - | - | |||
Grant Hocker Fr. | 6050 - 185 | Active | 95 | 89 | |||||
12 | Austyn Modrzewski Fr. | 6044 - 177 | HS Commit | - | - | ||||
9 | Nick Mayfield RS-Fr. | 6020 - 180 | Active | 91.23 | 61 |
Running Back
Transfers In
1
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
89
Explosion
84
Momentum
92
Meta
89
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
7 | Keyondray Jones-Logan Jr. | 5070 - 175 | Active | 9% | 89.28 | - | |||
3 | Charles Pierre Jr. RS-Jr. | 5100 - 205 | Active | 41% | 91 | 79 | |||
24 | L.J. Phillips Jr. RS-So. | 5090 - 220 | Active | 8% | - | - | |||
Jaylen Anderson RS-Jr. | 5110 - 215 | Transfer | 1% | 86 | 85 | ||||
34 | Julius Ellens RS-Fr. | 5110 - 215 | Active | 87.75 | - | ||||
36 | Dreavin Hodge RS-Fr. | 6000 - 190 | Active | 91.45 | - | ||||
31 | Mackenson Owens RS-Jr. | 6000 - 220 | Active | 86.45 | 87 | ||||
Carson Fletcher Fr. | 5100 - 200 | Active | 89.9 | 84 | |||||
Courtney Rivers 2026 | 5100 - 190 | Active | - | - | |||||
Jahan Abubakar 2026 | 6020 - 185 | Active | - | - | |||||
22 | Garrett Coon RS-Sr. | 6000 - 195 | Active | - | - |
Wide Receiver
Transfers In
1
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
91
Explosion
86
Momentum
92
Meta
91
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
15 | Jack Martens RS-Sr. | 5110 - 190 | Active | 10% | - | - | |||
8 | Javion Phelps RS-Sr. | 6040 - 200 | Active | 9% | - | - | |||
4 | Quaron Adams RS-Jr. | 5070 - 170 | Active | 40% | 95.9 | - | |||
6 | Tysen Boze RS-Jr. | 6030 - 200 | Active | - | - | ||||
Andre Jacobs RS-So. | 6000 - 190 | Active | - | - | |||||
86 | Tommy Meckna RS-Fr. | 6020 - 180 | Active | - | - | ||||
11 | Jamal Streeter RS-Fr. | 6000 - 185 | Active | - | - | ||||
1 | Larenzo Fenner RS-So. | 6000 - 180 | Active | 90.67 | - | ||||
Evan Kludt Fr. | 6030 - 185 | HS Commit | 91.64 | 94 | |||||
17 | Troy Bounting RS-Jr. | 5090 - 180 | Active | - | - |
Tight End
Transfers In
2
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
85
Explosion
88
Momentum
92
Meta
88
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
89 | Zach Witte RS-Sr. | 6060 - 260 | Active | 2% | - | - | |||
83 | Jesse Miller RS-So. | 6060 - 250 | Active | 87.07 | 91 | ||||
87 | Caden Frey RS-Fr. | 6060 - 235 | Active | - | - | ||||
Chris Herrin Fr. | 6050 - 230 | Active | - | - | |||||
Jackson Accuardi Fr. | 6070 - 250 | Transfer | - | - | |||||
85 | Mason Cowgill RS-Fr. | 6040 - 225 | Active | 82.14 | 87 |
Athlete
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
DJ Howard 2026 | 6000 - 175 | Active | - | - |
Offensive Line
Transfers In
4
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
79
Explosion
73
Momentum
93
Meta
74
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
65 | Caden Ellingson RS-Sr. | 6070 - 310 | Active | - | 72 | ||||
52 | Almarion Crim RS-Sr. | 6020 - 285 | Transfer | - | - | ||||
75 | Jacob Arop RS-Fr. | 6060 - 290 | Active | - | - | ||||
79 | Dylan Birge RS-So. | 6030 - 305 | Active | - | 77 | ||||
67 | Brendon Crispe RS-Fr. | 6090 - 295 | Active | - | - | ||||
70 | Caleb Lange RS-So. | 6050 - 300 | Active | 81.08 | - | ||||
Lucas Feldkamp Fr. | 6050 - 305 | Active | - | - | |||||
62 | Kaden Weatherby So. | 6060 - 315 | Active | - | - | ||||
56 | Jack Rons RS-So. | 6030 - 295 | Active | - | 58 | ||||
Jayveon Kelly 2026 | 6070 - 270 | Active | - | - | |||||
Deongelo Williams 2026 | 6040 - 245 | Active | - | - | |||||
78 | Gerrit Poncius RS-Sr. | 6070 - 295 | Active | - | 53 | ||||
77 | Sam Hawker RS-Fr. | 6090 - 305 | Active | - | - | ||||
55 | Wyatt Lawson RS-Jr. | 6020 - 303 | Transfer | - | 60 | ||||
64 | Ben Kohls Sr. | 6030 - 310 | Active | - | 72 | ||||
76 | Brock Woolf RS-So. | 6050 - 290 | Transfer | 76.62 | 96 | ||||
59 | Adrian Hawkins RS-Sr. | 6060 - 300 | Active | - | - | ||||
68 | Sam Kohls RS-Sr. | 6040 - 325 | Active | - | 82 | ||||
Carter Holmes Fr. | 6030 - 280 | Active | - | - | |||||
72 | Grant Chapman RS-So. | 6050 - 305 | Active | - | - | ||||
Lathan McDaniel Fr. | 6030 - 285 | Active | - | 88 |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
32 | Tyler Ebel RS-Jr. | 6040 - 220 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
39 | Zeke Mata RS-Sr. | 5110 - 190 | Active | - | - | ||||
45 | Ford Hamilton RS-So. | 6030 - 195 | Active | - | - | ||||
47 | Sam Parks Fr. | 5080 - 150 | Active | - | - | ||||
15 | Will Leyland RS-Sr. | 5110 - 180 | Active | - | - |
Head Coach
Bob Nielson
2024 Record
11
-
3
Conference Record
6
-
1
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
16
Out
18
Production
17689
5300
Athleticism
Spd
86
Exp
81
2024 Schedule
13
27
L
42
3
W
42
17
W
35
21
W
Game Experience
A. Bouman
QB • RS-Sr.
Start %
GS
GP
D. Lewis
S • Sr.
Start %
GS
GP
J. Martens
WR • RS-Sr.
Start %
GS
GP
A. Hawkins
IOL • RS-Sr.
Start %
GS
GP
N. Ewell
LB • Sr.
Start %
GS
GP
J. Phelps
WR • RS-Sr.
Start %
GS
GP
D. Holmes
TE • Sr.
Start %
GS
GP
W. Lawson
C • RS-Jr.
Start %
GS
GP
S. Kohls
IOL • RS-Sr.
Start %
GS
GP
T. White
S • RS-Sr.
Start %
GS
GP
Track and Field Ratings
T. Bryant
WR • So.
SPD
97.6
EXP
-
MMT
98.4
M. Munn
CB • So.
SPD
97.0
EXP
96.0
MMT
98.4
G. Hocker
QB • Fr.
SPD
95.0
EXP
89.0
MMT
96.3
J. Williams
CB • RS-Fr.
SPD
93.5
EXP
63.0
MMT
94.1
B. DeJean
CB • RS-So.
SPD
93.0
EXP
90.0
MMT
94.9
E. Kludt
WR • Fr.
SPD
91.6
EXP
94.0
MMT
92.8
J. Brown
S • Fr.
SPD
91.5
EXP
-
MMT
92.0
D. Hodge
RB • RS-Fr.
SPD
91.5
EXP
-
MMT
93.3
N. Mayfield
QB • RS-Fr.
SPD
91.2
EXP
61.0
MMT
92.4
C. Jr. Pierre
RB • RS-Jr.
SPD
91.0
EXP
79.0
MMT
93.5