NGP D2
2024 Football Roster
Quarterback
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
16 | Logan Howell So. | 6020 - 205 | Active | - | - | ||||
5 | Rashad Carter Jr. | 6020 - 204 | Active | - | - | ||||
10 | Mario Sanchez Sr. | 5110 - 190 | Transfer | - | - |
Running Back
Transfers In
0
Transfers Out
4
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
9 | Chad Ragle So. | 5100 - 181 | Active | - | - | ||||
14 | Azorion Sterling So. | 5100 - 181 | Active | - | - | ||||
18 | KJ Ford Sr. | 5090 - 170 | Active | - | - | ||||
39 | Izaiah Mendoza Jr. | 5070 - 180 | Active | - | - | ||||
32 | Kamauri Montgomery So. | 6000 - 190 | Active | - | - | ||||
7 | Ja'Calvin Newsom Sr. | 5110 - 212 | Active | - | - | ||||
15 | Jarius Stewart Jr. | 5090 - 190 | Active | - | - | ||||
6 | Baylor Seabolt 2024 | 5110 - 185 | Transfer | - | - | ||||
1 | Charles Lopez Burton RS-Fr. | 6000 - 217 | Transfer | - | - | ||||
43 | Alijah Gonzales 2024 | 5100 - 190 | Transfer | - | - | ||||
55 | Zeke Luna RS-So. | 5090 - 193 | Transfer | - | - |
Wide Receiver
Transfers In
0
Transfers Out
3
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
49 | Justin Rodriguez Jr. | 5100 - 190 | Active | - | - | ||||
86 | Surreal Garrett So. | 6020 - 164 | Active | - | - | ||||
84 | Dalton Flowers Sr. | 6060 - 214 | Active | - | - | ||||
88 | Gerry Gomez So. | 6020 - 189 | Active | - | - | ||||
83 | Cruz Markham 2024 | 6040 - 200 | Transfer | - | - | ||||
81 | Jeremiah Moore Sr. | 5090 - 170 | Transfer | - | - | ||||
80 | Deonta Sonnier So. | 5100 - 168 | Transfer | - | - |
Tight End
Transfers In
0
Transfers Out
2
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
17 | Jace Martin Sr. | 6020 - 231 | Active | - | - | ||||
82 | Dane Armes So. | 6030 - 220 | Active | - | - | ||||
48 | Michael Garber So. | 5080 - 203 | Active | - | - | ||||
28 | Elijah Zeh Jr. | 5100 - 201 | Transfer | - | - | ||||
87 | Daniel Ceniceros So. | 6050 - 245 | Transfer | - | - |
Offensive Line
Transfers In
0
Transfers Out
1
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
71 | Matthew Pinion So. | 6020 - 275 | Active | - | - | ||||
79 | Enrique Armendariz So. | 6030 - 310 | Active | - | - | ||||
66 | Victor Hernandez Sr. | 6010 - 330 | Active | - | - | ||||
64 | Nathan Jim So. | 6030 - 260 | Active | - | - | ||||
65 | Isaac Gonzales Jr. | 6010 - 300 | Active | - | - | ||||
73 | Brenham Elerick So. | 6040 - 256 | Active | - | - | ||||
52 | Israel Yanez So. | 6010 - 245 | Active | - | - | ||||
59 | Tempus Fugit Sr. | 6020 - 278 | Active | - | - | ||||
74 | Aiden Brown So. | 6010 - 275 | Active | - | - | ||||
78 | Julian Holland Jr. | 6030 - 262 | Active | - | - | ||||
75 | Ty Bohuslavicky So. | 5110 - 250 | Active | - | - | ||||
70 | Christian Griego Sr. | 6050 - 300 | Active | - | - | ||||
68 | Joshua Ortiz Jr. | 6010 - 320 | Active | - | - | ||||
58 | Kason Horn Jr. | 6050 - 259 | Active | - | - | ||||
60 | Noe Quiroz So. | 6020 - 290 | Active | - | - | ||||
61 | Nicholas Siatunu'u Sr. | 6000 - 312 | Transfer | - | - |
Punter
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
36 | Ryan Travis Sr. | 5100 - 197 | Active | - | - |
Kicker
Transfers In
0
Transfers Out
0
Active Starts
0
Starts Lost
0
Speed
0
Explosion
0
Momentum
0
Meta
0
NET
PER
0%
No | Player | Status | Starts | Played | LPR | PPR | Spd | Exp |
---|---|---|---|---|---|---|---|---|
89 | Kaden Bell Jr. | 5100 - 160 | Active | - | - |
Head Coach
2024 Record
0
-
0
Conference Record
0
-
0
Starts
PER
0%
Net
0
0 R / 0 L
Transfers
In
1
Out
28
Production
-
-
Athleticism
Spd
Exp
2024 Schedule
Game Experience
J. Godfrey
CB • Gr.
Start %
GS
GP
Q. Evans
S • Gr.
Start %
GS
GP
J. Kauvesi
DL • Jr.
Start %
GS
GP
C. Tuliloa
DL • Sr.
Start %
GS
GP
R. Brown
LB • So.
Start %
GS
GP
J. Rodriguez
WR • Jr.
Start %
GS
GP
K. Bell
K • Jr.
Start %
GS
GP
D. Quiroz
CB • So.
Start %
GS
GP
C. Ragle
RB • So.
Start %
GS
GP
M. Pinion
IOL • So.
Start %
GS
GP
Track and Field Ratings