Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
Name | Graduation | College | Position | Height | Games Started | Games Played | Meta | Speed | Explosion | Momentum | Multisport | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows per page
NextGen ID
College
High School
Reset
Name | Status | Current Team | Classification | Draft class | Prev. Team | Conference | Pos | Hgt | Wgt | Portal Date | LPR | Speed | Explosion | Momentum | Starts | Played | Hometown | State | 55M | 60M | 100M | 200M | 400M | 110H | 300H | 400H | High Jump | Long Jump | Triple Jump | Shot Put | Discus | Multi Sport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | Grimsley High School | - | - | QB | 6034 | 200 | 94.37 | 97.7 | Greensboro | NC | ||||||||||||||||||||||
Active | Dunham High School | - | - | QB | 6050 | 215 | Baton Rouge | LA | ||||||||||||||||||||||||
Active | Kingwood | - | - | OT | 6040 | 280 | 79 | Humble | TX | |||||||||||||||||||||||
Active | St. Frances Academy | - | - | EDGE | 6034 | 220 | Baltimore | MD | ||||||||||||||||||||||||
Active | Legacy the of Sport Sciences | - | - | QB | 6030 | 185 | 89.19 | 92 | 90.3 | Spring | TX | |||||||||||||||||||||
Active | Blessed Trinity Catholic | - | - | EDGE | 6050 | 220 | Roswell | GA | ||||||||||||||||||||||||
Active | Hattiesburg High School | - | - | WR | 6024 | 180 | 74 | 89 | 74.0 | Hattiesburg | MS | |||||||||||||||||||||
Active | Savannah Christian Prep | - | - | EDGE | 6030 | 225 | 88.45 | 54 | 92.9 | Savannah | GA | |||||||||||||||||||||
Active | Lake Ridge High School | - | - | OT | 6060 | 275 | 85 | Mansfield | TX | |||||||||||||||||||||||
Active | Jackson Academy | - | - | OT | 6050 | 275 | 74 | Jackson | MS | |||||||||||||||||||||||
Active | Trinity High School | - | - | CB | 6020 | 175 | 95.22 | 89 | 95.9 | Euless | TX | |||||||||||||||||||||
Active | Jesuit High School | - | - | EDGE | 6034 | 235 | 84.45 | 55 | 92.1 | New Orleans | LA | |||||||||||||||||||||
Active | IMG Academy | - | - | OT | 6070 | 320 | Bradenton | FL | ||||||||||||||||||||||||
Active | University Lab High School | - | - | DL | 6040 | 285 | 91 | Baton Rouge | LA | |||||||||||||||||||||||
Active | Catawba Ridge High School | - | - | CB | 6010 | 175 | 96 | 96.7 | Fort Mill | SC | ||||||||||||||||||||||
Active | Gainesville High School | - | - | LB | 6030 | 200 | Gainesville | GA | ||||||||||||||||||||||||
Active | Wayne High School | - | - | WR | 5110 | 170 | 96.07 | 96.8 | Dayton | OH | ||||||||||||||||||||||
Active | Nashville Christian High School | - | - | QB | 6034 | 225 | 74 | 78.0 | Nashville | TN | ||||||||||||||||||||||
Active | Fort Gibson High School | - | - | OT | 6064 | 250 | Fort Gibson | OK | ||||||||||||||||||||||||
Active | Sprayberry High School | - | - | CB | 6024 | 175 | 87.69 | 77 | 88.0 | Marietta | GA | |||||||||||||||||||||
Active | Glassboro High School | - | - | WR | 6010 | 180 | 93.68 | 92 | 94.3 | Glassboro | NJ | |||||||||||||||||||||
Active | Nixa High School | - | - | OT | 6074 | 325 | 99 | Nixa | MO | |||||||||||||||||||||||
Active | Benjamin Russell High School | - | - | WR | 6040 | 210 | 95.2 | 97 | 99.0 | Alexander City | AL | |||||||||||||||||||||
Active | Lawrence North High School | - | - | WR | 6050 | 195 | 94.52 | 92 | 97.2 | Indianapolis | IN | |||||||||||||||||||||
Active | North Clayton | - | - | OT | 6050 | 293 | 63 | Fairburn | GA |
Total: 7655
Rows per page
1-25 of 307